Dalton State (GA) at Bryan (TN) September 9, 2022
Box Score
Dalton State (GA)
Bryan (TN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g 0
Brooke Alvarez
|
0 | 0 | 0 | 0 | 90 |
|
mf 2
Molly Duncan
|
0 | 0 | 0 | 0 | 90 |
|
d 4
Lauren Wright
|
3 | 2 | 0 | 0 | 90 |
|
7
Emma Johnson
|
5 | 3 | 0 | 0 | 54 |
|
8
Vanessa Coronel
|
1 | 1 | 0 | 0 | 51 |
|
mf/s 9
Ava Vandoren
|
3 | 1 | 0 | 0 | 85 |
|
mf 10
Heather Alllen
|
0 | 0 | 0 | 0 | 90 |
|
f 11
Nicole Perez
|
2 | 1 | 0 | 0 | 82 |
|
14
Sophia Venable
|
0 | 0 | 0 | 0 | 5 |
|
17
Ana Silva
|
0 | 0 | 0 | 0 | 8 |
|
mf 18
Brianna Hurtado
|
1 | 1 | 0 | 0 | 39 |
|
mf 21
Selina Vazquez
|
1 | 1 | 0 | 0 | 81 |
|
cb 22
Riley Bennett
|
0 | 0 | 0 | 0 | 90 |
|
d 24
Fernanda Sierra
|
0 | 0 | 0 | 0 | 90 |
|
cmf 26
Guadalupe Martinez
|
3 | 1 | 0 | 0 | 30 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 0 | 0 | 975 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 82 | |
| 3 | 1 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
17
Dylan Belk
|
0 | 0 | 0 | 0 | 10 |
| 0 | 0 | 0 | 0 | 21 | |
|
21
Ashton Neill
|
0 | 0 | 0 | 0 | 22 |
|
22
Haley Brown
|
0 | 0 | 0 | 0 | 8 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brooke Alvarez | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alyssa Karnes | 11 | 0 | 11 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalton State (GA) | 8 | 11 | 19 |
| Bryan (TN) | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalton State (GA) | 0 | 2 | 2 |
| Bryan (TN) | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalton State (GA) | 1 | 3 | 4 |
| Bryan (TN) | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalton State (GA) | 5 | 8 | 13 |
| Bryan (TN) | 0 | 5 | 5 |
| Date/Time | September 9, 2022 - 5:00 PM |
|---|---|
| Location | Dayton, TN |
| Game length | 1:54 |
| Attendance | 0 |
| Scorer: | Camille Holley |
Play By Play
| 0:00 | Alyssa Karnes at goalie for Bryan. | ||
| 0:00 | Brooke Alvarez at goalie for Dalton State. | ||
| Foul on Dalton State. | |||
| 3:55 | Offside against Dalton State. | ||
| 5:11 | Shot by Dalton State Lauren Wright, Save (by goalie) Alyssa Karnes. | ||
| 6:19 | Shot by Dalton State Guadalupe Martinez, High. | ||
| Foul on Dalton State. | |||
| 10:32 | Shot by Bryan Hope Sanders, Wide. | ||
| 12:10 | Corner kick by Dalton State Brianna Hurtado [12:10]. | ||
| 12:49 | Header Shot by Dalton State Lauren Wright, Save (by goalie) Alyssa Karnes. | ||
| 13:09 | Shot by Bryan Hope Sanders, Wide. | ||
| Foul on Dalton State. | |||
| 15:34 | Shot by Dalton State Ava Vandoren, Wide. | ||
| 18:17 | Substitution!Bryan substitution: Haley Brown for Madi Gross. | ||
| 23:36 | Substitution!Bryan substitution: Elizabeth Scott for Hope Sanders. | ||
| 26:45 | Substitution!Bryan substitution: Madi Gross for Haley Brown. | ||
| 27:58 | Offside against Dalton State. | ||
| 28:31 | Shot by Dalton State Guadalupe Martinez, Save (by goalie) Alyssa Karnes. | ||
| 29:51 | Substitution!Bryan substitution: Brooke Stansel for Anna-Blair Fish. | ||
| 29:51 | Substitution!Dalton State substitution: Emma Johnson for Brianna Hurtado. | ||
| 29:51 | Substitution!Dalton State substitution: Vanessa Coronel for Guadalupe Martinez. | ||
| Foul on Dalton State. | |||
| Foul on Dalton State. | |||
| 34:32 | Substitution!Bryan substitution: Dylan Belk for Micayla Farmer. | ||
| 37:07 | Shot by Dalton State Selina Vazquez, Save (by goalie) Alyssa Karnes. | ||
| 38:44 | Offside against Dalton State. | ||
| 44:01 | Shot by Dalton State Emma Johnson, High. | ||
| 44:34 | Shot by Dalton State Emma Johnson, Save (by goalie) Alyssa Karnes. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bryan: #1 Alyssa Karnes, #2 Campbell Brown, #3 Macy Gibson, #4 Micayla Farmer, #6 Emily Karnes, #7 Anna-Blair Fish, #8 Madi Gross, #11 Hope Sanders, #15 Kylie Murphy, #16 Katelyn Vincent, #27 Sheridan Lowry. | ||
| 45:49 | Corner kick by Dalton State Brianna Hurtado [45:49]. | ||
| 46:13 | Shot by Dalton State Brianna Hurtado, Save (by goalie) Alyssa Karnes. | ||
| 49:28 | Offside against Dalton State. | ||
| 50:41 | Shot by Dalton State Nicole Perez, High. | ||
| 52:30 | Shot by Bryan Hope Sanders, Save (by goalie) Brooke Alvarez. | ||
| 54:44 | Offside against Dalton State. | ||
| 55:41 | Corner kick by Dalton State Brianna Hurtado [55:41]. | ||
| 56:09 | Shot by Dalton State Lauren Wright, High. | ||
| 57:06 | Substitution!Dalton State substitution: Emma Johnson for Ava Vandoren. | ||
| 57:06 | Substitution!Dalton State substitution: Vanessa Coronel for Selina Vazquez. | ||
| Foul on Bryan. | |||
| 58:31 | Shot by Dalton State Guadalupe Martinez, High. | ||
| 58:58 | Shot by Dalton State Emma Johnson, High. | ||
| Foul on Dalton State. | |||
| 59:56 | Shot by Bryan Micayla Farmer, Save (by goalie) Brooke Alvarez. | ||
| Foul on Dalton State. | |||
| 61:21 | Corner kick by Bryan Sheridan Lowry [61:21]. | ||
| 62:06 | Substitution!Dalton State substitution: Ava Vandoren for Brianna Hurtado. | ||
| 63:19 | Shot by Dalton State Ava Vandoren, Save (by goalie) Alyssa Karnes. | ||
| Foul on Dalton State. | |||
| Foul on Dalton State. | |||
| 66:03 | Substitution!Dalton State substitution: Selina Vazquez for Guadalupe Martinez. | ||
| 66:03 | Substitution!Bryan substitution: Elizabeth Scott for Emily Karnes. | ||
| Foul on Dalton State. | |||
| 67:54 | Substitution!Bryan substitution: Ashton Neill for Hope Sanders. | ||
| 68:57 | Substitution!Bryan substitution: Delanie Gebhard for Anna-Blair Fish. | ||
| Foul on Bryan. | |||
| 69:52 | Substitution!Bryan substitution: Anna-Blair Fish for Micayla Farmer. | ||
| 70:34 | Shot by Dalton State Vanessa Coronel, Save (by goalie) Alyssa Karnes. | ||
| 70:44 | Corner kick by Dalton State Emma Johnson [70:44]. | ||
| Foul on Bryan. | |||
| Foul on Dalton State. | |||
| 76:23 | Shot by Dalton State Nicole Perez, Save (by goalie) Alyssa Karnes. | ||
| 77:13 | Substitution!Dalton State substitution: Sophia Venable for Emma Johnson. | ||
| Foul on Bryan. | |||
| 80:44 | Substitution!Bryan substitution: Hope Sanders for Anna-Blair Fish. | ||
| 80:44 | Substitution!Dalton State substitution: Brianna Hurtado for Vanessa Coronel. | ||
| 82:25 | Substitution!Dalton State substitution: Emma Johnson for Sophia Venable. | ||
| 82:25 | Substitution!Dalton State substitution: Ana Silva for Nicole Perez. | ||
| Foul on Bryan. | |||
| 84:47 | Shot by Dalton State Ava Vandoren, Wide. | ||
| 85:46 | Shot by Dalton State Emma Johnson, Save (by goalie) Alyssa Karnes. | ||
| 85:56 | Shot by Dalton State Emma Johnson, Save (by goalie) Alyssa Karnes. | ||
| Foul on Dalton State. | |||
| Foul on Dalton State. | |||
| 89:24 | Substitution!Dalton State substitution: Vanessa Coronel for Emma Johnson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


