Pikeville ( KY) at Tennessee Southern August 19, 2023
Box Score
Pikeville ( KY)
Tennessee Southern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 65 | |
| 1 | 1 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 61 | |
| 1 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 16 | |
| 1 | 1 | 1 | 0 | 53 | |
| 0 | 0 | 0 | 1 | 54 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 44 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 1 | 954 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
3
Mia Saum
|
3 | 3 | 0 | 0 | 90 |
|
d
- Yellow card 72:08
5
Annah Norman
|
2 | 2 | 0 | 1 | 90 |
|
6
Hikaru Uchida
|
4 | 3 | 2 | 0 | 70 |
|
8
Miran Sakai
|
1 | 0 | 0 | 0 | 36 |
|
m 9
Nao Katamoto
|
8 | 4 | 0 | 0 | 90 |
|
f 10
Ravynne Wilson
|
0 | 0 | 0 | 0 | 90 |
|
11
Marina Nawa
|
5 | 1 | 1 | 1 | 90 |
|
14
Maclani Michael
|
2 | 1 | 0 | 0 | 61 |
|
15
Madison Wetzig
|
0 | 0 | 0 | 0 | 15 |
|
d 17
Laniee Chandler
|
1 | 1 | 0 | 0 | 90 |
|
21
Natalia Richartz
|
0 | 0 | 0 | 1 | 46 |
|
f 23
Kamilia Tayebi
|
2 | 2 | 1 | 2 | 77 |
|
29
Sharaid Palmeros-Solis
|
1 | 1 | 0 | 0 | 36 |
|
g 33
Layken Stockstill
|
0 | 0 | 0 | 0 | 45 |
|
gk 99
Petra Brncova
|
0 | 0 | 0 | 0 | 45 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 18 | 4 | 5 | 971 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Millie Conod (L, 0-1) | 17 | 4 | 13 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 18 | 4 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Layken Stockstill (W, 1-0) | 1 | 0 | 1 | 45:00 | |
| 99 - Petra Brncova | 1 | 1 | 0 | 45:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Southern
1st
|
33:03 | Hikaru Uchida (1) (Kamilia Tayebi) - * | 0 - 1 |
|
Tennessee Southern
1st
|
44:19 | Kamilia Tayebi (1) (Marina Nawa) - * | 0 - 2 |
|
Tennessee Southern
2nd
|
51:00 | Hikaru Uchida (2) (Annah Norman) - * | 0 - 3 |
|
Tennessee Southern
2nd
|
69:07 | Marina Nawa (1) (Kamilia Tayebi & Natalia Richartz) - * | 0 - 4 |
|
Pikeville ( KY)
2nd
|
74:43 | Kylie Ritter (1) (Lillie Kluesner) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Pikeville ( KY)
2nd
|
69:11 | Yellow card - Riley Collett |
|
Pikeville ( KY)
2nd
|
72:08 | Yellow card - Annah Norman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville ( KY) | 1 | 2 | 3 |
| Tennessee Southern | 13 | 16 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville ( KY) | 5 | 9 | 14 |
| Tennessee Southern | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville ( KY) | 1 | 0 | 1 |
| Tennessee Southern | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville ( KY) | 3 | 5 | 8 |
| Tennessee Southern | 4 | 3 | 7 |
| Date/Time | August 19, 2023 - 07:00 PM |
|---|---|
| Location | Pulaski, Tenn. |
| Stadium | Rotary Soccer Comple |
| Game length | 1:52 |
| Attendance | 425 |
| Scorer: | Zach O'Kelley |
Play By Play
| 0:00 | Millie Conod at goalie for Pikeville. | ||
| 0:00 | Layken Stockstill at goalie for Tennessee Southern. | ||
| Foul on Tennessee Southern. | |||
| 1:39 | Corner kick by Tennessee Southern Nao Katamoto [1:39]. | ||
| 3:31 | Shot by Tennessee Southern Maclani Michael, Blocked. | ||
| 3:40 | Corner kick by Tennessee Southern Nao Katamoto [3:40]. | ||
| Foul on Pikeville. | |||
| 5:54 | Offside against Tennessee Southern. | ||
| 8:15 | Corner kick by Pikeville Ellie Webb [8:15]. | ||
| 12:03 | Shot by Pikeville Ellie Webb, Save (by goalie) Layken Stockstill. | ||
| Foul on Pikeville. | |||
| Foul on Tennessee Southern. | |||
| 17:49 | Shot by Tennessee Southern Nao Katamoto, Blocked. | ||
| 18:15 | Offside against Tennessee Southern. | ||
| 20:54 | Shot by Tennessee Southern Hikaru Uchida, Save (by goalie) Millie Conod. | ||
| 21:18 | Shot by Tennessee Southern Marina Nawa, High. | ||
| 22:15 | Substitution!Pikeville substitution: Lauren Johnson for Kylie Ritter. | ||
| 22:15 | Substitution!Pikeville substitution: Kiera Bailey for Alix Herter. | ||
| 22:15 | Substitution!Pikeville substitution: Lillie Kluesner for Ruby D'Arcy. | ||
| 22:45 | Shot by Tennessee Southern Laniee Chandler, Save (by goalie) Millie Conod. | ||
| 24:32 | Shot by Tennessee Southern Marina Nawa, High. | ||
| 24:49 | Substitution!Pikeville substitution: Riley Collett for Kylie Gollihue. | ||
| 24:49 | Substitution!Pikeville substitution: Ari Shank for Ellie Webb. | ||
| Foul on Pikeville. | |||
| 25:55 | Shot by Tennessee Southern Nao Katamoto, Save (by goalie) Millie Conod. | ||
| Foul on Tennessee Southern. | |||
| 28:40 | Substitution!Pikeville substitution: Anna Dudas for Emily Stapleton. | ||
| 28:40 | Substitution!Tennessee Southern substitution: Natalia Richartz for Maclani Michael. | ||
| 33:03 | Goal!GOAL by Tennessee Southern Hikaru Uchida (FIRST GOAL), Assist by Kamilia Tayebi, goal number 1 for season. * ( 0 - 1 ) |
||
| 33:33 | Offside against Tennessee Southern. | ||
| 34:53 | Shot by Tennessee Southern Mia Saum, Save (by goalie) Millie Conod. | ||
| 35:33 | Shot by Tennessee Southern Miran Sakai, Blocked. | ||
| 35:43 | Shot by Tennessee Southern Nao Katamoto, Wide. | ||
| 35:59 | Substitution!Pikeville substitution: Julia Pinson for Brekel Tibbs. | ||
| 35:59 | Substitution!Pikeville substitution: Abbie Hibbs for Brianna Fortman. | ||
| 35:59 | Substitution!Tennessee Southern substitution: Sharaid Palmeros-Solis for Miran Sakai. | ||
| 36:54 | Offside against Tennessee Southern. | ||
| Foul on Tennessee Southern. | |||
| 39:15 | Substitution!Pikeville substitution: Diana Sibrian for Ari Shank. | ||
| 42:53 | Corner kick by Tennessee Southern Nao Katamoto [42:53]. | ||
| 43:27 | Shot by Tennessee Southern Nao Katamoto, Save (by goalie) Millie Conod. | ||
| 44:19 | Goal!GOAL by Tennessee Southern Kamilia Tayebi, Assist by Marina Nawa, goal number 1 for season. * ( 0 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pikeville: #1 Millie Conod, #2 Riley Collett, #3 Ellie Webb, #6 Emily Stapleton, #9 Kiera Bailey, #10 Lauren Johnson, #12 Brekel Tibbs, #15 Bianca Ostlund, #16 Charlene Lofqvist, #23 Ruby D'Arcy. | ||
| 45:00 | For Tennessee Southern: #3 Mia Saum, #5 Annah Norman, #6 Hikaru Uchida, #9 Nao Katamoto, #10 Ravynne Wilson, #11 Marina Nawa, #17 Laniee Chandler, #21 Natalia Richartz, #23 Kamilia Tayebi, #29 Sharaid Palmeros-Solis, #99 Petra Brncova. | ||
| 45:00 | Petra Brncova at goalie for Tennessee Southern. | ||
| 45:34 | Corner kick by Tennessee Southern Nao Katamoto [45:34]. | ||
| 45:51 | Corner kick by Tennessee Southern Nao Katamoto [45:51]. | ||
| 46:19 | Shot by Tennessee Southern Mia Saum, Save (by goalie) Millie Conod. | ||
| Foul on Pikeville. | |||
| 48:28 | Shot by Tennessee Southern Sharaid Palmeros-Solis, Save (by goalie) Millie Conod. | ||
| 48:45 | Shot by Tennessee Southern Nao Katamoto, Blocked. | ||
| 51:00 | Goal!GOAL by Tennessee Southern Hikaru Uchida, Assist by Annah Norman, goal number 2 for season. * ( 0 - 3 ) |
||
| 51:54 | Shot by Tennessee Southern Nao Katamoto, Hit Post. | ||
| 52:08 | Corner kick by Tennessee Southern Nao Katamoto [52:08]. | ||
| 52:34 | Shot by Tennessee Southern Nao Katamoto, Save (by goalie) Millie Conod. | ||
| 52:42 | Offside against Tennessee Southern. | ||
| 53:48 | Substitution!Pikeville substitution: Kylie Gollihue for Charlene Lofqvist. | ||
| 55:42 | Shot by Tennessee Southern Kamilia Tayebi, Team Save by Team. | ||
| keeper out of position | |||
| 57:20 | Substitution!Tennessee Southern substitution: Maclani Michael for Hikaru Uchida. | ||
| 57:20 | Substitution!Pikeville substitution: Brianna Fortman for Lauren Johnson. | ||
| Foul on Pikeville. | |||
| 59:03 | Substitution!Pikeville substitution: Kylie Ritter for Brekel Tibbs. | ||
| 59:03 | Substitution!Pikeville substitution: Lillie Kluesner for Ellie Webb. | ||
| 59:03 | Substitution!Tennessee Southern substitution: Laniee Chandler for Miran Sakai. | ||
| 65:38 | Offside against Tennessee Southern. | ||
| Foul on Tennessee Southern. | |||
| 67:01 | Substitution!Pikeville substitution: Emily Stapleton for Ruby D'Arcy. | ||
| Foul on Pikeville. | |||
| 68:19 | Shot by Tennessee Southern Annah Norman, Save (by goalie) Millie Conod. | ||
| 69:07 | Goal!GOAL by Tennessee Southern Marina Nawa, Assist by Kamilia Tayebi and Natalia Richartz, goal number 1 for season. * ( 0 - 4 ) |
||
| Foul on Pikeville. | |||
| 69:11 | Yellow card on Pikeville Riley Collett. | ||
| 69:26 | Shot by Tennessee Southern Nao Katamoto, Save (by goalie) Millie Conod. | ||
| 69:35 | Shot by Tennessee Southern Maclani Michael, Save (by goalie) Millie Conod. | ||
| Foul on Pikeville. | |||
| 71:00 | Shot by Tennessee Southern Annah Norman, Save (by goalie) Millie Conod. | ||
| 71:18 | Corner kick by Tennessee Southern Nao Katamoto [71:18]. | ||
| 71:39 | Shot by Tennessee Southern Mia Saum, Save (by goalie) Millie Conod. | ||
| Foul on Tennessee Southern. | |||
| 72:08 | Yellow card on Tennessee Southern Annah Norman. | ||
| 72:11 | Shot by Pikeville Kiera Bailey, High. | ||
| 72:19 | Substitution!Pikeville substitution: Charlene Lofqvist for Brekel Tibbs. | ||
| 72:19 | Substitution!Tennessee Southern substitution: Laniee Chandler for Sharaid Palmeros-Solis. | ||
| Foul on Tennessee Southern. | |||
| 74:43 | Goal!GOAL by Pikeville Kylie Ritter, Assist by Lillie Kluesner, goal number 1 for season. * ( 1 - 4 ) |
||
| 74:43 | Corner kick by Tennessee Southern Nao Katamoto [74:43]. | ||
| 74:44 | Substitution!Tennessee Southern substitution: Madison Wetzig for Natalia Richartz. | ||
| 74:44 | Substitution!Pikeville substitution: Abbie Hibbs for . | ||
| 74:58 | Shot by Tennessee Southern Marina Nawa, Hit Post. | ||
| 77:28 | Substitution!Pikeville substitution: Lauren Johnson for Brianna Fortman. | ||
| 77:28 | Substitution!Tennessee Southern substitution: Hikaru Uchida for Kamilia Tayebi. | ||
| 78:39 | Shot by Tennessee Southern Marina Nawa, Wide. | ||
| 78:47 | Corner kick by Tennessee Southern Nao Katamoto [78:47]. | ||
| 80:03 | Header Shot by Tennessee Southern Hikaru Uchida, Wide. | ||
| 82:34 | Offside against Tennessee Southern. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


