Milligan (TN) at WVU Tech (WV) September 9, 2023
Box Score
Milligan (TN)
WVU Tech (WV)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 75 | |
| 3 | 3 | 0 | 0 | 86 | |
| 1 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 34 | |
|
14
McKinna Murr
|
1 | 1 | 0 | 0 | 19 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 43 | |
| 3 | 1 | 1 | 0 | 90 | |
|
18
Nora Pugh
|
1 | 1 | 0 | 1 | 30 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 49 | |
|
26
Emma True
|
0 | 0 | 0 | 0 | 30 |
|
36
Ella Sawa
|
0 | 0 | 0 | 0 | 58 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 1 | 1 | 975 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Sandra Garcia Quilez
|
0 | 0 | 0 | 0 | 90 |
|
0
Sascha Pacheco
|
0 | 0 | 0 | 0 | 0 |
|
f 2
Carson Barr
|
0 | 0 | 0 | 1 | 90 |
|
rb 3
Isabella Brandon
|
0 | 0 | 0 | 0 | 79 |
|
mf 4
Hannah White
|
0 | 0 | 0 | 0 | 90 |
|
8
Maddie Lott
|
0 | 0 | 0 | 0 | 24 |
|
9
Jenna Gue
|
1 | 1 | 1 | 0 | 15 |
|
mf 10
Sofia Filgueira
|
1 | 1 | 0 | 0 | 80 |
|
mf 11
Renee Julia Verheijde
|
1 | 1 | 0 | 0 | 90 |
|
f 12
Stheisy Lemus
|
1 | 1 | 0 | 0 | 69 |
|
13
Brianna Tran
|
0 | 0 | 0 | 0 | 8 |
|
15
Mallie Lawson
|
0 | 0 | 0 | 0 | 6 |
|
f 17
Angelica Taylor
|
0 | 0 | 0 | 0 | 82 |
|
mf 19
Isabella Covarrubias
|
1 | 0 | 0 | 0 | 73 |
|
rw 21
Ares Canut
|
0 | 0 | 0 | 0 | 60 |
|
22
Sydney Chapman
|
0 | 0 | 0 | 0 | 11 |
|
mf 23
Korinne Potter
|
6 | 4 | 0 | 0 | 87 |
|
30
Emilia Botto
|
0 | 0 | 0 | 0 | 15 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 1 | 1 | 969 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Akyla Walcott | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sandra Garcia Quilez | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Milligan (TN)
2nd
|
65:49 | Lauren Hawkley (1) (Nora Pugh) - * | 1 - 0 |
|
WVU Tech (WV)
2nd
|
81:09 | Jenna Gue (Carson Barr) | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Milligan (TN) | 6 | 5 | 11 |
| WVU Tech (WV) | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Milligan (TN) | 3 | 4 | 7 |
| WVU Tech (WV) | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Milligan (TN) | 1 | 0 | 1 |
| WVU Tech (WV) | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Milligan (TN) | 3 | 2 | 5 |
| WVU Tech (WV) | 3 | 3 | 6 |
| Date/Time | September 9, 2023 - 3:00 PM |
|---|---|
| Location | Beckley, W.Va. |
| Stadium | Paul Cline Stadium |
| Game length | 2:00 |
| Attendance | 65 |
| Timekeeper: | Kenny Howell |
| Scorer: | Becky Brouse |
Play By Play
| 0:00 | Akyla Walcott at goalie for Milligan. | ||
| 0:00 | Sandra Garcia Quilez at goalie for WVU Tech (WV). | ||
| 3:20 | Shot by WVU Tech (WV) Korinne Potter, Save (by goalie) Akyla Walcott. | ||
| Foul on WVU Tech (WV). | |||
| 10:04 | Corner kick by Milligan Natalie Roper [10:04]. | ||
| Foul on WVU Tech (WV). | |||
| 13:39 | Shot by WVU Tech (WV) Korinne Potter, Save (by goalie) Akyla Walcott. | ||
| 14:51 | Shot by WVU Tech (WV) Korinne Potter, Wide Right. | ||
| 18:23 | Shot by Milligan Natalie Roper, Save (by goalie) Sandra Garcia Quilez. | ||
| 21:27 | Substitution!Milligan substitution: Ella Sawa for Kori Barnhill. | ||
| Foul on Milligan. | |||
| 26:56 | Shot by Milligan Lauren Hawkley, Wide. | ||
| 29:40 | Shot by Milligan Mariah Shull, High. | ||
| 30:04 | Substitution!Milligan substitution: McKinna Murr for Angeleena Waaland. | ||
| 30:04 | Substitution!WVU Tech (WV) substitution: Emilia Botto for Ares Canut. | ||
| 31:08 | Substitution!Milligan substitution: Sarah Buckner for Mariah Shull. | ||
| Foul on Milligan. | |||
| 35:10 | Shot by WVU Tech (WV) Sofia Filgueira, Save (by goalie) Akyla Walcott. | ||
| Foul on WVU Tech (WV). | |||
| 36:45 | Substitution!WVU Tech (WV) substitution: Brianna Tran for Angelica Taylor. | ||
| 38:21 | Corner kick by WVU Tech (WV) Korinne Potter [38:21]. | ||
| 38:49 | Substitution!WVU Tech (WV) substitution: Mallie Lawson for Isabella Covarrubias. | ||
| 40:03 | Shot by Milligan Grace Baldwin, High. | ||
| 41:07 | Substitution!Milligan substitution: Nora Pugh for Lucy Knowles. | ||
| 42:50 | Shot by Milligan Lauren Hawkley, Wide Right. | ||
| 43:46 | Shot by Milligan McKinna Murr, Defensive Save by Isabella Brandon. | ||
| Foul on Milligan. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Milligan: #1 Akyla Walcott, #4 Lucy Knowles, #9 Natalie Roper, #10 Grace Baldwin, #12 Nikki Shirley, #15 Makenna Wilkins, #17 Lauren Hawkley, #21 Taylor Dawson, #22 Angeleena Waaland, #26 Emma True, #36 Ella Sawa. | ||
| 45:00 | For WVU Tech (WV): #2 Carson Barr, #3 Isabella Brandon, #4 Hannah White, #10 Sofia Filgueira, #11 Renee Julia Verheijd, #12 Stheisy Lemus, #17 Angelica Taylor, #19 Isabella Covarrubias, #21 Ares Canut, #23 Korinne Potter, #00 Sandra Garcia Quilez. | ||
| 51:00 | Shot by Milligan Natalie Roper, Save (by goalie) Sandra Garcia Quilez. | ||
| Foul on Milligan. | |||
| 54:20 | Shot by WVU Tech (WV) Isabella Covarrubias, High. | ||
| 55:29 | Corner kick by WVU Tech (WV) Korinne Potter [55:29]. | ||
| 61:49 | Shot by WVU Tech (WV) Korinne Potter, Save (by goalie) Akyla Walcott. | ||
| 62:37 | Substitution!Milligan substitution: Kori Barnhill for Ella Sawa. | ||
| 63:49 | Substitution!Milligan substitution: Nora Pugh for Angeleena Waaland. | ||
| 65:49 | Goal!GOAL by Milligan Lauren Hawkley (FIRST GOAL), Assist by Nora Pugh, goal number 1 for season. * ( 1 - 0 ) |
||
| 65:49 | Substitution!WVU Tech (WV) substitution: Maddie Lott for Korinne Potter. | ||
| 69:17 | Substitution!WVU Tech (WV) substitution: Korinne Potter for Sofia Filgueira. | ||
| 69:17 | Substitution!WVU Tech (WV) substitution: Renee Julia Verheijd for Stheisy Lemus. | ||
| 70:14 | Shot by Milligan Lucy Knowles, Save (by goalie) Sandra Garcia Quilez. | ||
| Foul on Milligan. | |||
| Foul on WVU Tech (WV). | |||
| 72:42 | Substitution!Milligan substitution: Ella Sawa for Lucy Knowles. | ||
| 72:42 | Substitution!Milligan substitution: Mariah Shull for Grace Baldwin. | ||
| 73:44 | Shot by Milligan Nora Pugh, Save (by goalie) Sandra Garcia Quilez. | ||
| 74:26 | Shot by WVU Tech (WV) Korinne Potter, Wide Right. | ||
| 74:40 | Substitution!Milligan substitution: McKinna Murr for Natalie Roper. | ||
| 75:16 | Substitution!WVU Tech (WV) substitution: Jenna Gue for Ares Canut. | ||
| 75:16 | Substitution!Milligan substitution: Nikki Shirley for Kori Barnhill. | ||
| 75:16 | Substitution!Milligan substitution: Grace Baldwin for Emma True. | ||
| 76:37 | Shot by WVU Tech (WV) Stheisy Lemus, Save (by goalie) Akyla Walcott. | ||
| 78:51 | Substitution!WVU Tech (WV) substitution: Sofia Filgueira for Isabella Covarrubias. | ||
| 78:51 | Substitution!WVU Tech (WV) substitution: Sydney Chapman for Isabella Brandon. | ||
| 78:51 | Substitution!Milligan substitution: Natalie Roper for McKinna Murr. | ||
| 80:43 | Shot by WVU Tech (WV) Korinne Potter, Save (by goalie) Akyla Walcott. | ||
| 81:09 | Goal!GOAL by WVU Tech (WV) Jenna Gue, Assist by Carson Barr ( 1 - 1 ) |
||
| 84:04 | Substitution!Milligan substitution: Lucy Knowles for Mariah Shull. | ||
| 88:14 | Shot by Milligan Natalie Roper, Save (by goalie) Sandra Garcia Quilez. | ||
| Foul on WVU Tech (WV). | |||
| 88:53 | Shot by WVU Tech (WV) Renee Julia Verheijd, Save (by goalie) Akyla Walcott. | ||
| Foul on WVU Tech (WV). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


