Montreat (NC)
24

Sam Aalbue

g
5
a
0
pts
10
gw
0
Player Stats
  Overall OR Conference CR
Games 17 86th 14 7th
Games started 17 37th 14 5th
Goals 5 24th 5 20th
Assists 0 139th 0 127th
Points 10 39th 10 32nd
Shots 32 23rd 24 23rd
Shot Pct .156 89th .208 72nd
Penalty kicks 0-0 22nd 0-0 18th
Game-winning goals 0 58th 0 54th
Recent Results
Date Opponent Result
Oct 14 Milligan (TN) W, 1-0
Oct 18 at CIU (SC) L, 3-1
Oct 21 at Truett-McConnell L, 5-0
Oct 25 St. Andrews (NC) W, 5-0
Oct 28 at Bryan (TN) W, 3-0
Nov 4 CIU (SC) L, 2-1
Date Opponent Score gp gs g a pts
Aug 26 Georgia Gwinnett W, 1-0 1 1 0 0 0
Sep 2 at Life L, 3-2 1 1 0 0 0
Sep 9 Tennessee Wesleyan L, 2-0 1 1 0 0 0
Sep 13 Kentucky Christian W, 12-0 1 1 1 0 2
Sep 20 at Bluefield (VA) W, 5-0 1 1 0 0 0
Sep 23 at Pikeville ( KY) W, 2-1 1 1 1 0 2
Sep 27 Reinhardt (GA) L, 1-0 1 1 0 0 0
Sep 30 at Brenau (GA) W, 4-1 1 1 0 0 0
Oct 4 at Union (KY) W, 3-1 1 1 0 0 0
Oct 7 Johnson (TN) W, 4-0 1 1 1 0 2
Oct 11 Columbia (SC) W, 4-0 1 1 0 0 0
Oct 14 Milligan (TN) W, 1-0 1 1 0 0 0
Oct 18 at CIU (SC) L, 3-1 1 1 0 0 0
Oct 21 at Truett-McConnell L, 5-0 1 1 0 0 0
Oct 25 St. Andrews (NC) W, 5-0 1 1 1 0 2
Oct 28 at Bryan (TN) W, 3-0 1 1 1 0 2
Nov 4 CIU (SC) L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 26 Georgia Gwinnett W, 1-0 1 2 .000 2 1.000
Sep 2 at Life L, 3-2 1 0 - 0 -
Sep 9 Tennessee Wesleyan L, 2-0 1 3 .000 2 .667
Sep 13 Kentucky Christian W, 12-0 1 5 .200 2 .400
Sep 20 at Bluefield (VA) W, 5-0 1 1 .000 0 .000
Sep 23 at Pikeville ( KY) W, 2-1 1 5 .200 2 .400
Sep 27 Reinhardt (GA) L, 1-0 1 0 - 0 -
Sep 30 at Brenau (GA) W, 4-1 1 1 .000 0 .000
Oct 4 at Union (KY) W, 3-1 1 2 .000 1 .500
Oct 7 Johnson (TN) W, 4-0 1 1 1.000 1 1.000
Oct 11 Columbia (SC) W, 4-0 1 1 .000 0 .000
Oct 14 Milligan (TN) W, 1-0 1 3 .000 0 .000
Oct 18 at CIU (SC) L, 3-1 1 0 - 0 -
Oct 21 at Truett-McConnell L, 5-0 1 0 - 0 -
Oct 25 St. Andrews (NC) W, 5-0 1 1 1.000 1 1.000
Oct 28 at Bryan (TN) W, 3-0 1 1 1.000 1 1.000
Nov 4 CIU (SC) L, 2-1 1 6 .000 2 .333
Date Opponent Score gp yc rc pk gw
Aug 26 Georgia Gwinnett W, 1-0 1 0 0 0-0 0
Sep 2 at Life L, 3-2 1 0 0 0-0 0
Sep 9 Tennessee Wesleyan L, 2-0 1 0 0 0-0 0
Sep 13 Kentucky Christian W, 12-0 1 0 0 0-0 0
Sep 20 at Bluefield (VA) W, 5-0 1 0 0 0-0 0
Sep 23 at Pikeville ( KY) W, 2-1 1 0 0 0-0 0
Sep 27 Reinhardt (GA) L, 1-0 1 0 0 0-0 0
Sep 30 at Brenau (GA) W, 4-1 1 0 0 0-0 0
Oct 4 at Union (KY) W, 3-1 1 0 0 0-0 0
Oct 7 Johnson (TN) W, 4-0 1 0 0 0-0 0
Oct 11 Columbia (SC) W, 4-0 1 0 0 0-0 0
Oct 14 Milligan (TN) W, 1-0 1 0 0 0-0 0
Oct 18 at CIU (SC) L, 3-1 1 0 0 0-0 0
Oct 21 at Truett-McConnell L, 5-0 1 0 0 0-0 0
Oct 25 St. Andrews (NC) W, 5-0 1 0 0 0-0 0
Oct 28 at Bryan (TN) W, 3-0 1 0 0 0-0 0
Nov 4 CIU (SC) L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2022-23 16 15 1 5 7
2023-24 17 17 5 0 10
2024-25 7 7 0 1 1
2025-26 18 18 12 1 25
Total 58 57 18 7 43
  gp sh/g sh%/g sog/g sog%/g
2022-23 16 2.44 .026 .63 .256
2023-24 17 1.88 .156 .82 .438
2024-25 7 1.43 .000 .43 .300
2025-26 18 3.22 .207 1.61 .500
Total 58 2.40 .129 .97 .403
  gp sh sh% sog sog%
2022-23 16 39 .026 10 .256
2023-24 17 32 .156 14 .438
2024-25 7 10 .000 3 .300
2025-26 18 58 .207 29 .500
Total 58 139 .129 56 .403
  gp yc rc pk gw
2022-23 16 0 0 0-0 0
2023-24 17 0 0 0-0 0
2024-25 7 0 0 0-0 0
2025-26 18 1 0 2-2 2
Total 58 1 0 2-2 2
  gp gs g/g a/g pts/g
2022-23 16 15 .06 .31 .44
2023-24 17 17 .29 .00 .59
2024-25 7 7 .00 .14 .14
2025-26 18 18 .67 .06 1.39
Total 58 57 .31 .12 .74
  gp gs g a pts
Total 17 17 5 0 10
Conference 14 14 5 0 10
Exhibition - - - - 0
           
Home 9 9 3 0 6
Away 8 8 2 0 4
Neutral - - - - 0
           
Wins 11 11 5 0 10
Losses 6 6 0 0 0
           
August 1 1 0 0 0
September 7 7 2 0 4
October 8 8 3 0 6
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.88 .156 .82 .438
Conference 14 1.71 .208 .71 .417
Exhibition - - - - -
           
Home 9 2.44 .136 1.11 .455
Away 8 1.25 .200 .50 .400
Neutral - - - - -
           
Wins 11 2.09 .217 .91 .435
Losses 6 1.50 .000 .67 .444
           
August 1 2.00 .000 2.00 1.000
September 7 2.14 .133 .86 .400
October 8 1.13 .333 .50 .444
November 1 6.00 .000 2.00 .333
  gp sh sh% sog sog%
Total 17 32 .156 14 .438
Conference 14 24 .208 10 .417
Exhibition - - - - -
           
Home 9 22 .136 10 .455
Away 8 10 .200 4 .400
Neutral - - - - -
           
Wins 11 23 .217 10 .435
Losses 6 9 .000 4 .444
           
August 1 2 .000 2 1.000
September 7 15 .133 6 .400
October 8 9 .333 4 .444
November 1 6 .000 2 .333
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 14 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 0
Losses 6 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 17 .29 .00 .59
Conference 14 14 .36 .00 .71
Exhibition - - - - -
           
Home 9 9 .33 .00 .67
Away 8 8 .25 .00 .50
Neutral - - - - -
           
Wins 11 11 .45 .00 .91
Losses 6 6 .00 .00 .00
           
August 1 1 .00 .00 .00
September 7 7 .29 .00 .57
October 8 8 .38 .00 .75
November 1 1 .00 .00 .00