Milligan (TN)
11

Sarah Buckner

g
0
a
1
pts
1
gw
0
Player Stats
  Overall OR Conference CR
Games 19 24th 13 1st
Games started 18 12th 12 44th
Goals 0 141st 0 121st
Assists 1 67th 1 58th
Points 1 149th 1 129th
Shots 7 117th 6 111th
Shot Pct .000 131st .000 118th
Penalty kicks 0-0 61st 0-0 56th
Game-winning goals 0 70th 0 59th
Recent Results
Date Opponent Result
Oct 18 Union Commonwealth W, 3-0
Oct 19 Truett McConnell L, 2-0
Oct 23 at Columbia (SC) W, 1-0
Oct 25 at Georgia Gwinnett T, 3-3
Nov 1 Pikeville (KY) W, 3-2
Nov 4 at Tennessee Wesleyan L, 1-0
Date Opponent Score gp gs g a pts
Aug 9 # at Cumberland (TN)   - - - - -
Aug 16 # at Lincoln Memorial   - - - - -
Aug 22 at WVU Tech (WV) W, 2-0 1 1 0 0 0
Aug 26 Cumberlands (KY) L, 1-0 1 1 0 0 0
Aug 29 Dalton State (GA) T, 1-1 1 1 0 0 0
Sep 6 Spartanburg Methodist W, 8-2 1 1 0 0 0
Sep 10 Tennessee Wesleyan L, 5-2 1 1 0 1 1
Sep 13 at Reinhardt (GA) T, 2-2 1 1 0 0 0
Sep 17 Bryan (TN) W, 6-1 1 1 0 0 0
Sep 24 Bluefield (VA) W, 9-0 1 - 0 0 0
Oct 1 at Johnson (TN) W, 1-0 1 1 0 0 0
Oct 4 Brenau (GA) W, 4-0 1 1 0 0 0
Oct 8 at Montreat (NC) L, 1-0 1 1 0 0 0
Oct 11 at CIU (SC) W, 1-0 1 1 0 0 0
Oct 15 at Pikeville (KY) W, 2-1 1 1 0 0 0
Oct 18 Union Commonwealth W, 3-0 1 1 0 0 0
Oct 19 Truett McConnell L, 2-0 1 1 0 0 0
Oct 23 at Columbia (SC) W, 1-0 1 1 0 0 0
Oct 25 at Georgia Gwinnett T, 3-3 1 1 0 0 0
Nov 1 Pikeville (KY) W, 3-2 1 1 0 0 0
Nov 4 at Tennessee Wesleyan L, 1-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 9 # at Cumberland (TN)   - - - - -
Aug 16 # at Lincoln Memorial   - - - - -
Aug 22 at WVU Tech (WV) W, 2-0 1 0 - 0 -
Aug 26 Cumberlands (KY) L, 1-0 1 0 - 0 -
Aug 29 Dalton State (GA) T, 1-1 1 1 .000 1 1.000
Sep 6 Spartanburg Methodist W, 8-2 1 1 .000 1 1.000
Sep 10 Tennessee Wesleyan L, 5-2 1 2 .000 1 .500
Sep 13 at Reinhardt (GA) T, 2-2 1 1 .000 0 .000
Sep 17 Bryan (TN) W, 6-1 1 1 .000 0 .000
Sep 24 Bluefield (VA) W, 9-0 1 0 - 0 -
Oct 1 at Johnson (TN) W, 1-0 1 0 - 0 -
Oct 4 Brenau (GA) W, 4-0 1 0 - 0 -
Oct 8 at Montreat (NC) L, 1-0 1 0 - 0 -
Oct 11 at CIU (SC) W, 1-0 1 0 - 0 -
Oct 15 at Pikeville (KY) W, 2-1 1 0 - 0 -
Oct 18 Union Commonwealth W, 3-0 1 0 - 0 -
Oct 19 Truett McConnell L, 2-0 1 0 - 0 -
Oct 23 at Columbia (SC) W, 1-0 1 1 .000 0 .000
Oct 25 at Georgia Gwinnett T, 3-3 1 0 - 0 -
Nov 1 Pikeville (KY) W, 3-2 1 0 - 0 -
Nov 4 at Tennessee Wesleyan L, 1-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 9 # at Cumberland (TN)   - - - - -
Aug 16 # at Lincoln Memorial   - - - - -
Aug 22 at WVU Tech (WV) W, 2-0 1 0 0 0-0 0
Aug 26 Cumberlands (KY) L, 1-0 1 0 0 0-0 0
Aug 29 Dalton State (GA) T, 1-1 1 0 0 0-0 0
Sep 6 Spartanburg Methodist W, 8-2 1 0 0 0-0 0
Sep 10 Tennessee Wesleyan L, 5-2 1 0 0 0-0 0
Sep 13 at Reinhardt (GA) T, 2-2 1 0 0 0-0 0
Sep 17 Bryan (TN) W, 6-1 1 0 0 0-0 0
Sep 24 Bluefield (VA) W, 9-0 1 0 0 0-0 0
Oct 1 at Johnson (TN) W, 1-0 1 1 0 0-0 0
Oct 4 Brenau (GA) W, 4-0 1 0 0 0-0 0
Oct 8 at Montreat (NC) L, 1-0 1 0 0 0-0 0
Oct 11 at CIU (SC) W, 1-0 1 0 0 0-0 0
Oct 15 at Pikeville (KY) W, 2-1 1 0 0 0-0 0
Oct 18 Union Commonwealth W, 3-0 1 0 0 0-0 0
Oct 19 Truett McConnell L, 2-0 1 0 0 0-0 0
Oct 23 at Columbia (SC) W, 1-0 1 0 0 0-0 0
Oct 25 at Georgia Gwinnett T, 3-3 1 0 0 0-0 0
Nov 1 Pikeville (KY) W, 3-2 1 0 0 0-0 0
Nov 4 at Tennessee Wesleyan L, 1-0 1 1 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2023-24 20 13 0 3 3
2024-25 19 15 0 1 1
2025-26 19 18 0 1 1
Total 58 46 0 5 5
  gp sh/g sh%/g sog/g sog%/g
2023-24 20 .30 .000 .15 .500
2024-25 19 .05 .000 .00 .000
2025-26 19 .37 .000 .16 .429
Total 58 .24 .000 .10 .429
  gp sh sh% sog sog%
2023-24 20 6 .000 3 .500
2024-25 19 1 .000 0 .000
2025-26 19 7 .000 3 .429
Total 58 14 .000 6 .429
  gp yc rc pk gw
2023-24 20 1 0 0-0 0
2024-25 19 0 0 0-0 0
2025-26 19 2 0 0-0 0
Total 58 3 0 0-0 0
  gp gs g/g a/g pts/g
2023-24 20 13 .00 .15 .15
2024-25 19 15 .00 .05 .05
2025-26 19 18 .00 .05 .05
Total 58 46 .00 .09 .09
  gp gs g a pts
Total 19 18 0 1 1
Conference 13 12 0 1 1
Exhibition - - - - 0
           
Home 10 9 0 1 1
Away 9 9 0 0 0
Neutral - - - - 0
           
Wins 11 10 0 0 0
Losses 5 5 0 1 1
           
August 3 3 0 0 0
September 5 4 0 1 1
October 9 9 0 0 0
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 .37 .000 .16 .429
Conference 13 .46 .000 .15 .333
Exhibition - - - - -
           
Home 10 .50 .000 .30 .600
Away 9 .22 .000 .00 .000
Neutral - - - - -
           
Wins 11 .27 .000 .09 .333
Losses 5 .40 .000 .20 .500
           
August 3 .33 .000 .33 1.000
September 5 1.00 .000 .40 .400
October 9 .11 .000 .00 .000
November 2 .00 - .00 -
  gp sh sh% sog sog%
Total 19 7 .000 3 .429
Conference 13 6 .000 2 .333
Exhibition - - - - -
           
Home 10 5 .000 3 .600
Away 9 2 .000 0 .000
Neutral - - - - -
           
Wins 11 3 .000 1 .333
Losses 5 2 .000 1 .500
           
August 3 1 .000 1 1.000
September 5 5 .000 2 .400
October 9 1 .000 0 .000
November 2 0 - 0 -
  gp yc rc pk gw
Total 19 2 0 0-0 0
Conference 13 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 9 2 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 11 1 0 0-0 0
Losses 5 1 0 0-0 0
           
August 3 0 0 0-0 0
September 5 0 0 0-0 0
October 9 1 0 0-0 0
November 2 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 18 .00 .05 .05
Conference 13 12 .00 .08 .08
Exhibition - - - - -
           
Home 10 9 .00 .10 .10
Away 9 9 .00 .00 .00
Neutral - - - - -
           
Wins 11 10 .00 .00 .00
Losses 5 5 .00 .20 .20
           
August 3 3 .00 .00 .00
September 5 4 .00 .20 .20
October 9 9 .00 .00 .00
November 2 2 .00 .00 .00