Official Volleyball Box Score
Tennessee Wesleyan at Reinhardt (Ga.)
2019-10-11 at 18:30
@ Waleska, Ga (Brown Athletic Center)
Tennessee Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 23 | 0.043 |
| 2 | 6 | 2 | 24 | 0.167 |
| 3 | 13 | 4 | 30 | 0.300 |
| 4 | 7 | 1 | 26 | 0.231 |
Reinhardt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 26 | 0.385 |
| 2 | 15 | 2 | 21 | 0.619 |
| 3 | 13 | 7 | 37 | 0.162 |
| 4 | 16 | 4 | 37 | 0.324 |
Tennessee Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emily Donovan * | 4 | 4 | 2 | 12 | 0.167 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Marjorie Smith * | 4 | 13 | 2 | 43 | 0.256 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Avery Hilliard * | 4 | 6 | 2 | 14 | 0.286 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 10.0 |
| 13 | Madison Elkins | 4 | 0 | 0 | 1 | 0.000 | 0 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Gabby Harris * | 4 | 3 | 3 | 14 | 0.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Miyah Woodard * | 4 | 5 | 2 | 17 | 0.176 | 0 | 1 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Tia Madden | 4 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 22 | Jayda Perry | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Kalyse Garrett * | 4 | 0 | 0 | 1 | 0.000 | 23 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 1.0 |
| Totals | 31 | 11 | 103 | 0.194 | 23 | 5 | 12 | 12 | 37 | 4 | 2 | 2 | 5 | 41.0 | ||
Reinhardt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shelby Glawson * | 4 | 10 | 0 | 16 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 3 | Emily Charbonneau | 3 | 1 | 2 | 5 | -0.200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1.5 |
| 4 | Sophia Graziano | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carlee Baxter * | 4 | 3 | 0 | 4 | 0.750 | 23 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 3.0 |
| 6 | Isabelle Breitbarth | 2 | 2 | 1 | 9 | 0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 7 | Tessa Colden * | 4 | 7 | 1 | 16 | 0.375 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Kaitlyn Rieke | 2 | 1 | 1 | 5 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Brittany Taksas * | 3 | 4 | 0 | 6 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4.5 |
| 16 | Erinn Marroquin | 4 | 0 | 0 | 0 | 0.000 | 20 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 2.0 |
| 18 | Ashlyn Carlton | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kelley Adkins | 3 | 0 | 0 | 1 | 0.000 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Holly Heath | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Cheetara Bing * | 2 | 6 | 1 | 9 | 0.556 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 25 | Isabelle Diaz | 2 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 30 | Shadaisha Summerall | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 31 | Courtney Pressley | 2 | 5 | 6 | 17 | -0.059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 33 | Allison Selway | 2 | 3 | 1 | 6 | 0.333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 37 | Mar Vives | 4 | 0 | 0 | 0 | 0.000 | 7 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 4.0 |
| 42 | Sarah Sweet | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 43 | Alma Vazquez-Nunez | 4 | 0 | 0 | 0 | 0.000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 63 | Savanna Davis * | 4 | 12 | 3 | 20 | 0.450 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 12.5 |
| Totals | 58 | 17 | 121 | 0.339 | 50 | 12 | 7 | 5 | 57 | 2 | 6 | 9 | 7 | 75.0 | ||
| Other Information |
|---|
|
Arena: Brown Athletic Center Attendance: 0 Time: 01:30 1st Referee: 2nd Referee: |
* = Starter
