Official Volleyball Box Score
Reinhardt (Ga.) at Kentucky Christian
2019-10-25 at 18:30
@ Grayson, KY
Reinhardt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Kentucky Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Reinhardt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shelby Glawson | 3 | 4 | 1 | 7 | 0.429 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 3 | Emily Charbonneau | 3 | 5 | 2 | 16 | 0.188 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 4 | Sophia Graziano | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carlee Baxter | 3 | 2 | 0 | 4 | 0.500 | 20 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Isabelle Breitbarth | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tessa Colden | 3 | 7 | 3 | 26 | 0.154 | 0 | 4 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Kaitlyn Rieke | 2 | 1 | 0 | 7 | 0.143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Brittany Taksas | 1 | 1 | 1 | 4 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Erinn Marroquin | 3 | 1 | 1 | 2 | 0.000 | 13 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 18 | Ashlyn Carlton | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Kelley Adkins | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Holly Heath | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Cheetara Bing | 1 | 2 | 2 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 30 | Shadaisha Summerall | 3 | 8 | 0 | 14 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 31 | Courtney Pressley | 3 | 9 | 3 | 24 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 37 | Mar Vives | 3 | 0 | 0 | 0 | 0.000 | 6 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 43 | Alma Vazquez-Nunez | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 63 | Savanna Davis | 3 | 7 | 3 | 15 | 0.267 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 7.0 |
| Totals | 48 | 16 | 126 | 0.254 | 41 | 6 | 8 | 4 | 65 | 5 | 0 | 1 | 1 | 59.0 | ||
Kentucky Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Avery Crum | 3 | 4 | 2 | 21 | 0.095 | 0 | 1 | 0 | 2 | 18 | 2 | 0 | 1 | 0 | 7.0 |
| 2 | Ally Whitall | 3 | 8 | 0 | 20 | 0.400 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 8.5 |
| 6 | Olivia Barrett | 2 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Grace Morris | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.5 |
| 11 | Darby Flickinger | 3 | 0 | 0 | 0 | 0.000 | 13 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kristin Upshaw-Mendoza | 3 | 6 | 2 | 20 | 0.200 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 0 | 9.0 |
| 16 | April Stiers | 3 | 0 | 0 | 1 | 0.000 | 14 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kiahna Holmen | 3 | 8 | 2 | 35 | 0.171 | 0 | 1 | 0 | 0 | 21 | 2 | 0 | 1 | 0 | 11.0 |
| 22 | Arin Owens | 3 | 2 | 1 | 9 | 0.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| 25 | Mackenzie Kelty | 3 | 0 | 0 | 3 | 0.000 | 0 | 0 | 2 | 5 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Delanie Gilliland | 3 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 2.5 |
| Totals | 29 | 7 | 114 | 0.193 | 27 | 2 | 5 | 7 | 95 | 5 | 9 | 10 | 0 | 40.5 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:45 1st Referee: 2nd Referee: |
* = Starter
