Official Volleyball Box Score
Brenau (Ga.) at Union (Ky.)
2020-10-03 at 11:00
@ Barbourville, KY (Robsion)
Brenau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 27 | -0.148 |
| 2 | 5 | 7 | 39 | -0.051 |
| 3 | 10 | 3 | 43 | 0.163 |
Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 22 | 0.318 |
| 2 | 12 | 1 | 28 | 0.393 |
| 3 | 16 | 2 | 43 | 0.326 |
Brenau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Crystal Bing | 2 | 1 | 1 | 4 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.0 |
| 2 | Kadaija James | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jordan Diaz * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rocio Santiago | 3 | 0 | 1 | 3 | -0.333 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Kayleigh Reece | 3 | 1 | 1 | 8 | 0.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | TyLeeah Maddox * | 2 | 3 | 0 | 5 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Annabeth Vandiver * | 3 | 1 | 1 | 8 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rachel Hodges * | 3 | 2 | 1 | 15 | 0.067 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sydney Norton * | 3 | 0 | 0 | 2 | 0.000 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 15 | Madison Brock | 3 | 2 | 2 | 13 | 0.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Julieanne Saliba | 3 | 0 | 0 | 1 | 0.000 | 2 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lanier Leonard * | 2 | 1 | 8 | 14 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Skylar Simon | 3 | 1 | 2 | 11 | -0.091 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.0 |
| 24 | Chloe Bennett | 3 | 8 | 2 | 25 | 0.240 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 20 | 19 | 109 | 0.009 | 17 | 4 | 5 | 7 | 45 | 1 | 0 | 5 | 4 | 25.0 | ||
Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nikki Wagers | 3 | 0 | 1 | 8 | -0.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Allison Ruddick | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mikayla Phillips | 3 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Madison Jennings * | 3 | 5 | 1 | 12 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Kayla Haemmerle | 2 | 1 | 0 | 2 | 0.500 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jehan Abuzour | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shayna Baugh * | 3 | 12 | 1 | 18 | 0.611 | 0 | 1 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 16.0 |
| 13 | Mackenzie Shirley | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Carissa Beck | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Alicia Sikora | 3 | 2 | 0 | 3 | 0.667 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Emma Haglage | 3 | 2 | 0 | 7 | 0.286 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 2.5 |
| 19 | Alison Smith | 3 | 4 | 1 | 12 | 0.250 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Marissa Davis * | 3 | 5 | 1 | 14 | 0.286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 23 | Jordan Kusan * | 3 | 0 | 0 | 2 | 0.000 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 26 | Haley Ellison * | 3 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 27 | Cami Timm | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Michaela Cox * | 3 | 3 | 0 | 9 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 29 | Serena Brumback | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 6 | 93 | 0.344 | 29 | 7 | 1 | 4 | 60 | 1 | 10 | 1 | 5 | 51.0 | ||
| Other Information |
|---|
|
Arena: Robsion Attendance: 0 Time: 01:10 1st Referee: 2nd Referee: |
* = Starter
