Official Volleyball Box Score
Bryan (Tenn.) at Columbia (S.C.)
2020-10-31 at 11:00
Bryan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Columbia (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Bryan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rheagan Kean | 3 | 0 | 1 | 2 | -0.500 | 0 | 2 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alison Knop | 3 | 3 | 3 | 11 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | MyKayla Hamption | 1 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Paige Randolph | 3 | 2 | 3 | 12 | -0.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Anna Owens | 3 | 4 | 2 | 15 | 0.133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Rebecca Camacho | 2 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Joslynn Mendoza | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Abby Rector | 3 | 14 | 3 | 25 | 0.440 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 15.0 |
| 17 | Jaleigh Rogan | 3 | 1 | 0 | 1 | 1.000 | 17 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Jessica Towe | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Emily Peterson | 3 | 5 | 1 | 12 | 0.333 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 22 | Gigi Ford | 3 | 9 | 6 | 34 | 0.088 | 0 | 2 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 12.0 |
| 44 | Shirah Foor | 3 | 0 | 0 | 2 | 0.000 | 12 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 21 | 119 | 0.143 | 29 | 8 | 1 | 3 | 81 | 3 | 0 | 1 | 0 | 49.0 | ||
Columbia (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Morgan Thomas | 3 | 0 | 1 | 6 | -0.167 | 0 | 0 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brianna King | 3 | 8 | 8 | 37 | 0.000 | 0 | 1 | 1 | 1 | 13 | 1 | 0 | 2 | 0 | 10.0 |
| 9 | Nya Grey * | 3 | 1 | 4 | 19 | -0.158 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Dorri Chin | 3 | 1 | 0 | 4 | 0.250 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Asya Louden | 3 | 4 | 1 | 21 | 0.143 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 4.0 |
| 16 | Alaysha Oquendo | 3 | 0 | 0 | 2 | 0.000 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Zoe Jackson | 3 | 2 | 1 | 8 | 0.125 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 20 | Becca Lorimer | 3 | 1 | 0 | 8 | 0.125 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Jalyn Pace | 3 | 5 | 4 | 17 | 0.059 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 5.0 |
| Totals | 22 | 19 | 122 | 0.025 | 0 | 3 | 7 | 8 | 60 | 3 | 0 | 10 | 0 | 28.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
