Official Volleyball Box Score
Montreat (N.C.) at Truett McConnell (Ga.)
2020-11-16 at 18:30
@ Cleveland, GA
Montreat |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 28 | 0.000 |
| 2 | 8 | 10 | 38 | -0.053 |
| 3 | 10 | 2 | 29 | 0.276 |
Truett McConnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 26 | 0.500 |
| 2 | 13 | 10 | 40 | 0.075 |
| 3 | 20 | 2 | 29 | 0.621 |
Montreat |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alex Marsh | 1 | 0 | 1 | 4 | -0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kate Mabe | 3 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cambria Bowen * | 3 | 1 | 1 | 4 | 0.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Taylor Carrillo * | 3 | 1 | 6 | 21 | -0.238 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Kiele Dotson | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Katie James * | 3 | 3 | 0 | 11 | 0.273 | 16 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | McKinley Edmondson | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Taylor Coe * | 3 | 4 | 1 | 9 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | China Brown-Woolfolk * | 3 | 3 | 3 | 12 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3.5 |
| 18 | Juliana Hummert | 3 | 3 | 1 | 12 | 0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 19 | Amika James | 3 | 0 | 0 | 1 | 0.000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Haley Horton | 3 | 7 | 3 | 18 | 0.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 29 | Destini Phifer * | 1 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 17 | 95 | 0.063 | 18 | 3 | 3 | 4 | 25 | 0 | 6 | 3 | 0 | 29.0 | ||
Truett McConnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Virginia Hudson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alana Davis | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bethany Ross | 3 | 14 | 3 | 21 | 0.524 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 7 | Jordan Roberts * | 3 | 11 | 2 | 17 | 0.529 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Abby Maxwell * | 3 | 3 | 1 | 5 | 0.400 | 36 | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 5.0 |
| 12 | Audrey Henderson | 1 | 3 | 0 | 5 | 0.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Anna Mumpower * | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Emma Mcgee * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Rachel Kessler | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Katie Williamson | 3 | 1 | 2 | 6 | -0.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Ranavia Neal * | 3 | 8 | 1 | 13 | 0.538 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 22 | Madyson Dunn | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Sonya Silecky * | 3 | 9 | 7 | 27 | 0.074 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 24 | Hannah Conners | 3 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Taylor Roland | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 28 | Jelisa Alexander | 1 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 32 | Haley Vega | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 16 | 95 | 0.358 | 45 | 4 | 3 | 3 | 45 | 1 | 6 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter
