Official Volleyball Box Score
Bryan at Lee
3/9/2021 at 6:02 pm
@ Cleveland, TN (Paul Dana Walker Arena)
Bryan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 47 | 0.043 |
| 2 | 11 | 6 | 36 | 0.139 |
| 3 | 12 | 11 | 40 | 0.025 |
Lee University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 8 | 52 | 0.231 |
| 2 | 13 | 7 | 41 | 0.146 |
| 3 | 13 | 5 | 39 | 0.205 |
Bryan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 45 | Anna Cain * | 3 | 5 | 0 | 15 | 0.333 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
| 44 | Shirah Foor * | 3 | 0 | 1 | 2 | -0.5 | 18 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1 |
| 22 | Gigi Ford * | 3 | 9 | 7 | 34 | 0.059 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 9 |
| 21 | Emily Peterson | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 20 | Jessica Towe | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Jaleigh Rogan | 3 | 0 | 1 | 3 | -0.333 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 |
| 16 | Abby Rector * | 3 | 7 | 5 | 29 | 0.069 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 15 | Joslynn Mendoza | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 |
| 10 | Paige Randolph | 3 | 2 | 1 | 9 | 0.111 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3 |
| 6 | MyKayla Hamption * | 2 | 2 | 0 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Sarah Moore * | 3 | 3 | 5 | 21 | -0.095 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 21 | 123 | 0.065 | 28 | 4 | 3 | 3 | 58 | 0 | 10 | 3 | 3 | 38 | ||
Lee University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Junen, Rachel * | 3 | 5 | 0 | 9 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Longley, Hannah * | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1 |
| 15 | Flowers, Emma * | 3 | 9 | 1 | 18 | 0.444 | 27 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 3 | 9.5 |
| 1 | Upton, Hannah * | 3 | 5 | 5 | 25 | 0 | 2 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 6 |
| 5 | Stroh, Abby * | 3 | 12 | 5 | 35 | 0.2 | 2 | 1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Pearson, Mackenzie | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 1 |
| 11 | Cook, Scottie * | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 3 | White, Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bratton, Reagan | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | South, Erica | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 16 | Whittinghill, Allie | 3 | 12 | 6 | 35 | 0.171 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 23 | Dzoba, Angela | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 20 | 132 | 0.197 | 44 | 3 | 8 | 4 | 65 | 0 | 8 | 0 | 3 | 53 | ||
| Other Information |
|---|
|
Arena: Paul Dana Walker Arena Attendance: 128 Time: 1:17 |
* = Starter
