Official Volleyball Box Score
Toccoa Falls at Truett McConnell (Ga.)
2021-03-13 at 17:00
@ Cleveland, GA
Toccoa Falls (Ga.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 33 | 0.091 |
| 2 | 9 | 7 | 28 | 0.071 |
| 3 | 8 | 6 | 33 | 0.061 |
Truett McConnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 10 | 43 | 0.140 |
| 2 | 11 | 10 | 37 | 0.027 |
| 3 | 13 | 1 | 30 | 0.400 |
Toccoa Falls (Ga.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | A Colon | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | A Walters * | 3 | 2 | 2 | 7 | 0.000 | 0 | 3 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | N Thompson * | 3 | 4 | 6 | 21 | -0.095 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | E Xiong * | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | D Burns * | 3 | 10 | 5 | 23 | 0.217 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | M Rasmussen | 3 | 0 | 2 | 7 | -0.286 | 13 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | A Smith * | 3 | 5 | 0 | 13 | 0.385 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 12 | K Miles * | 3 | 4 | 3 | 20 | 0.050 | 1 | 1 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | G Roberts | 1 | 1 | 1 | 3 | 0.000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 19 | 94 | 0.074 | 22 | 4 | 9 | 6 | 42 | 3 | 2 | 0 | 1 | 34.0 | ||
Truett McConnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Virginia Hudson | 1 | 2 | 0 | 5 | 0.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Bethany Ross * | 3 | 7 | 7 | 26 | 0.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | McKay Hyatt | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jordan Roberts * | 3 | 12 | 2 | 23 | 0.435 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 10 | Abby Maxwell * | 3 | 2 | 3 | 7 | -0.143 | 36 | 0 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 3.5 |
| 17 | Rachel Kessler | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Katie Williamson | 2 | 0 | 2 | 5 | -0.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ranavia Neal * | 3 | 8 | 2 | 18 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 9.0 |
| 22 | Madyson Dunn * | 2 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Sonya Silecky * | 3 | 8 | 5 | 23 | 0.130 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 24 | Hannah Conners | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 1.0 |
| 26 | Deomi Valmus | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 21 | 110 | 0.173 | 37 | 6 | 3 | 4 | 44 | 4 | 4 | 3 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:-35 1st Referee: 2nd Referee: |
* = Starter
