Official Volleyball Box Score
Indiana Tech vs. Kentucky Christian
8/27/2021 at 7:00 PM
@ Indianapolis, IN (Drew Family Arena)
Indiana Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 30 | .333 |
| 2 | 12 | 6 | 32 | .188 |
| 3 | 13 | 4 | 31 | .290 |
Kentucky Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 33 | .152 |
| 2 | 10 | 8 | 37 | .054 |
| 3 | 11 | 5 | 36 | .167 |
Indiana Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Noelle VanOort * | 3 | 8 | 3 | 25 | .200 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 4 | Kelsey Schaldenbrand * | 3 | 4 | 1 | 11 | .273 | 22 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Jacey Blust | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Mallory Green | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madison Mayes | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Havilyn Cummings * | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 10 | Taylor Paul * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Emily Eppert | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emma Westra * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 15 | Olivia Gessner | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Madelyn Omo * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| Totals | 39 | 14 | 93 | .269 | 29 | 4 | 1 | 5 | 45 | 2 | 8 | 0 | 0 | 49.0 | ||
Kentucky Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna Cruser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hannah Cron | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashlyn Funk * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Darby Flickinger * | 3 | 1 | 1 | 8 | .000 | 26 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Kristin Upshaw-Mendoza * | 3 | 14 | 1 | 25 | .520 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 17 | Savannah Johnson | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Grace Morris * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 26 | Delanie Gilliland | 2 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 28 | Kaitlyn Helinsky * | 3 | 8 | 10 | 30 | -.067 | 1 | 2 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 11.5 |
| 29 | Gabby Myers | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Emily Adkins * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 33 | 20 | 106 | .123 | 28 | 5 | 10 | 4 | 37 | 3 | 2 | 1 | 1 | 42.0 | ||
| Other Information |
|---|
|
Arena: Drew Family Arena Attendance: 164 Time: 1:15 1st Referee: Holly Luehemann 2nd Referee: Stacy O. |
* = Starter
