Official Volleyball Box Score
Carolina at Bluefield
9/23/2021 at 6:30 PM
@ Bluefield VA (Dome Gymnasium)
Carolina |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 28 | .214 |
| 2 | 9 | 2 | 28 | .250 |
| 3 | 7 | 7 | 25 | .000 |
| 4 | 12 | 9 | 44 | .068 |
Bluefield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 35 | .371 |
| 2 | 10 | 8 | 33 | .061 |
| 3 | 12 | 1 | 27 | .407 |
| 4 | 12 | 7 | 50 | .100 |
Carolina |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kylie Kay | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ariane Ramalho | 4 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 3.5 |
| 7 | Regan Adams * | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 3 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kamra King * | 4 | 3 | 0 | 7 | .429 | 10 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Sarah Pickett * | 4 | 7 | 4 | 29 | .103 | 1 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Nicole Laezza | 4 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Destinee Hardamon * | 4 | 13 | 3 | 34 | .294 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Becky Walker | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kaylee Barriage | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Chiara Mottola * | 4 | 5 | 2 | 16 | .188 | 1 | 4 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 10.5 |
| 20 | Zianna Shinhoster * | 4 | 4 | 6 | 23 | -.087 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Heaven Hollins | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 19 | 125 | .128 | 34 | 8 | 9 | 10 | 73 | 0 | 10 | 0 | 0 | 48.0 | ||
Bluefield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Leslie Flores * | 4 | 14 | 6 | 38 | .211 | 2 | 2 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 16.0 |
| 01 | Jessica Wells | 4 | 14 | 3 | 37 | .297 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 15.0 |
| 03 | Morgan Coulter | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Adrianah Grajeda | 4 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 07 | Georgia Lewis * | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| 08 | Stephanie Reitzloff * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Kassidy Brown | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Lauren Sotomayor * | 4 | 13 | 5 | 37 | .216 | 1 | 2 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 15.5 |
| 23 | Sarah Dusse | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Alli Hawkins * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 30 | Aubri Whatcott * | 4 | 4 | 1 | 11 | .273 | 36 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 18 | 145 | .214 | 45 | 10 | 10 | 8 | 67 | 0 | 6 | 0 | 1 | 62.0 | ||
| Other Information |
|---|
|
Arena: Dome Gymnasium Attendance: 100 Time: 1:43 1st Referee: Terry Martin 2nd Referee: Patrick Keys |
* = Starter
