Official Volleyball Box Score
Columbia (SC) at Truett McConnell
9/28/2021 at 6:30 PM
@ TMU Volleyball Compl
Columbia (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 43 | -.047 |
| 2 | 6 | 7 | 30 | -.033 |
| 3 | 7 | 4 | 26 | .115 |
Truett McConnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 45 | .156 |
| 2 | 11 | 5 | 33 | .182 |
| 3 | 17 | 1 | 38 | .421 |
Columbia (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amiri Mason | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jada Gentry | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Becca Lorimer * | 3 | 0 | 2 | 4 | -.500 | 17 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ta'Cori Barber | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jordan Coates * | 3 | 3 | 5 | 25 | -.080 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 2 | 0 | 3.5 |
| 7 | Brianna King * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Destiny Brown | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nya Grey * | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Madison Rabon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mikayla Stout | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Zoe Jackson * | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Brhia Cummings * | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 18 | 99 | .000 | 18 | 2 | 1 | 10 | 58 | 0 | 2 | 2 | 0 | 21.0 | ||
Truett McConnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Virginia Hudson | 2 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Bethany Ross * | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Jordan Roberts * | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 4.5 |
| 16 | Elizabeth Franklin * | 3 | 4 | 2 | 12 | .167 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 17 | Rachel Kessler | 3 | 0 | 0 | 1 | .000 | 3 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Katie Williamson | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 21 | Ranavia Neal * | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 22 | Madyson Dunn | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Sonya Silecky * | 3 | 11 | 2 | 29 | .310 | 0 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 24 | Morgan Cox | 3 | 1 | 0 | 1 | 1.000 | 15 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | Deomi Valmus * | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Taylor Roland | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 13 | 116 | .250 | 39 | 10 | 8 | 2 | 60 | 2 | 6 | 4 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |
* = Starter
