Official Volleyball Box Score
Columbia College at Tennessee Wesleyan University
10/16/2021 at 11:00 AM
@ Athens, Tenn. (James L. Robb Gymnasium)
| Set: 1st | 2nd | 3rd | 4th | ||
| CC | -- 1st -- | TWU |
|---|---|---|
| CC starters: Gentry, Jada; Lorimer, Becca; Coates, Jordan; King, Brianna; Grey, Nya; Stout, Mikayla; libero Mason, Amiri. | ||
| TWU starters: Smith, Marjorie; Huppert, Jenna; Harris, Gabby; Lemons, Aly Grace; Peoples, Haylie; Bolin, Olivia; libero Williams, Cierra. | ||
| 1-0 | [Lorimer, Becca] Service ace (Williams, Cierra) Point CC | |
| [Lorimer Becca] Kill by Huppert, Jenna Point TWU | 1-1 | |
| 2-1 | [Olson Maggie] Kill by Coates, Jordan Point CC | |
| [Rabon Madison] Kill by Harris, Gabby Point TWU | 2-2 | |
| 3-2 | [Fleming Grayson] Kill by King, Brianna Point CC | |
| [King Brianna] Kill by Smith, Marjorie Point TWU | 3-3 | |
| [Perry, Jayda] Attack error by Gentry, Jada (from Lorimer, Becca). Point TWU | 3-4 | |
| 4-4 | [Perry, Jayda] Bad set by Smith, Marjorie. Point CC | |
| 5-4 | [Coates, Jordan] Attack error by Smith, Marjorie (from Lemons, Aly Grace). Point CC | |
| Timeout Tennessee Wesleyan University | ||
| 6-4 | [Coates, Jordan] Attack error by Perry, Jayda (block by Grey, Nya). Point CC | |
| [Coates Jordan] Kill by Smith, Ariana Point TWU | 6-5 | |
| [Smith, Marjorie] Attack error by Gentry, Jada (from Coates, Jordan). Point TWU | 6-6 | |
| 7-6 | [Smith, Marjorie] Attack error by Lemons, Aly Grace (block by Grey, Nya). Point CC | |
| [Barber Ta'Cori] Kill by Smith, Ariana Point TWU | 7-7 | |
| 8-7 | [Williams Cierra] Kill by Gentry, Jada Point CC | |
| 9-7 | [Gentry, Jada] Attack error by Harris, Gabby (from Perry, Jayda). Point CC | |
| [Gentry, Jada] Attack error by King, Brianna (from Coates, Jordan). Point TWU | 9-8 | |
| 10-8 | [Bolin, Olivia] Bad set by Bolin, Olivia. Point CC | |
| [Lorimer Becca] Kill by Peoples, Haylie Point TWU | 10-9 | |
| 11-9 | [Olson, Maggie] Attack error by Smith, Marjorie (from Bolin, Olivia). Point CC | |
| [Rabon Madison] Kill by Smith, Marjorie Point TWU | 11-10 | |
| 12-10 | [Fleming Grayson] Kill by Grey, Nya Point CC | |
| 13-10 | [King, Brianna] Attack error by Smith, Marjorie (from Bolin, Olivia). Point CC | |
| [King Brianna] Kill by Peoples, Haylie Point TWU | 13-11 | |
| 14-11 | [Perry, Jayda] Attack error by Lemons, Aly Grace (from Perry, Jayda). Point CC | |
| 15-11 | [Coates, Jordan] Attack error by Smith, Ariana (from Perry, Jayda). Point CC | |
| 16-11 | [Coates, Jordan] Attack error by Smith, Marjorie (from Perry, Jayda). Point CC | |
| 17-11 | [Coates, Jordan] Attack error by Smith, Marjorie (from Perry, Jayda). Point CC | |
| 18-11 | [Coates Jordan] Kill by Grey, Nya Point CC | |
| Timeout Tennessee Wesleyan University | ||
| [Coates, Jordan] Service error. Point TWU | 18-12 | |
| [Smith, Marjorie] Attack error by Gentry, Jada (from Coates, Jordan). Point TWU | 18-13 | |
| Timeout Columbia College | ||
| [Smith, Marjorie] Attack error by Lorimer, Becca (from Coates, Jordan). Point TWU | 18-14 | |
| [Smith Marjorie] Kill by Smith, Marjorie Point TWU | 18-15 | |
| 19-15 | [Smith, Marjorie] Attack error by Huppert, Jenna (from Perry, Jayda). Point CC | |
| [Barber, Ta'Cori] Bad set by Gentry, Jada. Point TWU | 19-16 | |
| [Williams Cierra] Kill by Huppert, Jenna Point TWU | 19-17 | |
| [Williams, Cierra] Service ace (Macatlag, Brielle) Point TWU | 19-18 | |
| Timeout Columbia College | ||
| 20-18 | [Williams, Cierra] Attack error by Harris, Gabby (from Perry, Jayda). Point CC | |
| [Gentry Jada] Kill by Huppert, Jenna Point TWU | 20-19 | |
| 21-19 | [Bolin Olivia] Kill by Stout, Mikayla Point CC | |
| [Lorimer Becca] Kill by Peoples, Haylie Point TWU | 21-20 | |
| [Olson, Maggie] Service ace (Mason, Amiri) Point TWU | 21-21 | |
| 22-21 | [Olson, Maggie] Attack error by Smith, Marjorie (from Bolin, Olivia). Point CC | |
| [Rabon Madison] Kill by Harris, Gabby Point TWU | 22-22 | |
| 23-22 | [Fleming Grayson] Kill by Coates, Jordan Point CC | |
| 24-22 | [King Brianna] Kill by Gentry, Jada Point CC | |
| 25-22 | [King, Brianna] Service ace (Olson, Maggie) Point CC | |
| back to top | ||
| CC | -- 2nd -- | TWU |
| CC starters: Gentry, Jada; Lorimer, Becca; Coates, Jordan; King, Brianna; Brown, Destiny; Grey, Nya; libero Mason, Amiri. | ||
| TWU starters: Smith, Marjorie; Huppert, Jenna; Harris, Gabby; Lemons, Aly Grace; Peoples, Haylie; Bolin, Olivia; libero Williams, Cierra. | ||
| [Bolin Olivia] Kill by Harris, Gabby Point TWU | 0-1 | |
| 1-1 | [Bolin, Olivia] Service error. Point CC | |
| [Rabon, Madison] Service error. Point TWU | 1-2 | |
| [Olson, Maggie] Attack error by Grey, Nya (from Lorimer, Becca). Point TWU | 1-3 | |
| [Olson Maggie] Kill by Smith, Marjorie Point TWU | 1-4 | |
| [Olson Maggie] Kill by Smith, Marjorie, Block error by King, Brianna Point TWU | 1-5 | |
| [Olson, Maggie] Attack error by Coates, Jordan (block by Peoples, Haylie). Point TWU | 1-6 | |
| Timeout Columbia College | ||
| 2-6 | [Olson Maggie] Kill by Grey, Nya Point CC | |
| [King Brianna] Kill by Peoples, Haylie Point TWU | 2-7 | |
| 3-7 | [Fleming, Grayson] Attack error by Peoples, Haylie (block by Grey, Nya). Point CC | |
| [Coates, Jordan] Bad set by Gentry, Jada. Point TWU | 3-8 | |
| [Perry Jayda] Kill by Smith, Marjorie Point TWU | 3-9 | |
| [Perry Jayda] Kill by Smith, Ariana Point TWU | 3-10 | |
| Timeout Columbia College | ||
| [Perry Jayda] Kill by Lemons, Aly Grace Point TWU | 3-11 | |
| 4-11 | [Perry Jayda] Kill by Grey, Nya Point CC | |
| 5-11 | [Barber, Ta'Cori] Attack error by Smith, Ariana (from Perry, Jayda). Point CC | |
| 6-11 | [Barber Ta'Cori] Kill by Gentry, Jada Point CC | |
| Timeout Tennessee Wesleyan University | ||
| [Barber Ta'Cori] Kill by Lemons, Aly Grace Point TWU | 6-12 | |
| 7-12 | [Smith Marjorie] Kill by Brown, Destiny Point CC | |
| [Gentry Jada] Kill by Huppert, Jenna Point TWU | 7-13 | |
| 8-13 | [Williams, Cierra] Bad set by Perry, Jayda. Point CC | |
| [Lorimer Becca] Kill by Smith, Ariana Point TWU | 8-14 | |
| [Bolin, Olivia] Service ace (Gentry, Jada) Point TWU | 8-15 | |
| [Bolin Olivia] Kill by Huppert, Jenna Point TWU | 8-16 | |
| 9-16 | [Bolin, Olivia] Attack error by Peoples, Haylie (from Bolin, Olivia). Point CC | |
| 10-16 | [Mason Amiri] Kill by Grey, Nya Point CC | |
| 11-16 | [Mason Amiri] Kill by Grey, Nya Point CC | |
| 12-16 | [Mason Amiri] Kill by Grey, Nya Point CC | |
| 13-16 | [Mason, Amiri] Attack error by Peoples, Haylie (from Bolin, Olivia). Point CC | |
| [Mason, Amiri] Service error. Point TWU | 13-17 | |
| 14-17 | [Olson Maggie] Kill by Gentry, Jada Point CC | |
| [King Brianna] Kill by Peoples, Haylie Point TWU | 14-18 | |
| [Fleming, Grayson] Attack error by Gentry, Jada (from Lorimer, Becca). Point TWU | 14-19 | |
| 15-19 | [Fleming Grayson] Kill by Coates, Jordan Point CC | |
| [Coates Jordan] Kill by Peoples, Haylie Point TWU | 15-20 | |
| [Perry, Jayda] Attack error by Grey, Nya (from Coates, Jordan). Point TWU | 15-21 | |
| 16-21 | [Perry Jayda] Kill by Gentry, Jada Point CC | |
| [Barber Ta'Cori] Kill by Smith, Ariana Point TWU | 16-22 | |
| 17-22 | [Smith Marjorie] Kill by Brown, Destiny Point CC | |
| [Gentry, Jada] Service error. Point TWU | 17-23 | |
| [Williams, Cierra] Attack error by King, Brianna (from Coates, Jordan). Point TWU | 17-24 | |
| 18-24 | [Williams, Cierra] Ball Handling Error by Smith, Marjorie. Point CC | |
| 19-24 | [Lorimer, Becca] Bad set by Smith, Marjorie. Point CC | |
| [Lorimer Becca] Kill by Huppert, Jenna Point TWU | 19-25 | |
| back to top | ||
| CC | -- 3rd -- | TWU |
| CC starters: Gentry, Jada; Lorimer, Becca; Coates, Jordan; King, Brianna; Brown, Destiny; Grey, Nya; libero Mason, Amiri. | ||
| TWU starters: Smith, Marjorie; Huppert, Jenna; Harris, Gabby; Lemons, Aly Grace; Peoples, Haylie; Bolin, Olivia; libero Williams, Cierra. | ||
| [Lorimer, Becca] Service error. Point TWU | 0-1 | |
| [Olson Maggie] Kill by Smith, Marjorie Point TWU | 0-2 | |
| 1-2 | [Olson, Maggie] Service error. Point CC | |
| [Brown Destiny] Kill by Harris, Gabby Point TWU | 1-3 | |
| [Fleming Grayson] Kill by Smith, Marjorie Point TWU | 1-4 | |
| [Fleming Grayson] Kill by Lemons, Aly Grace Point TWU | 1-5 | |
| 2-5 | [Fleming Grayson] Kill by Coates, Jordan Point CC | |
| [King, Brianna] Attack error by Gentry, Jada (from Lorimer, Becca). Point TWU | 2-6 | |
| [Perry Jayda] Kill by Smith, Marjorie Point TWU | 2-7 | |
| Timeout Columbia College | ||
| 3-7 | [Perry, Jayda] Attack error by Smith, Ariana (from Williams, Cierra). Point CC | |
| [Coates Jordan] Kill by Smith, Ariana Point TWU | 3-8 | |
| [Smith, Marjorie] Attack error by Gentry, Jada (from Coates, Jordan). Point TWU | 3-9 | |
| [Smith, Marjorie] Service ace (Gentry, Jada) Point TWU | 3-10 | |
| 4-10 | [Smith Marjorie] Kill by Gentry, Jada Point CC | |
| [Barber Ta'Cori] Kill by Lemons, Aly Grace Point TWU | 4-11 | |
| 5-11 | [Williams, Cierra] Service error. Point CC | |
| 6-11 | [Gentry, Jada] Attack error by Smith, Ariana (from Williams, Cierra). Point CC | |
| 7-11 | [Gentry, Jada] Attack error by Huppert, Jenna (block by Brown, Destiny). Point CC | |
| [Gentry, Jada] Service error. Point TWU | 7-12 | |
| 8-12 | [Bolin, Olivia] Ball Handling Error by Harris, Gabby. Point CC | |
| [Lorimer Becca] Kill by Smith, Marjorie Point TWU | 8-13 | |
| [Olson, Maggie] Attack error by Brown, Destiny (from Lorimer, Becca). Point TWU | 8-14 | |
| [Olson, Maggie] Service ace (Mason, Amiri) Point TWU | 8-15 | |
| [Olson, Maggie] Ball Handling Error by King, Brianna. Point TWU | 8-16 | |
| Timeout Columbia College | ||
| [Olson, Maggie] Bad set by Lorimer, Becca. Point TWU | 8-17 | |
| [Olson Maggie] Kill by Smith, Marjorie Point TWU | 8-18 | |
| 9-18 | [Olson Maggie] Kill by Gentry, Jada Point CC | |
| Sanction To Columbia College Point TWU | 9-19 | |
| 10-19 | [Fleming Grayson] Kill by Doctor, Hali Point CC | |
| 11-19 | [Doctor, Hali] Attack error by Peoples, Haylie (from Bolin, Olivia). Point CC | |
| [Doctor Hali] Kill by Smith, Marjorie Point TWU | 11-20 | |
| 12-20 | [Perry Jayda] Kill by Coates, Jordan Point CC | |
| [Coates, Jordan] Attack error by Lorimer, Becca (from Mason, Amiri). Point TWU | 12-21 | |
| [Coffey, Madison] Service ace (Macatlag, Brielle) Point TWU | 12-22 | |
| 13-22 | [Coffey Madison] Kill by Grey, Nya Point CC | |
| 14-22 | [Grey, Nya] Attack error by Smith, Ariana (block by Brown, Destiny). Point CC | |
| [Grey, Nya] Service error. Point TWU | 14-23 | |
| [Williams Cierra] Kill by Huppert, Jenna Point TWU | 14-24 | |
| 15-24 | [Williams Cierra] Kill by Brown, Destiny Point CC | |
| 16-24 | [Gentry, Jada] Bad set by Perry, Jayda. Point CC | |
| 17-24 | [Gentry, Jada] Service ace (Coffey, Madison) Point CC | |
| [Gentry Jada] Kill by Smith, Ariana, Block error by Brown, Destiny Point TWU | 17-25 | |
| back to top | ||
| CC | -- 4th -- | TWU |
| CC starters: Gentry, Jada; Lorimer, Becca; King, Brianna; Brown, Destiny; Grey, Nya; Doctor, Hali; libero Mason, Amiri. | ||
| TWU starters: Smith, Marjorie; Huppert, Jenna; Harris, Gabby; Lemons, Aly Grace; Peoples, Haylie; Bolin, Olivia; libero Williams, Cierra. | ||
| 1-0 | [Bolin, Olivia] Service error. Point CC | |
| 2-0 | [Mason, Amiri] Attack error by Huppert, Jenna (block by Grey, Nya). Point CC | |
| 3-0 | [Mason, Amiri] Attack error by Peoples, Haylie (from Bolin, Olivia). Point CC | |
| 4-0 | [Mason Amiri] Kill by Coates, Jordan Point CC | |
| [Mason Amiri] Kill by Peoples, Haylie Point TWU | 4-1 | |
| [Olson Maggie] Kill by Peoples, Haylie Point TWU | 4-2 | |
| 5-2 | [Olson Maggie] Kill by Coates, Jordan Point CC | |
| [Doctor Hali] Kill by Smith, Marjorie Point TWU | 5-3 | |
| [Fleming, Grayson] Attack error by Coates, Jordan (from Lorimer, Becca). Point TWU | 5-4 | |
| [Fleming, Grayson] Attack error by Mason, Amiri (from Grey, Nya). Point TWU | 5-5 | |
| 6-5 | [Fleming Grayson] Kill by Brown, Destiny Point CC | |
| [Coates, Jordan] Attack error by Gentry, Jada (from Coates, Jordan). Point TWU | 6-6 | |
| 7-6 | [Perry Jayda] Kill by Grey, Nya Point CC | |
| 8-6 | [Grey Nya] Kill by King, Brianna Point CC | |
| [Grey, Nya] Attack error by King, Brianna (from Coates, Jordan). Point TWU | 8-7 | |
| [Smith Marjorie] Kill by Lemons, Aly Grace Point TWU | 8-8 | |
| 9-8 | [Smith Marjorie] Kill by Gentry, Jada Point CC | |
| 10-8 | [Gentry Jada] Kill by King, Brianna Point CC | |
| [Gentry Jada] Kill by Smith, Ariana Point TWU | 10-9 | |
| [Williams, Cierra] Attack error by Doctor, Hali (block by Smith, Ariana; Harris, Gabby). Point TWU | 10-10 | |
| 11-10 | [Williams Cierra] Kill by King, Brianna Point CC | |
| [Lorimer Becca] Kill by Harris, Gabby Point TWU | 11-11 | |
| [Bolin, Olivia] Ball Handling Error by Lorimer, Becca. Point TWU | 11-12 | |
| [Bolin, Olivia] Attack error by Stout, Mikayla (block by Peoples, Haylie; Harris, Gabby). Point TWU | 11-13 | |
| [Bolin Olivia] Kill by Harris, Gabby Point TWU | 11-14 | |
| Timeout Columbia College | ||
| 12-14 | [Bolin Olivia] Kill by Coates, Jordan Point CC | |
| 13-14 | [Mason, Amiri] Attack error by Harris, Gabby (block by Grey, Nya). Point CC | |
| 14-14 | [Mason, Amiri] Attack error by Peoples, Haylie (from Bolin, Olivia). Point CC | |
| 15-14 | [Mason Amiri] Kill by Gentry, Jada Point CC | |
| Timeout Tennessee Wesleyan University | ||
| [Mason, Amiri] Service error. Point TWU | 15-15 | |
| 16-15 | [Olson Maggie] Kill by Doctor, Hali Point CC | |
| [Doctor Hali] Kill by Harris, Gabby Point TWU | 16-16 | |
| 17-16 | [Fleming Grayson] Kill by Coates, Jordan Point CC | |
| 18-16 | [Coates Jordan] Kill by Gentry, Jada Point CC | |
| [Coates Jordan] Kill by Smith, Marjorie Point TWU | 18-17 | |
| 19-17 | [Perry, Jayda] Attack error by Smith, Marjorie (block by Grey, Nya). Point CC | |
| 20-17 | [Grey, Nya] Service ace (Olson, Maggie) Point CC | |
| Timeout Tennessee Wesleyan University | ||
| [Grey, Nya] Service error. Point TWU | 20-18 | |
| 21-18 | [Smith Marjorie] Kill by King, Brianna Point CC | |
| 22-18 | [Gentry Jada] Kill by King, Brianna Point CC | |
| 23-18 | [Gentry, Jada] Service ace (Smith, Marjorie) Point CC | |
| [Gentry, Jada] Service error. Point TWU | 23-19 | |
| [Williams Cierra] Kill by Smith, Ariana Point TWU | 23-20 | |
| [Williams, Cierra] Attack error by Stout, Mikayla (from Coates, Jordan). Point TWU | 23-21 | |
| Timeout Columbia College | ||
| [Williams, Cierra] Attack error by King, Brianna (from Coates, Jordan). Point TWU | 23-22 | |
| [Williams, Cierra] Attack error by Doctor, Hali (from Stout, Mikayla). Point TWU | 23-23 | |
| [Williams, Cierra] Attack error by Doctor, Hali (from Mason, Amiri). Point TWU | 23-24 | |
| 24-24 | [Williams, Cierra] Service error. Point CC | |
| [Lorimer Becca] Kill by Smith, Ariana Point TWU | 24-25 | |
| 25-25 | [Bolin Olivia] Kill by Coates, Jordan Point CC | |
| [Mason Amiri] Kill by Harris, Gabby Point TWU | 25-26 | |
| 26-26 | [Olson, Maggie] Attack error by Smith, Marjorie (from Williams, Cierra). Point CC | |
| [Doctor, Hali] Service error. Point TWU | 26-27 | |
| 27-27 | [Fleming Grayson] Kill by Coates, Jordan Point CC | |
| [Coates, Jordan] Attack error by King, Brianna (from Coates, Jordan). Point TWU | 27-28 | |
| 28-28 | [Perry Jayda] Kill by Gentry, Jada Point CC | |
| 29-28 | [Grey Nya] Kill by Gentry, Jada Point CC | |
| [Grey Nya] Kill by Smith, Ariana Point TWU | 29-29 | |
| 30-29 | [Smith Marjorie] Kill by King, Brianna Point CC | |
| [Gentry Jada] Kill by Lemons, Aly Grace Point TWU | 30-30 | |
| [Williams, Cierra] Attack error by Coates, Jordan (block by Harris, Gabby). Point TWU | 30-31 | |
| [Williams Cierra] Kill by Smith, Ariana Point TWU | 30-32 | |
| back to top | ||
