Cambria Bowen
- DS
- Montreat
m
29
k/s
0.02
h %
-.292
a/s
0.36
b/s
0.00
sa/s
0.18
d/s
4.68
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 29 | 105th | 21 | 1st |
| Sets | 109 | 59th | 81 | 6th |
| Kills | 2 | 199th | 2 | 166th |
| Kills per set | 0.02 | 164th | 0.02 | 153rd |
| Errors | 9 | 144th | 4 | 153rd |
| Total Attacks | 24 | 183rd | 14 | 180th |
| Total Attacks per set | 0.22 | - | 0.17 | - |
| Hitting Percentage | -.292 | - | -.143 | - |
| Assists | 39 | 51st | 29 | 45th |
| Assists per set | 0.36 | 41st | 0.36 | 43rd |
| Service Total Attempts | 394 | 19th | 299 | 4th |
| Service Aces | 20 | 59th | 17 | 31st |
| Service Errors | 29 | 45th | 21 | 44th |
| Service Aces per set | 0.18 | 66th | 0.21 | 46th |
| Receptions | 565 | 15th | 399 | 10th |
| Reception Errors | 35 | 17th | 26 | 9th |
| Digs | 510 | 7th | 390 | 4th |
| Digs per set | 4.68 | 8th | 4.81 | 7th |
| Block Solo | 0 | 137th | 0 | 113th |
| Block Assist | 0 | 166th | 0 | 147th |
| Block Total | 0 | 178th | 0 | 152nd |
| Blocks per set | 0.00 | 134th | 0.00 | 120th |
| Block Errors | 0 | 127th | 0 | 114th |
| Ball Handling Errors | 1 | 94th | 1 | 79th |
| Points | 22.0 | 170th | 19.0 | 141st |
| Points per set | 0.2 | 160th | 0.2 | 145th |
| Matches started | 1 | 177th | 1 | 147th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at UNC Asheville | - | - | - | - | - | - | - | - | |
| Aug 27 | at Florida College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Aug 27 | vs. Pensacola Christian | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 1 | 2.0 |
| Aug 28 | at Brewton-Parker | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 5 | 0.0 |
| Aug 28 | at Florida College | W, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 10 | Keiser | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 1.0 |
| Sep 10 | WVU Tech | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 11 | Johnson (Tenn.) | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 1 | 1.0 |
| Sep 14 | at Milligan | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 17 | at St. Andrews | L, 3-2 | - | 5 | 1 | 0 | 4 | .250 | 7 | 2.0 |
| Sep 21 | at Bryan | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 25 | Union | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 28 | at Tennessee Wesleyan | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 1 | 1.0 |
| Oct 1 | Columbia (SC) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 2 | CIU | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | at Bluefield | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 8 | at Johnson (Tenn.) | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 9 | at Union | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 12 | Tennessee Wesleyan | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 2.0 |
| Oct 15 | Truett McConnell | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 16 | Brenau | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 19 | at Kentucky Christian | L, 3-1 | - | 4 | 1 | 1 | 2 | .000 | 2 | 1.0 |
| Oct 21 | Milligan | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 23 | Cumberlands | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 26 | Bluefield | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 29 | at Point | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 30 | at Reinhardt | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 30 | vs. Tennessee Southern | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Bryan | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 5 | Kentucky Christian | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 2.0 |
| Nov 10 | vs. Point | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at UNC Asheville | - | - | - | - | - | - | - | - | |
| Aug 27 | at Florida College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Pensacola Christian | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Brewton-Parker | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Florida College | W, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Keiser | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | WVU Tech | W, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Johnson (Tenn.) | L, 3-2 | - | 5 | 30 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Milligan | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at St. Andrews | L, 3-2 | - | 5 | 27 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Bryan | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Union | L, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Tennessee Wesleyan | W, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Columbia (SC) | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | CIU | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Bluefield | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Johnson (Tenn.) | W, 3-2 | - | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Union | L, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Tennessee Wesleyan | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Truett McConnell | W, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Brenau | L, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Kentucky Christian | L, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Milligan | W, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Cumberlands | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Bluefield | L, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Point | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Reinhardt | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 1 |
| Oct 30 | vs. Tennessee Southern | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Bryan | L, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Kentucky Christian | W, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Point | L, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at UNC Asheville | - | - | - | - | - | - | - | |
| Aug 27 | at Florida College | L, 3-0 | - | 3 | 8 | 0 | 0 | 15 | 6 |
| Aug 27 | vs. Pensacola Christian | W, 3-0 | - | 3 | 19 | 2 | 2 | 24 | 1 |
| Aug 28 | at Brewton-Parker | W, 3-0 | - | 3 | 10 | 0 | 2 | 13 | 0 |
| Aug 28 | at Florida College | W, 3-2 | - | 5 | 16 | 0 | 2 | 30 | 0 |
| Sep 10 | Keiser | L, 3-0 | - | 3 | 6 | 1 | 1 | 25 | 2 |
| Sep 10 | WVU Tech | W, 3-2 | - | 5 | 21 | 0 | 0 | 22 | 0 |
| Sep 11 | Johnson (Tenn.) | L, 3-2 | - | 5 | 12 | 1 | 3 | 29 | 3 |
| Sep 14 | at Milligan | L, 3-0 | - | 3 | 9 | 1 | 1 | 18 | 1 |
| Sep 17 | at St. Andrews | L, 3-2 | - | 5 | 16 | 1 | 3 | 26 | 3 |
| Sep 21 | at Bryan | L, 3-0 | - | 3 | 8 | 0 | 1 | 15 | 4 |
| Sep 25 | Union | L, 3-1 | - | 4 | 16 | 0 | 1 | 19 | 2 |
| Sep 28 | at Tennessee Wesleyan | W, 3-1 | - | 4 | 13 | 1 | 0 | 33 | 3 |
| Oct 1 | Columbia (SC) | W, 3-0 | - | 3 | 20 | 2 | 0 | 11 | 1 |
| Oct 2 | CIU | L, 3-0 | - | 3 | 11 | 0 | 0 | 12 | 1 |
| Oct 5 | at Bluefield | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 12 | 0 |
| Oct 8 | at Johnson (Tenn.) | W, 3-2 | - | 5 | 18 | 2 | 2 | 21 | 2 |
| Oct 9 | at Union | L, 3-1 | - | 4 | 7 | 0 | 0 | 20 | 0 |
| Oct 12 | Tennessee Wesleyan | W, 3-1 | - | 4 | 16 | 2 | 0 | 22 | 0 |
| Oct 15 | Truett McConnell | W, 3-1 | - | 4 | 17 | 1 | 1 | 16 | 0 |
| Oct 16 | Brenau | L, 3-2 | - | 5 | 18 | 0 | 1 | 18 | 2 |
| Oct 19 | at Kentucky Christian | L, 3-1 | - | 4 | 13 | 0 | 0 | 15 | 0 |
| Oct 21 | Milligan | W, 3-2 | - | 5 | 15 | 0 | 1 | 25 | 0 |
| Oct 23 | Cumberlands | L, 3-0 | - | 3 | 7 | 0 | 0 | 13 | 0 |
| Oct 26 | Bluefield | L, 3-0 | - | 3 | 15 | 1 | 3 | 11 | 3 |
| Oct 29 | at Point | W, 3-1 | - | 4 | 32 | 2 | 3 | 29 | 0 |
| Oct 30 | at Reinhardt | L, 3-0 | - | 3 | 7 | 0 | 0 | 9 | 0 |
| Oct 30 | vs. Tennessee Southern | L, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | Bryan | L, 3-0 | - | 3 | 13 | 0 | 0 | 17 | 1 |
| Nov 5 | Kentucky Christian | W, 3-1 | - | 4 | 15 | 2 | 1 | 21 | 0 |
| Nov 10 | vs. Point | L, 3-0 | - | 3 | 8 | 0 | 1 | 24 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 109 | 2 | 0.02 | 9 | 24 | 0.22 | -.292 | 39 | 0.36 | 22.0 | 0.2 |
| Conference | 21 | 81 | 2 | 0.02 | 4 | 14 | 0.17 | -.143 | 29 | 0.36 | 19.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 54 | 0 | 0.00 | 4 | 4 | 0.07 | -1.000 | 14 | 0.26 | 10.0 | 0.2 |
| Away | 13 | 49 | 2 | 0.04 | 4 | 18 | 0.37 | -.111 | 23 | 0.47 | 10.0 | 0.2 |
| Neutral | 2 | 6 | 0 | 0.00 | 1 | 2 | 0.33 | -.500 | 2 | 0.33 | 2.0 | 0.3 |
| Wins | 12 | 49 | 0 | 0.00 | 4 | 11 | 0.22 | -.364 | 15 | 0.31 | 14.0 | 0.3 |
| Losses | 17 | 60 | 2 | 0.03 | 5 | 13 | 0.22 | -.231 | 24 | 0.40 | 8.0 | 0.1 |
| August | 4 | 14 | 0 | 0.00 | 4 | 9 | 0.64 | -.444 | 6 | 0.43 | 2.0 | 0.1 |
| September | 8 | 32 | 1 | 0.03 | 2 | 10 | 0.31 | -.100 | 18 | 0.56 | 6.0 | 0.2 |
| October | 14 | 53 | 1 | 0.02 | 2 | 4 | 0.08 | -.250 | 11 | 0.21 | 12.0 | 0.2 |
| November | 3 | 10 | 0 | 0.00 | 1 | 1 | 0.10 | -1.000 | 4 | 0.40 | 2.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 109 | 510 | 4.68 | 0 | 0 | 0 | 0.00 |
| Conference | 21 | 81 | 390 | 4.81 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 54 | 236 | 4.37 | 0 | 0 | 0 | 0.00 |
| Away | 13 | 49 | 235 | 4.80 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 6 | 39 | 6.50 | 0 | 0 | 0 | 0.00 |
| Wins | 12 | 49 | 222 | 4.53 | 0 | 0 | 0 | 0.00 |
| Losses | 17 | 60 | 288 | 4.80 | 0 | 0 | 0 | 0.00 |
| August | 4 | 14 | 64 | 4.57 | 0 | 0 | 0 | 0.00 |
| September | 8 | 32 | 152 | 4.75 | 0 | 0 | 0 | 0.00 |
| October | 14 | 53 | 228 | 4.30 | 0 | 0 | 0 | 0.00 |
| November | 3 | 10 | 66 | 6.60 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 109 | 394 | 20 | 0.18 | 29 | 565 | 35 |
| Conference | 21 | 81 | 299 | 17 | 0.21 | 21 | 399 | 26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 54 | 202 | 10 | 0.19 | 12 | 261 | 15 |
| Away | 13 | 49 | 165 | 8 | 0.16 | 14 | 256 | 19 |
| Neutral | 2 | 6 | 27 | 2 | 0.33 | 3 | 48 | 1 |
| Wins | 12 | 49 | 212 | 14 | 0.29 | 14 | 267 | 7 |
| Losses | 17 | 60 | 182 | 6 | 0.10 | 15 | 298 | 28 |
| August | 4 | 14 | 53 | 2 | 0.14 | 6 | 82 | 7 |
| September | 8 | 32 | 101 | 5 | 0.16 | 10 | 187 | 18 |
| October | 14 | 53 | 204 | 11 | 0.21 | 11 | 234 | 9 |
| November | 3 | 10 | 36 | 2 | 0.20 | 2 | 62 | 1 |
