Katie James
- S
- Montreat
m
26
k/s
0.38
h %
.167
a/s
6.94
b/s
0.20
sa/s
0.22
d/s
1.96
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 26 | 139th | 18 | 131st |
| Sets | 98 | 99th | 70 | 78th |
| Kills | 37 | 105th | 26 | 101st |
| Kills per set | 0.38 | 102nd | 0.37 | 100th |
| Errors | 15 | 124th | 12 | 114th |
| Total Attacks | 132 | 106th | 104 | 101st |
| Total Attacks per set | 1.35 | - | 1.49 | - |
| Hitting Percentage | .167 | - | .135 | - |
| Assists | 680 | 7th | 475 | 8th |
| Assists per set | 6.94 | 6th | 6.79 | 7th |
| Service Total Attempts | 324 | 45th | 234 | 40th |
| Service Aces | 22 | 49th | 14 | 42nd |
| Service Errors | 48 | 10th | 31 | 16th |
| Service Aces per set | 0.22 | 43rd | 0.20 | 51st |
| Receptions | 2 | 211th | 2 | 180th |
| Reception Errors | 0 | 188th | 0 | 147th |
| Digs | 192 | 52nd | 134 | 51st |
| Digs per set | 1.96 | 55th | 1.91 | 54th |
| Block Solo | 1 | 106th | 0 | 113th |
| Block Assist | 19 | 74th | 12 | 74th |
| Block Total | 20 | 86th | 12 | 90th |
| Blocks per set | 0.20 | 85th | 0.17 | 90th |
| Block Errors | 1 | 94th | 0 | 114th |
| Ball Handling Errors | 32 | 3rd | 25 | 3rd |
| Points | 69.5 | 97th | 46.0 | 95th |
| Points per set | 0.7 | 100th | 0.7 | 100th |
| Matches started | 23 | 61st | 16 | 59th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at UNC Asheville | - | - | - | - | - | - | - | - | |
| Aug 27 | at Florida College | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 22 | 2.0 |
| Aug 27 | vs. Pensacola Christian | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 23 | 3.0 |
| Aug 28 | at Brewton-Parker | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 32 | 5.5 |
| Aug 28 | at Florida College | W, 3-2 | 1 | 5 | 3 | 0 | 6 | .500 | 42 | 6.5 |
| Sep 10 | Keiser | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 1.0 |
| Sep 10 | WVU Tech | W, 3-2 | 1 | 5 | 1 | 2 | 4 | -.250 | 36 | 2.5 |
| Sep 11 | Johnson (Tenn.) | L, 3-2 | 1 | 5 | 2 | 2 | 11 | .000 | 39 | 4.0 |
| Sep 14 | at Milligan | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 11 | 3.0 |
| Sep 17 | at St. Andrews | L, 3-2 | 1 | 5 | 0 | 0 | 3 | .000 | 21 | 2.0 |
| Sep 21 | at Bryan | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Union | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Tennessee Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Columbia (SC) | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 15 | 2.0 |
| Oct 2 | CIU | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 14 | 0.0 |
| Oct 5 | at Bluefield | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 5 | 0.0 |
| Oct 8 | at Johnson (Tenn.) | W, 3-2 | - | 5 | 2 | 0 | 8 | .250 | 23 | 5.0 |
| Oct 9 | at Union | L, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 10 | 0.0 |
| Oct 12 | Tennessee Wesleyan | W, 3-1 | 1 | 4 | 4 | 1 | 10 | .300 | 25 | 6.5 |
| Oct 15 | Truett McConnell | W, 3-1 | 1 | 4 | 2 | 1 | 8 | .125 | 46 | 3.0 |
| Oct 16 | Brenau | L, 3-2 | 1 | 5 | 4 | 1 | 8 | .375 | 42 | 7.0 |
| Oct 19 | at Kentucky Christian | L, 3-1 | 1 | 4 | 3 | 0 | 7 | .429 | 30 | 3.5 |
| Oct 21 | Milligan | W, 3-2 | 1 | 5 | 2 | 3 | 13 | -.077 | 53 | 3.5 |
| Oct 23 | Cumberlands | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 26 | 1.0 |
| Oct 26 | Bluefield | L, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 32 | 0.5 |
| Oct 29 | at Point | W, 3-1 | 1 | 4 | 2 | 1 | 9 | .111 | 35 | 2.0 |
| Oct 30 | at Reinhardt | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 30 | 0.0 |
| Oct 30 | vs. Tennessee Southern | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Bryan | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 28 | 0.0 |
| Nov 5 | Kentucky Christian | W, 3-1 | 1 | 4 | 4 | 0 | 4 | 1.000 | 16 | 4.0 |
| Nov 10 | vs. Point | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 13 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at UNC Asheville | - | - | - | - | - | - | - | - | |
| Aug 27 | at Florida College | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Pensacola Christian | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 1 |
| Aug 28 | at Brewton-Parker | W, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Aug 28 | at Florida College | W, 3-2 | 1 | 5 | 14 | 1 | 1 | 1 | 2 | 1 |
| Sep 10 | Keiser | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | WVU Tech | W, 3-2 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 3 |
| Sep 11 | Johnson (Tenn.) | L, 3-2 | 1 | 5 | 6 | 0 | 4 | 0 | 4 | 2 |
| Sep 14 | at Milligan | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| Sep 17 | at St. Andrews | L, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 1 |
| Sep 21 | at Bryan | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Union | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Tennessee Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Columbia (SC) | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Oct 2 | CIU | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 5 | at Bluefield | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Johnson (Tenn.) | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Union | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 12 | Tennessee Wesleyan | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 2 |
| Oct 15 | Truett McConnell | W, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 2 |
| Oct 16 | Brenau | L, 3-2 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 3 |
| Oct 19 | at Kentucky Christian | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 1 |
| Oct 21 | Milligan | W, 3-2 | 1 | 5 | 9 | 0 | 1 | 0 | 1 | 2 |
| Oct 23 | Cumberlands | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Bluefield | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 2 |
| Oct 29 | at Point | W, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 1 |
| Oct 30 | at Reinhardt | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 30 | vs. Tennessee Southern | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Bryan | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Nov 5 | Kentucky Christian | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Point | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at UNC Asheville | - | - | - | - | - | - | - | |
| Aug 27 | at Florida College | L, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 0 |
| Aug 27 | vs. Pensacola Christian | W, 3-0 | 1 | 3 | 10 | 2 | 2 | 0 | 0 |
| Aug 28 | at Brewton-Parker | W, 3-0 | 1 | 3 | 14 | 1 | 3 | 0 | 0 |
| Aug 28 | at Florida College | W, 3-2 | 1 | 5 | 12 | 2 | 4 | 0 | 0 |
| Sep 10 | Keiser | L, 3-0 | - | 3 | 7 | 1 | 1 | 0 | 0 |
| Sep 10 | WVU Tech | W, 3-2 | 1 | 5 | 14 | 1 | 3 | 0 | 0 |
| Sep 11 | Johnson (Tenn.) | L, 3-2 | 1 | 5 | 18 | 0 | 4 | 0 | 0 |
| Sep 14 | at Milligan | L, 3-0 | 1 | 3 | 15 | 3 | 2 | 0 | 0 |
| Sep 17 | at St. Andrews | L, 3-2 | 1 | 5 | 20 | 2 | 5 | 0 | 0 |
| Sep 21 | at Bryan | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Union | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | at Tennessee Wesleyan | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Columbia (SC) | W, 3-0 | - | 3 | 9 | 1 | 0 | 1 | 0 |
| Oct 2 | CIU | L, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 0 |
| Oct 5 | at Bluefield | L, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 0 |
| Oct 8 | at Johnson (Tenn.) | W, 3-2 | - | 5 | 23 | 3 | 2 | 0 | 0 |
| Oct 9 | at Union | L, 3-1 | 1 | 4 | 14 | 0 | 3 | 0 | 0 |
| Oct 12 | Tennessee Wesleyan | W, 3-1 | 1 | 4 | 22 | 2 | 3 | 0 | 0 |
| Oct 15 | Truett McConnell | W, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 0 |
| Oct 16 | Brenau | L, 3-2 | 1 | 5 | 14 | 2 | 3 | 0 | 0 |
| Oct 19 | at Kentucky Christian | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 1 | 0 |
| Oct 21 | Milligan | W, 3-2 | 1 | 5 | 17 | 1 | 0 | 0 | 0 |
| Oct 23 | Cumberlands | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Oct 26 | Bluefield | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| Oct 29 | at Point | W, 3-1 | 1 | 4 | 10 | 0 | 3 | 0 | 0 |
| Oct 30 | at Reinhardt | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Tennessee Southern | L, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | Bryan | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Nov 5 | Kentucky Christian | W, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 0 |
| Nov 10 | vs. Point | L, 3-0 | 1 | 3 | 16 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 98 | 37 | 0.38 | 15 | 132 | 1.35 | .167 | 680 | 6.94 | 69.5 | 0.7 |
| Total | 26 | 98 | 37 | 0.38 | 15 | 132 | 1.35 | .167 | 680 | 6.94 | 69.5 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 98 | 192 | 1.96 | 1 | 19 | 20 | 0.20 |
| Total | 26 | 98 | 192 | 1.96 | 1 | 19 | 20 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 98 | 324 | 22 | 0.22 | 48 | 2 | 0 |
| Total | 26 | 98 | 324 | 22 | 0.22 | 48 | 2 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 98 | 37 | 0.38 | 15 | 132 | 1.35 | .167 | 680 | 6.94 | 69.5 | 0.7 |
| Conference | 18 | 70 | 26 | 0.37 | 12 | 104 | 1.49 | .135 | 475 | 6.79 | 46.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 50 | 21 | 0.42 | 11 | 78 | 1.56 | .128 | 383 | 7.66 | 35.0 | 0.7 |
| Away | 11 | 42 | 15 | 0.36 | 4 | 51 | 1.21 | .216 | 261 | 6.21 | 29.5 | 0.7 |
| Neutral | 2 | 6 | 1 | 0.17 | 0 | 3 | 0.50 | .333 | 36 | 6.00 | 5.0 | 0.8 |
| Wins | 11 | 45 | 24 | 0.53 | 9 | 70 | 1.56 | .214 | 346 | 7.69 | 43.5 | 1.0 |
| Losses | 15 | 53 | 13 | 0.25 | 6 | 62 | 1.17 | .113 | 334 | 6.30 | 26.0 | 0.5 |
| August | 4 | 14 | 8 | 0.57 | 1 | 15 | 1.07 | .467 | 119 | 8.50 | 17.0 | 1.2 |
| September | 5 | 21 | 3 | 0.14 | 4 | 18 | 0.86 | -.056 | 118 | 5.62 | 12.5 | 0.6 |
| October | 14 | 53 | 21 | 0.40 | 9 | 88 | 1.66 | .136 | 386 | 7.28 | 34.0 | 0.6 |
| November | 3 | 10 | 5 | 0.50 | 1 | 11 | 1.10 | .364 | 57 | 5.70 | 6.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 98 | 192 | 1.96 | 1 | 19 | 20 | 0.20 |
| Conference | 18 | 70 | 134 | 1.91 | 0 | 12 | 12 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 50 | 70 | 1.40 | 0 | 12 | 12 | 0.24 |
| Away | 11 | 42 | 110 | 2.62 | 1 | 5 | 6 | 0.14 |
| Neutral | 2 | 6 | 12 | 2.00 | 0 | 2 | 2 | 0.33 |
| Wins | 11 | 45 | 86 | 1.91 | 1 | 11 | 12 | 0.27 |
| Losses | 15 | 53 | 106 | 2.00 | 0 | 8 | 8 | 0.15 |
| August | 4 | 14 | 40 | 2.86 | 1 | 6 | 7 | 0.50 |
| September | 5 | 21 | 33 | 1.57 | 0 | 5 | 5 | 0.24 |
| October | 14 | 53 | 109 | 2.06 | 0 | 8 | 8 | 0.15 |
| November | 3 | 10 | 10 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 98 | 324 | 22 | 0.22 | 48 | 2 | 0 |
| Conference | 18 | 70 | 234 | 14 | 0.20 | 31 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 50 | 153 | 8 | 0.16 | 19 | 1 | 0 |
| Away | 11 | 42 | 145 | 11 | 0.26 | 26 | 1 | 0 |
| Neutral | 2 | 6 | 26 | 3 | 0.50 | 3 | 0 | 0 |
| Wins | 11 | 45 | 152 | 13 | 0.29 | 22 | 1 | 0 |
| Losses | 15 | 53 | 172 | 9 | 0.17 | 26 | 1 | 0 |
| August | 4 | 14 | 46 | 5 | 0.36 | 11 | 0 | 0 |
| September | 5 | 21 | 74 | 7 | 0.33 | 15 | 0 | 0 |
| October | 14 | 53 | 174 | 9 | 0.17 | 20 | 2 | 0 |
| November | 3 | 10 | 30 | 1 | 0.10 | 2 | 0 | 0 |
