Savannah Strawbridge
- OH
- Montreat
m
4
k/s
2.62
h %
.137
a/s
0.08
b/s
0.23
sa/s
0.00
d/s
0.54
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 4 | 245th | - | - |
| Sets | 13 | 230th | - | - |
| Kills | 34 | 108th | - | - |
| Kills per set | 2.62 | - | - | - |
| Errors | 20 | 113th | - | - |
| Total Attacks | 102 | 122nd | - | - |
| Total Attacks per set | 7.85 | - | - | - |
| Hitting Percentage | .137 | - | - | - |
| Assists | 1 | 195th | - | - |
| Assists per set | 0.08 | - | - | - |
| Service Total Attempts | 1 | 220th | - | - |
| Service Aces | 0 | 171st | - | - |
| Service Errors | 1 | 170th | - | - |
| Service Aces per set | 0.00 | - | - | - |
| Receptions | 9 | 148th | - | - |
| Reception Errors | 0 | 188th | - | - |
| Digs | 7 | 213th | - | - |
| Digs per set | 0.54 | - | - | - |
| Block Solo | 0 | 137th | - | - |
| Block Assist | 3 | 130th | - | - |
| Block Total | 3 | 132nd | - | - |
| Blocks per set | 0.23 | - | - | - |
| Block Errors | 0 | 127th | - | - |
| Ball Handling Errors | 0 | 140th | - | - |
| Points | 35.5 | 132nd | - | - |
| Points per set | 2.7 | - | - | - |
| Matches started | 2 | 155th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | at Point | W, 3-1 |
| Oct 30 | at Reinhardt | L, 3-0 |
| Oct 30 | vs. Tennessee Southern | L, 3-1 |
| Nov 2 | Bryan | L, 3-0 |
| Nov 5 | Kentucky Christian | W, 3-1 |
| Nov 10 | vs. Point | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at UNC Asheville | - | - | - | - | - | - | - | - | |
| Aug 27 | at Florida College | L, 3-0 | 1 | 3 | 3 | 9 | 18 | -.333 | 1 | 4.0 |
| Aug 27 | vs. Pensacola Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Brewton-Parker | W, 3-0 | - | 2 | 3 | 2 | 12 | .083 | 0 | 3.0 |
| Aug 28 | at Florida College | W, 3-2 | - | 5 | 16 | 7 | 41 | .220 | 0 | 16.0 |
| Sep 10 | Keiser | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | WVU Tech | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | Johnson (Tenn.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | at Milligan | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at St. Andrews | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | at Bryan | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Union | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Tennessee Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | CIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Bluefield | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Johnson (Tenn.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | at Union | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Tennessee Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Truett McConnell | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Brenau | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Kentucky Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Milligan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Cumberlands | L, 3-0 | 1 | 3 | 12 | 2 | 31 | .323 | 0 | 12.5 |
| Oct 26 | Bluefield | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Point | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Reinhardt | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Tennessee Southern | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Bryan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Kentucky Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Point | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at UNC Asheville | - | - | - | - | - | - | - | - | |
| Aug 27 | at Florida College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 27 | vs. Pensacola Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Brewton-Parker | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Florida College | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Keiser | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | WVU Tech | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | Johnson (Tenn.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | at Milligan | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at St. Andrews | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | at Bryan | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Union | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Tennessee Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | CIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Bluefield | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Johnson (Tenn.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | at Union | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Tennessee Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Truett McConnell | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Brenau | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Kentucky Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Milligan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Cumberlands | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | Bluefield | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Point | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Reinhardt | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Tennessee Southern | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Bryan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Kentucky Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Point | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at UNC Asheville | - | - | - | - | - | - | - | |
| Aug 27 | at Florida College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Aug 27 | vs. Pensacola Christian | W, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | at Brewton-Parker | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Florida College | W, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 10 | Keiser | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | WVU Tech | W, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | Johnson (Tenn.) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | at Milligan | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at St. Andrews | L, 3-2 | - | - | - | - | - | - | - |
| Sep 21 | at Bryan | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Union | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | at Tennessee Wesleyan | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | CIU | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Bluefield | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Johnson (Tenn.) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 9 | at Union | L, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | Tennessee Wesleyan | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | Truett McConnell | W, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | Brenau | L, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | at Kentucky Christian | L, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | Milligan | W, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | Cumberlands | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 3 | 0 |
| Oct 26 | Bluefield | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Point | W, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | at Reinhardt | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | vs. Tennessee Southern | L, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | Bryan | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Kentucky Christian | W, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | vs. Point | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4 | 13 | 34 | 2.62 | 20 | 102 | 7.85 | .137 | 1 | 0.08 | 35.5 | 2.7 |
| Total | 4 | 13 | 34 | 2.62 | 20 | 102 | 7.85 | .137 | 1 | 0.08 | 35.5 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4 | 13 | 7 | 0.54 | 0 | 3 | 3 | 0.23 |
| Total | 4 | 13 | 7 | 0.54 | 0 | 3 | 3 | 0.23 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4 | 13 | 1 | 0 | 0.00 | 1 | 9 | 0 |
| Total | 4 | 13 | 1 | 0 | 0.00 | 1 | 9 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 13 | 34 | 2.62 | 20 | 102 | 7.85 | .137 | 1 | 0.08 | 35.5 | 2.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 12 | 4.00 | 2 | 31 | 10.33 | .323 | 0 | 0.00 | 12.5 | 4.2 |
| Away | 3 | 10 | 22 | 2.20 | 18 | 71 | 7.10 | .056 | 1 | 0.10 | 23.0 | 2.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 19 | 2.71 | 9 | 53 | 7.57 | .189 | 0 | 0.00 | 19.0 | 2.7 |
| Losses | 2 | 6 | 15 | 2.50 | 11 | 49 | 8.17 | .082 | 1 | 0.17 | 16.5 | 2.8 |
| August | 3 | 10 | 22 | 2.20 | 18 | 71 | 7.10 | .056 | 1 | 0.10 | 23.0 | 2.3 |
| October | 1 | 3 | 12 | 4.00 | 2 | 31 | 10.33 | .323 | 0 | 0.00 | 12.5 | 4.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 13 | 7 | 0.54 | 0 | 3 | 3 | 0.23 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 1 | 0.33 | 0 | 1 | 1 | 0.33 |
| Away | 3 | 10 | 6 | 0.60 | 0 | 2 | 2 | 0.20 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 6 | 0.86 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 6 | 1 | 0.17 | 0 | 3 | 3 | 0.50 |
| August | 3 | 10 | 6 | 0.60 | 0 | 2 | 2 | 0.20 |
| October | 1 | 3 | 1 | 0.33 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 13 | 1 | 0 | 0.00 | 1 | 9 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 1 | 0 | 0.00 | 1 | 3 | 0 |
| Away | 3 | 10 | 0 | 0 | 0.00 | 0 | 6 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 2 | 6 | 1 | 0 | 0.00 | 1 | 8 | 0 |
| August | 3 | 10 | 0 | 0 | 0.00 | 0 | 6 | 0 |
| October | 1 | 3 | 1 | 0 | 0.00 | 1 | 3 | 0 |
