Shelby Glawson
5

Shelby Glawson

m
28
k/s
2.17
h %
.283
a/s
0.01
b/s
0.49
sa/s
0.00
d/s
0.19
Player Stats
  Overall OR Conference CR
Matches 28 - 19 -
Sets 93 - 64 -
Kills 202 - 150 -
Kills per set 2.17 - 2.34 -
Errors 66 - 41 -
Total Attacks 481 - 334 -
Total Attacks per set 5.17 - 5.22 -
Hitting Percentage .283 - .326 -
Assists 1 - 0 -
Assists per set 0.01 - 0.00 -
Service Total Attempts 5 - 2 -
Service Aces 0 - 0 -
Service Errors 1 - 1 -
Service Aces per set 0.00 - 0.00 -
Receptions 2 - 1 -
Reception Errors 1 - 0 -
Digs 18 - 11 -
Digs per set 0.19 - 0.17 -
Block Solo 12 - 8 -
Block Assist 34 - 25 -
Block Total 46 - 33 -
Blocks per set 0.49 - 0.52 -
Block Errors 5 - 4 -
Ball Handling Errors 2 - 2 -
Points 231.0 - 170.5 -
Points per set 2.5 - 2.7 -
Matches started 22 - 16 -
Recent Results
Date Opponent Result
Oct 29 Milligan W, 3-0
Oct 30 Montreat W, 3-0
Oct 30 Tennessee Southern L, 3-0
Nov 3 at Truett McConnell W, 3-0
Nov 11 vs. Union W, 3-1
Nov 12 vs. CIU L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 vs. Tennessee Southern L, 3-2 - 5 11 5 35 .171 0 11.0
Aug 20 vs. Georgetown L, 3-1 1 4 10 3 22 .318 0 11.5
Aug 21 vs. Thomas More L, 3-0 - 3 1 3 14 -.143 0 1.5
Aug 21 vs. Lindsey Wilson L, 3-0 1 3 1 0 5 .200 0 4.0
Aug 28 vs. Bob Jones W, 3-0 1 2 4 1 8 .375 0 4.0
Aug 28 at Covenant W, 3-2 1 5 14 8 34 .176 0 15.0
Sep 2 at Toccoa Falls W, 3-0 - - - - - - - -
Sep 9 at Point L, 3-2 1 5 7 4 18 .167 0 7.0
Sep 11 Columbia (SC) W, 3-0 - 3 6 2 9 .444 0 6.0
Sep 17 at Bluefield L, 3-0 1 3 9 0 15 .600 0 9.5
Sep 18 at Kentucky Christian W, 3-0 - 1 0 0 0 - 0 0.0
Sep 21 St. Andrews W, 3-0 - 3 0 2 3 -.667 0 0.0
Sep 25 CIU W, 3-1 1 4 8 3 13 .385 0 9.0
Sep 28 at Brenau W, 3-0 1 3 4 1 13 .231 0 5.5
Oct 1 Tennessee Wesleyan W, 3-0 1 3 5 2 14 .214 0 7.0
Oct 2 Bryan W, 3-1 1 4 14 5 33 .273 0 16.5
Oct 5 Truett McConnell W, 3-0 1 3 7 3 11 .364 0 8.0
Oct 8 at Columbia (SC) W, 3-0 1 3 7 3 13 .308 0 7.5
Oct 9 at CIU L, 3-1 1 4 12 5 29 .241 0 13.5
Oct 13 Life L, 3-0 1 3 2 3 10 -.100 1 2.5
Oct 15 at Union L, 3-0 1 3 9 1 24 .333 0 9.5
Oct 16 at Johnson (Tenn.) W, 3-2 1 5 17 3 35 .400 0 19.0
Oct 16 vs. Toccoa Falls W, 3-0 1 1 4 1 10 .300 0 5.0
Oct 20 Point W, 3-1 1 4 11 2 32 .281 0 13.0
Oct 23 at St. Andrews W, 3-0 1 2 2 1 7 .143 0 2.5
Oct 26 Brenau L, 3-2 1 5 13 0 30 .433 0 15.0
Oct 29 Milligan W, 3-0 1 3 10 3 22 .318 0 12.5
Oct 30 Montreat W, 3-0 1 3 9 1 13 .615 0 9.5
Oct 30 Tennessee Southern L, 3-0 - 3 5 1 9 .444 0 6.0
Nov 3 at Truett McConnell W, 3-0 - - - - - - - -
Nov 11 vs. Union W, 3-1 - - - - - - - -
Nov 12 vs. CIU L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 vs. Tennessee Southern L, 3-2 - 5 3 0 0 0 0 0
Aug 20 vs. Georgetown L, 3-1 1 4 1 1 1 0 2 0
Aug 21 vs. Thomas More L, 3-0 - 3 2 0 1 0 1 0
Aug 21 vs. Lindsey Wilson L, 3-0 1 3 0 1 4 0 5 0
Aug 28 vs. Bob Jones W, 3-0 1 2 0 0 0 0 0 0
Aug 28 at Covenant W, 3-2 1 5 0 0 2 0 2 0
Sep 2 at Toccoa Falls W, 3-0 - - - - - - - -
Sep 9 at Point L, 3-2 1 5 0 0 0 0 0 0
Sep 11 Columbia (SC) W, 3-0 - 3 0 0 0 0 0 0
Sep 17 at Bluefield L, 3-0 1 3 0 0 1 1 1 0
Sep 18 at Kentucky Christian W, 3-0 - 1 0 0 0 0 0 0
Sep 21 St. Andrews W, 3-0 - 3 0 0 0 0 0 0
Sep 25 CIU W, 3-1 1 4 0 0 2 0 2 0
Sep 28 at Brenau W, 3-0 1 3 0 1 1 0 2 0
Oct 1 Tennessee Wesleyan W, 3-0 1 3 0 2 0 0 2 0
Oct 2 Bryan W, 3-1 1 4 2 2 1 0 3 0
Oct 5 Truett McConnell W, 3-0 1 3 1 0 2 0 2 0
Oct 8 at Columbia (SC) W, 3-0 1 3 0 0 1 0 1 0
Oct 9 at CIU L, 3-1 1 4 0 1 1 1 2 0
Oct 13 Life L, 3-0 1 3 1 0 1 0 1 0
Oct 15 at Union L, 3-0 1 3 6 0 1 0 1 0
Oct 16 at Johnson (Tenn.) W, 3-2 1 5 0 0 4 0 4 0
Oct 16 vs. Toccoa Falls W, 3-0 1 1 0 1 0 1 1 0
Oct 20 Point W, 3-1 1 4 0 1 2 1 3 0
Oct 23 at St. Andrews W, 3-0 1 2 0 0 1 0 1 0
Oct 26 Brenau L, 3-2 1 5 0 1 2 0 3 1
Oct 29 Milligan W, 3-0 1 3 1 0 5 0 5 0
Oct 30 Montreat W, 3-0 1 3 1 0 1 1 1 1
Oct 30 Tennessee Southern L, 3-0 - 3 0 1 0 0 1 0
Nov 3 at Truett McConnell W, 3-0 - - - - - - - -
Nov 11 vs. Union W, 3-1 - - - - - - - -
Nov 12 vs. CIU L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 20 vs. Tennessee Southern L, 3-2 - 5 0 0 0 0 0
Aug 20 vs. Georgetown L, 3-1 1 4 0 0 0 0 0
Aug 21 vs. Thomas More L, 3-0 - 3 0 0 0 0 0
Aug 21 vs. Lindsey Wilson L, 3-0 1 3 0 0 0 1 1
Aug 28 vs. Bob Jones W, 3-0 1 2 - 0 0 - 0
Aug 28 at Covenant W, 3-2 1 5 - 0 0 - 0
Sep 2 at Toccoa Falls W, 3-0 - - - - - - -
Sep 9 at Point L, 3-2 1 5 0 0 0 0 0
Sep 11 Columbia (SC) W, 3-0 - 3 1 0 0 0 0
Sep 17 at Bluefield L, 3-0 1 3 0 0 0 0 0
Sep 18 at Kentucky Christian W, 3-0 - 1 0 0 0 0 0
Sep 21 St. Andrews W, 3-0 - 3 0 0 0 0 0
Sep 25 CIU W, 3-1 1 4 0 0 0 0 0
Sep 28 at Brenau W, 3-0 1 3 0 0 0 0 0
Oct 1 Tennessee Wesleyan W, 3-0 1 3 0 0 0 0 0
Oct 2 Bryan W, 3-1 1 4 0 0 0 0 0
Oct 5 Truett McConnell W, 3-0 1 3 0 0 0 0 0
Oct 8 at Columbia (SC) W, 3-0 1 3 0 0 0 0 0
Oct 9 at CIU L, 3-1 1 4 0 0 0 0 0
Oct 13 Life L, 3-0 1 3 0 0 0 0 0
Oct 15 at Union L, 3-0 1 3 0 0 0 1 0
Oct 16 at Johnson (Tenn.) W, 3-2 1 5 0 0 0 0 0
Oct 16 vs. Toccoa Falls W, 3-0 1 1 3 0 0 0 0
Oct 20 Point W, 3-1 1 4 0 0 0 0 0
Oct 23 at St. Andrews W, 3-0 1 2 0 0 0 0 0
Oct 26 Brenau L, 3-2 1 5 1 0 1 0 0
Oct 29 Milligan W, 3-0 1 3 0 0 0 0 0
Oct 30 Montreat W, 3-0 1 3 0 0 0 0 0
Oct 30 Tennessee Southern L, 3-0 - 3 0 0 0 0 0
Nov 3 at Truett McConnell W, 3-0 - - - - - - -
Nov 11 vs. Union W, 3-1 - - - - - - -
Nov 12 vs. CIU L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 29 94 177 1.88 59 412 4.38 .286 11 0.12 207.0 2.2
2020-21 27 86 206 2.40 54 503 5.85 .302 7 0.08 237.5 2.8
2021-22 28 93 202 2.17 66 481 5.17 .283 1 0.01 231.0 2.5
Total 84 273 585 2.14 179 1396 5.11 .291 19 0.07 675.5 2.5
  m s digs d/s bs ba tot b/s
2019-20 29 94 25 0.27 8 44 52 0.55
2020-21 27 86 46 0.53 6 51 57 0.66
2021-22 28 93 18 0.19 12 34 46 0.49
Total 84 273 89 0.33 26 129 155 0.57
  m s ta sa sa/s se r re
2019-20 29 94 1 0 0.00 1 5 0
2020-21 27 86 0 0 0.00 0 7 2
2021-22 28 93 5 0 0.00 1 2 1
Total 84 273 6 0 0.00 2 14 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 93 202 2.17 66 481 5.17 .283 1 0.01 231.0 2.5
Conference 19 64 150 2.34 41 334 5.22 .326 0 0.00 170.5 2.7
Exhibition - - - - - - - - - - - -
                         
Home 12 41 90 2.20 27 199 4.85 .317 1 0.02 105.0 2.6
Away 10 34 81 2.38 26 188 5.53 .293 0 0.00 89.0 2.6
Neutral 6 18 31 1.72 13 94 5.22 .191 0 0.00 37.0 2.1
                         
Wins 17 52 122 2.35 41 270 5.19 .300 0 0.00 140.0 2.7
Losses 11 41 80 1.95 25 211 5.15 .261 1 0.02 91.0 2.2
                         
August 6 22 41 1.86 20 118 5.36 .178 0 0.00 47.0 2.1
September 7 22 34 1.55 12 71 3.23 .310 0 0.00 37.0 1.7
October 15 49 127 2.59 34 292 5.96 .318 1 0.02 147.0 3.0
  m s digs d/s bs ba tot b/s
Total 28 93 18 0.19 12 34 46 0.49
Conference 19 64 11 0.17 8 25 33 0.52
Exhibition - - - - - - - -
                 
Home 12 41 6 0.15 7 16 23 0.56
Away 10 34 6 0.18 2 12 14 0.41
Neutral 6 18 6 0.33 3 6 9 0.50
                 
Wins 17 52 5 0.10 7 22 29 0.56
Losses 11 41 13 0.32 5 12 17 0.41
                 
August 6 22 6 0.27 2 8 10 0.45
September 7 22 0 0.00 1 4 5 0.23
October 15 49 12 0.24 9 22 31 0.63
  m s ta sa sa/s se r re
Total 28 93 5 0 0.00 1 2 1
Conference 19 64 2 0 0.00 1 1 0
Exhibition - - - - - - - -
                 
Home 12 41 2 0 0.00 1 0 0
Away 10 34 0 0 0.00 0 1 0
Neutral 6 18 3 0 0.00 0 1 1
                 
Wins 17 52 4 0 0.00 0 0 0
Losses 11 41 1 0 0.00 1 2 1
                 
August 6 22 0 0 0.00 0 1 1
September 7 22 1 0 0.00 0 0 0
October 15 49 4 0 0.00 1 1 0