Official Volleyball Box Score
Cumberlands at Milligan
8/27/2022 at 5:25 PM
@ Milligan, Tenn. (Steve Lacy Fieldhouse)
Cumberlands (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 31 | .290 |
| 2 | 13 | 5 | 36 | .222 |
| 3 | 11 | 6 | 35 | .143 |
| 4 | 14 | 8 | 43 | .140 |
| 5 | 9 | 4 | 23 | .217 |
Milligan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 37 | .189 |
| 2 | 13 | 8 | 38 | .132 |
| 3 | 15 | 3 | 32 | .375 |
| 4 | 9 | 7 | 35 | .057 |
| 5 | 3 | 3 | 20 | .000 |
Cumberlands (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lexi Lester * | 5 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 02 | Juliet Banks | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 2 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Kendall Arnold * | 5 | 0 | 1 | 6 | -.167 | 49 | 2 | 4 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 06 | Maddi Underwood | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jada McAvene | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Danielle Jackson * | 5 | 2 | 2 | 14 | .000 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 7.0 |
| 12 | Emily Prewitt * | 5 | 10 | 2 | 25 | .320 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 14.5 |
| 13 | Allyson Grava * | 5 | 17 | 5 | 42 | .286 | 2 | 1 | 1 | 4 | 20 | 0 | 3 | 2 | 0 | 19.5 |
| 14 | Shelby Lackey * | 5 | 15 | 8 | 39 | .179 | 1 | 2 | 2 | 0 | 12 | 0 | 3 | 0 | 0 | 18.5 |
| 15 | Anna Blumeier | 5 | 14 | 6 | 41 | .195 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 17 | Mary Schneidtmiller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 25 | 168 | .196 | 56 | 11 | 12 | 11 | 74 | 3 | 15 | 4 | 0 | 79.5 | ||
Milligan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Paxton Adkins | 5 | 0 | 1 | 4 | -.250 | 5 | 1 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Riley Brinn | 5 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Sarah Grace Larkey | 5 | 6 | 6 | 30 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 05 | Hannah Holmes * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kolbie Greene * | 5 | 5 | 2 | 16 | .188 | 37 | 1 | 0 | 0 | 20 | 1 | 3 | 1 | 0 | 8.5 |
| 08 | Ella Maiden * | 5 | 10 | 4 | 23 | .261 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 13.0 |
| 10 | Kira Ryan | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| 12 | Greyson Stevens * | 5 | 3 | 1 | 13 | .154 | 0 | 3 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 9.0 |
| 13 | Taylor Pavich * | 5 | 11 | 5 | 31 | .194 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 22 | Grace Sanderson | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Shelby Miller * | 5 | 17 | 5 | 35 | .343 | 0 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 22.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 27 | 162 | .160 | 48 | 11 | 1 | 11 | 83 | 4 | 12 | 4 | 0 | 74.0 | ||
| Other Information |
|---|
|
Arena: Steve Lacy Fieldhouse Attendance: 0 Time: 2:08 |
* = Starter
