Official Volleyball Box Score

CIU at Truett McConnell

9/20/2022 at 6:30 PM
@ Harris Athletic Complex
1-0, 1-0
3
-
1
0-1, 0-1
Final 1 2 3 4 Score
CIU (SC) (1-0, 1-0) 25 30 25 25 3
Truett-McConnell (0-1, 0-1) 14 32 22 12 1

CIU (SC)

Set K E TA PCT
1 10 2 26 .308
2 18 4 58 .241
3 15 7 51 .157
4 14 2 28 .429

Truett-McConnell

Set K E TA PCT
1 6 7 26 -.038
2 22 5 60 .283
3 12 4 43 .186
4 7 7 31 .000

CIU (SC)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Carla Cauchi 3 0 0 1 .000 0 0 0 1 4 0 0 0 0 0.0
4 Lydia Gustafson * 3 1 1 7 .000 0 0 0 0 1 0 3 0 0 2.5
7 Abbey Kleist 2 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
10 Emilia Niedzielska 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Kira Rymer * 3 16 1 31 .484 1 0 0 0 2 1 2 1 2 18.0
15 Mardi Scutchings 2 2 3 13 -.077 0 0 0 0 0 1 0 1 0 3.0
17 Jadaeya Morrell * 4 13 2 22 .500 0 1 2 0 5 0 4 3 0 16.0
19 Grace Morgan 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
21 Daytan Vallinch 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Kamelia De Jesus * 4 0 1 10 -.100 47 0 1 0 10 0 3 0 2 1.5
24 Katie Nichols * 4 2 0 9 .222 2 1 2 0 18 0 1 0 0 3.5
28 Alana Sanjurjo * 4 11 6 42 .119 2 2 2 0 11 0 0 0 0 13.0
29 Hadassah Davis 3 10 1 18 .500 0 0 0 0 2 0 1 0 0 10.5
30 Kelcey Mangum 4 1 0 5 .200 1 1 0 0 25 0 0 0 0 2.0
TM Team 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 57 15 163 .258 53 5 7 4 78 2 14 5 4 71.0

Truett-McConnell

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Leah Bowen 4 13 3 32 .312 1 0 0 0 2 0 1 2 0 13.5
7 Jordan Roberts * 4 4 1 12 .250 0 0 1 0 2 0 0 1 0 4.0
8 Brooklynn Brock * 2 0 0 1 .000 5 0 1 0 3 0 0 0 1 0.0
11 Katie Williams * 4 8 10 37 -.054 2 0 0 1 15 0 1 0 0 8.5
15 Emma Boland * 4 3 1 9 .222 30 2 3 0 8 0 0 0 1 5.0
17 Rachel Kessler * 2 0 1 2 -.500 0 1 1 1 0 0 0 0 0 1.0
20 Katie Williamson 2 1 1 9 .000 0 0 0 0 1 0 0 0 0 1.0
21 Ranavia Neal * 4 10 3 24 .292 0 0 0 0 2 1 2 2 0 12.0
22 Madyson Dunn 3 0 0 0 .000 2 0 2 0 12 0 0 0 0 0.0
23 Sonya Silecky 3 8 3 31 .161 3 0 1 1 13 0 0 0 0 8.0
26 Deomi Valmus 4 0 0 3 .000 1 1 3 0 18 0 0 0 1 1.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 47 23 160 .150 44 4 12 5 76 1 4 5 3 54.0
Other Information
Attendance: 0
Time: 2:02
* = Starter