Official Volleyball Box Score
Bluefield at Montreat
10/4/2022 at 6:30 PM
@ Montreat, N.C. (McAlister Gymnasium)
Bluefield (VA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 30 | .200 |
| 2 | 20 | 4 | 39 | .410 |
| 3 | 12 | 8 | 38 | .105 |
| 4 | 10 | 8 | 39 | .051 |
| 5 | 8 | 3 | 25 | .200 |
Montreat |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 34 | .000 |
| 2 | 10 | 3 | 35 | .200 |
| 3 | 15 | 8 | 38 | .184 |
| 4 | 14 | 4 | 38 | .263 |
| 5 | 11 | 3 | 26 | .308 |
Bluefield (VA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Leslie Flores * | 5 | 14 | 8 | 52 | .115 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 02 | Adriana Soto Alvarez * | 5 | 15 | 9 | 42 | .143 | 0 | 1 | 4 | 1 | 17 | 0 | 0 | 0 | 0 | 16.0 |
| 03 | Morgan Coulter | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Liangelys Santana | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Reese Turner | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 06 | Eledy Torres | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Georgia Lewis | 5 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Nayerly Jimenez * | 5 | 0 | 0 | 3 | .000 | 46 | 1 | 1 | 0 | 14 | 0 | 2 | 1 | 2 | 2.0 |
| 13 | Abbey Boehm * | 5 | 6 | 5 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 17 | Deyaneira Ruiz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Carly Connor * | 5 | 6 | 2 | 16 | .250 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 8.5 |
| 20 | Lauren Sotomayor * | 5 | 18 | 4 | 38 | .368 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 19.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 28 | 171 | .193 | 56 | 5 | 10 | 6 | 81 | 2 | 10 | 1 | 3 | 73.0 | ||
Montreat |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 07 | Cambria Bowen * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Katie Dickey * | 5 | 17 | 9 | 57 | .140 | 2 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 20.0 |
| 11 | McKinley Edmondson | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alivia McNally | 5 | 0 | 0 | 2 | .000 | 19 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Destini Phifer * | 5 | 10 | 4 | 22 | .273 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 23 | Haley Horton * | 5 | 10 | 6 | 31 | .129 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 26 | Mackailyn Cherry | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Taylor Rouse | 5 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 28 | Shalice Lynch * | 5 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 8.5 |
| 29 | Reese Davis * | 5 | 0 | 1 | 2 | -.500 | 34 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 33 | Kamryn Wolf | 5 | 8 | 2 | 27 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 34 | Abby Maldonado | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 26 | 171 | .187 | 56 | 6 | 9 | 5 | 72 | 2 | 12 | 0 | 1 | 72.0 | ||
| Other Information |
|---|
|
Arena: McAlister Gymnasium Attendance: 86 Time: 2:07 1st Referee: Mitch Atkinson 2nd Referee: Larry Kline |
* = Starter
