Official Volleyball Box Score
Bluefield at Union
10/11/2022 at 6:30 PM
@ Barbourville, Ky. (Robsion Arena)
Bluefield (VA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 39 | .282 |
| 2 | 14 | 7 | 35 | .200 |
| 3 | 12 | 7 | 29 | .172 |
Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 42 | .143 |
| 2 | 7 | 7 | 27 | .000 |
| 3 | 7 | 7 | 31 | .000 |
Bluefield (VA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Leslie Flores * | 3 | 11 | 2 | 32 | .281 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 02 | Adriana Soto Alvarez * | 3 | 12 | 6 | 28 | .214 | 1 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 03 | Morgan Coulter | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Liangelys Santana | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Reese Turner | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Eledy Torres | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Georgia Lewis | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maddison Miller | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nayerly Jimenez * | 3 | 0 | 1 | 1 | -1.000 | 33 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Abbey Boehm * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Deyaneira Ruiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Carly Connor * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 5.0 |
| 20 | Lauren Sotomayor * | 3 | 10 | 3 | 21 | .333 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 17 | 103 | .223 | 37 | 3 | 8 | 4 | 46 | 0 | 4 | 1 | 0 | 45.0 | ||
Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Emily Shumaker | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 04 | Lexi Hardy * | 3 | 5 | 6 | 16 | -.062 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 05 | Mikayla Phillips * | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Madison Jennings * | 3 | 8 | 3 | 24 | .208 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Sarah Charkosky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Raquel Kessler * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 8.5 |
| 17 | Maddy McGaughey | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Alison Smith * | 3 | 5 | 6 | 20 | -.050 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 22 | Michaela Cox | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 23 | Jordan Kusan | 3 | 1 | 0 | 10 | .100 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 1.0 |
| 24 | McKenna Pickett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Kaelyn Faul * | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Cami Timm | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 20 | 100 | .060 | 24 | 4 | 5 | 3 | 41 | 3 | 10 | 3 | 2 | 38.0 | ||
| Other Information |
|---|
|
Arena: Robsion Arena Attendance: 150 Time: 1:22 |
* = Starter
