Official Volleyball Box Score
Columbia (SC) at Truett McConnell
10/25/2022 at 6:30 PM
@ Harris Athletic Complex
Columbia (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 39 | .000 |
| 2 | 17 | 7 | 54 | .185 |
| 3 | 3 | 6 | 32 | -.094 |
Truett-McConnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 33 | .242 |
| 2 | 20 | 5 | 54 | .278 |
| 3 | 15 | 3 | 32 | .375 |
Columbia (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amiri Mason | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jada Gentry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maia Brown | 2 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ta'Cori Barber | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kyndal Bosier | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Amanda Velez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mikayla Stout * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Jenae Bygrave * | 3 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Leticia Assen * | 3 | 0 | 1 | 3 | -.333 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Zoe Jackson * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 7.0 |
| 20 | Brhia Cummings * | 3 | 10 | 5 | 30 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 22 | Kristin Wemes * | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 6.5 |
| 24 | Hali Doctor | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Savanna Logan | 2 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 22 | 125 | .056 | 27 | 2 | 2 | 6 | 57 | 0 | 12 | 1 | 1 | 37.0 | ||
Truett-McConnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Bowen * | 2 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 7 | Jordan Roberts * | 3 | 12 | 2 | 25 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 12.5 |
| 8 | Brooklynn Brock * | 3 | 0 | 0 | 1 | .000 | 42 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 1.0 |
| 11 | Katie Williams * | 3 | 12 | 5 | 32 | .219 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Emma Boland | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Rachel Kessler | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Katie Williamson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ranavia Neal * | 3 | 13 | 2 | 23 | .478 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 17.0 |
| 22 | Madyson Dunn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Sonya Silecky * | 3 | 9 | 0 | 22 | .409 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 10.0 |
| 26 | Deomi Valmus | 3 | 0 | 0 | 3 | .000 | 2 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 12 | 119 | .294 | 45 | 6 | 4 | 2 | 70 | 4 | 6 | 2 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter
