Official Volleyball Box Score
Union at Johnson (Tenn.)
11/1/2022 at 6:30 PM
@ Knoxville, TN (Karnes Arena)
Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 40 | .125 |
| 2 | 5 | 10 | 39 | -.128 |
| 3 | 15 | 3 | 41 | .293 |
| 4 | 16 | 3 | 42 | .310 |
| 5 | 6 | 3 | 33 | .091 |
Johnson (Tenn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 43 | .163 |
| 2 | 14 | 5 | 38 | .237 |
| 3 | 14 | 7 | 54 | .130 |
| 4 | 12 | 7 | 46 | .109 |
| 5 | 11 | 4 | 34 | .206 |
Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Emily Shumaker * | 5 | 15 | 6 | 39 | .231 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 16.0 |
| 05 | Mikayla Phillips * | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Madison Jennings * | 5 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 09 | Lauren Horn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Raquel Kessler * | 5 | 14 | 5 | 39 | .231 | 3 | 1 | 0 | 0 | 23 | 0 | 4 | 0 | 0 | 17.0 |
| 17 | Maddy McGaughey | 5 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Alison Smith * | 5 | 13 | 9 | 61 | .066 | 2 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 0 | 14.5 |
| 20 | Haleigh Reisser | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Michaela Cox | 5 | 1 | 4 | 12 | -.250 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 3.0 |
| 23 | Jordan Kusan * | 5 | 2 | 1 | 16 | .062 | 35 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 2 | 3.5 |
| 24 | McKenna Pickett | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Kaelyn Faul | 2 | 1 | 0 | 1 | 1.000 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 28 | 195 | .144 | 53 | 2 | 5 | 3 | 105 | 1 | 16 | 0 | 2 | 67.0 | ||
Johnson (Tenn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Hannah Lukey * | 5 | 1 | 1 | 7 | .000 | 52 | 1 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 2.5 |
| 02 | Kaitlyn Wilkerson | 5 | 9 | 6 | 37 | .081 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 03 | Gentry McReynolds * | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Jensen Davis * | 5 | 7 | 8 | 54 | -.019 | 1 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 09 | Lauren Patterson | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ansley Greiner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emma Hannaford | 4 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Maddy Taylor * | 5 | 17 | 2 | 33 | .455 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 18.5 |
| 13 | Emma Renner Holt | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Haley Mitchell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sydney Smith * | 5 | 23 | 8 | 59 | .254 | 1 | 0 | 2 | 2 | 24 | 0 | 0 | 1 | 0 | 23.0 |
| 16 | Kallie Powell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Marissa McMahon | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Madeline Dieterich * | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 28 | 215 | .163 | 59 | 3 | 9 | 2 | 102 | 1 | 8 | 2 | 0 | 71.0 | ||
| Other Information |
|---|
|
Arena: Karnes Arena Attendance: 143 Time: 2:09 1st Referee: Kelly Peterson 2nd Referee: Charles Riddell 3rd Referee: Cozzi / Wray |
* = Starter
