m
23
k/s
0.00
h %
.000
a/s
0.03
b/s
0.00
sa/s
0.18
d/s
0.86
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 23 | - | 9 | - |
| Sets | 66 | - | 25 | - |
| Kills | 0 | - | 0 | - |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 0 | - | 0 | - |
| Total Attacks | 7 | - | 4 | - |
| Total Attacks per set | 0.11 | - | 0.16 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 2 | - | 0 | - |
| Assists per set | 0.03 | - | 0.00 | - |
| Service Total Attempts | 199 | - | 69 | - |
| Service Aces | 12 | - | 3 | - |
| Service Errors | 15 | - | 5 | - |
| Service Aces per set | 0.18 | - | 0.12 | - |
| Receptions | 60 | - | 21 | - |
| Reception Errors | 4 | - | 1 | - |
| Digs | 57 | - | 23 | - |
| Digs per set | 0.86 | - | 0.92 | - |
| Block Solo | 0 | - | 0 | - |
| Block Assist | 0 | - | 0 | - |
| Block Total | 0 | - | 0 | - |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 1 | - | 1 | - |
| Points | 12.0 | - | 3.0 | - |
| Points per set | 0.2 | - | 0.1 | - |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Cumberlands (KY) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 19 | vs. Bethel (TN) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 20 | vs. Blue Mountain Christian (MS) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 20 | vs. Williams Baptist (AR) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 # | Coastal Georgia (GA) | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 3.0 |
| Aug 26 | vs. Brewton-Parker (GA) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Aug 26 | vs. Toccoa Falls | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 27 | vs. Clinton College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Aug 27 | at Carolina | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 2 | Keiser | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 2 | Ave Maria (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Georgetown | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Columbia (SC) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | Brenau (GA) | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 13 | at Point | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 16 | Bryan (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Tennessee Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Florida College (FL) | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | CIU (SC) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | St. Andrews | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Columbia (SC) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 30 | at Kentucky Christian | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 1 | at Bluefield (VA) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | Reinhardt | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 8 | St. Andrews | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | Carolina | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | Point | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Montreat | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Milligan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Bob Jones University | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 18 | at Brenau (GA) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at CIU (SC) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | at CIU (SC) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Johnson (Tenn.) | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 29 | at Union | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | at Reinhardt | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Johnson (Tenn.) | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Cumberlands (KY) | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Bethel (TN) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Blue Mountain Christian (MS) | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Williams Baptist (AR) | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 # | Coastal Georgia (GA) | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Brewton-Parker (GA) | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Toccoa Falls | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Clinton College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Carolina | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Keiser | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Ave Maria (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Georgetown | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Columbia (SC) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Brenau (GA) | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Point | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Bryan (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Tennessee Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Florida College (FL) | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | CIU (SC) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | St. Andrews | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Columbia (SC) | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Kentucky Christian | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Bluefield (VA) | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Reinhardt | L, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 8 | St. Andrews | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Carolina | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Point | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Montreat | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Milligan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Bob Jones University | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Brenau (GA) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at CIU (SC) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at CIU (SC) | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Johnson (Tenn.) | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Union | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | at Reinhardt | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Johnson (Tenn.) | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Cumberlands (KY) | L, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Bethel (TN) | L, 3-0 | - | 3 | 4 | 0 | 1 | 3 | 0 |
| Aug 20 | vs. Blue Mountain Christian (MS) | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Williams Baptist (AR) | W, 3-0 | - | 3 | 6 | 0 | 1 | 6 | 0 |
| Aug 23 # | Coastal Georgia (GA) | W, 3-1 | - | 3 | 16 | 3 | 1 | 0 | 0 |
| Aug 26 | vs. Brewton-Parker (GA) | W, 3-0 | - | 3 | 18 | 4 | 1 | 0 | 0 |
| Aug 26 | vs. Toccoa Falls | W, 3-0 | - | 3 | 9 | 1 | 0 | 1 | 0 |
| Aug 27 | vs. Clinton College | W, 3-0 | - | 3 | 12 | 2 | 0 | 0 | 0 |
| Aug 27 | at Carolina | W, 3-0 | - | 3 | 12 | 0 | 1 | 0 | 0 |
| Sep 2 | Keiser | L, 3-1 | - | 4 | 18 | 2 | 3 | 9 | 1 |
| Sep 2 | Ave Maria (FL) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | Georgetown | L, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | Columbia (SC) | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 8 | Brenau (GA) | W, 3-1 | - | 4 | 12 | 0 | 2 | 0 | 0 |
| Sep 13 | at Point | W, 3-0 | - | 2 | 9 | 1 | 0 | 0 | 0 |
| Sep 16 | Bryan (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Tennessee Wesleyan | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Florida College (FL) | L, 3-0 | - | 2 | 2 | 0 | 1 | 2 | 0 |
| Sep 20 | CIU (SC) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | St. Andrews | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Columbia (SC) | W, 3-0 | - | 3 | 15 | 1 | 0 | 4 | 0 |
| Sep 30 | at Kentucky Christian | W, 3-2 | - | 5 | 13 | 1 | 1 | 5 | 0 |
| Oct 1 | at Bluefield (VA) | L, 3-0 | - | 3 | 7 | 0 | 0 | 4 | 0 |
| Oct 4 | Reinhardt | L, 3-1 | - | 3 | 7 | 0 | 1 | 8 | 1 |
| Oct 8 | St. Andrews | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 8 | Carolina | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 |
| Oct 11 | Point | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Montreat | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Milligan | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | Bob Jones University | W, 3-1 | - | 4 | 15 | 0 | 1 | 10 | 1 |
| Oct 18 | at Brenau (GA) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | at CIU (SC) | L, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 0 |
| Oct 22 | at CIU (SC) | L, 3-0 | - | 3 | 4 | 0 | 1 | 5 | 1 |
| Oct 25 | Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Johnson (Tenn.) | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Union | L, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | at Reinhardt | L, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | vs. Johnson (Tenn.) | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 66 | 0 | 0.00 | 0 | 7 | 0.11 | .000 | 2 | 0.03 | 12.0 | 0.2 |
| Conference | 9 | 25 | 0 | 0.00 | 0 | 4 | 0.16 | .000 | 0 | 0.00 | 3.0 | 0.1 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 0 | 0.00 | 3.0 | 1.0 |
| Home | 8 | 20 | 0 | 0.00 | 0 | 3 | 0.15 | .000 | 1 | 0.05 | 2.0 | 0.1 |
| Away | 8 | 23 | 0 | 0.00 | 0 | 3 | 0.13 | .000 | 0 | 0.00 | 3.0 | 0.1 |
| Neutral | 7 | 23 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 1 | 0.04 | 7.0 | 0.3 |
| Wins | 14 | 37 | 0 | 0.00 | 0 | 6 | 0.16 | .000 | 1 | 0.03 | 10.0 | 0.3 |
| Losses | 9 | 29 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 1 | 0.03 | 2.0 | 0.1 |
| August | 8 | 26 | 0 | 0.00 | 0 | 2 | 0.08 | .000 | 1 | 0.04 | 7.0 | 0.3 |
| September | 7 | 21 | 0 | 0.00 | 0 | 2 | 0.10 | .000 | 1 | 0.05 | 5.0 | 0.2 |
| October | 8 | 19 | 0 | 0.00 | 0 | 3 | 0.16 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 66 | 57 | 0.86 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 25 | 23 | 0.92 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 8 | 20 | 31 | 1.55 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 23 | 17 | 0.74 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 23 | 9 | 0.39 | 0 | 0 | 0 | 0.00 |
| Wins | 14 | 37 | 35 | 0.95 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 29 | 22 | 0.76 | 0 | 0 | 0 | 0.00 |
| August | 8 | 26 | 11 | 0.42 | 0 | 0 | 0 | 0.00 |
| September | 7 | 21 | 23 | 1.10 | 0 | 0 | 0 | 0.00 |
| October | 8 | 19 | 23 | 1.21 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 66 | 199 | 12 | 0.18 | 15 | 60 | 4 |
| Conference | 9 | 25 | 69 | 3 | 0.12 | 5 | 21 | 1 |
| Exhibition | 1 | 3 | 16 | 3 | 1.00 | 1 | 0 | 0 |
| Home | 8 | 20 | 58 | 2 | 0.10 | 8 | 32 | 3 |
| Away | 8 | 23 | 65 | 3 | 0.13 | 4 | 18 | 1 |
| Neutral | 7 | 23 | 76 | 7 | 0.30 | 3 | 10 | 0 |
| Wins | 14 | 37 | 125 | 10 | 0.27 | 7 | 29 | 1 |
| Losses | 9 | 29 | 74 | 2 | 0.07 | 8 | 31 | 3 |
| August | 8 | 26 | 88 | 7 | 0.27 | 4 | 10 | 0 |
| September | 7 | 21 | 69 | 5 | 0.24 | 7 | 23 | 1 |
| October | 8 | 19 | 42 | 0 | 0.00 | 4 | 27 | 3 |
