Official Volleyball Box Score
Columbia International at Columbia College
09/07/2023 at 06:59 PM
| Set: 1st | 2nd | 3rd | ||
| CIU | -- 1st -- | COL |
|---|---|---|
| CIU starters: Gustafson, Lydia; Marrero, Lesiray; Vega, Gabriela; Rymer-Attaway, Kira; Campos Soto, Melissa; Davis, Hadassah; libero Mangum, Kelcey. | ||
| COL starters: Reeser, Lexi; Hicklin, Gracie; Grey, Nya; Coleman, Jer'Mya; Assen, Leticia; Cummings, Bhria; libero Gentry, Jada. | ||
| 1-0 | [Gentry Jada] Kill by Davis, Hadassah Point CIU | |
| 2-0 | [Rojas Lexabel] Kill by Rymer-Attaway, Kira Point CIU | |
| 3-0 | [Rojas Lexabel] Kill by Weiss, Hanah Point CIU | |
| [Rojas, Lexabel] Attack error by Rymer-Attaway, Kira (block by Grey, Nya). Point COL | 3-1 | |
| 4-1 | [Shephard Debra] Kill by Gustafson, Lydia Point CIU | |
| 5-1 | [Naylor, Lily] Service ace (Reeser, Lexi) Point CIU | |
| 6-1 | [Naylor, Lily] Attack error by Doctor, Hali (from Shephard, Debra). Point CIU | |
| 7-1 | [Naylor, Lily] Service ace (Reeser, Lexi) Point CIU | |
| [Naylor Lily] Kill by Grey, Nya Point COL | 7-2 | |
| 8-2 | [Hicklin Gracie] Kill by Weiss, Hanah Point CIU | |
| 9-2 | [Cauchi Carla] Kill by Weiss, Hanah Point CIU | |
| 10-2 | [Cauchi, Carla] Attack error by Doctor, Hali (from Shephard, Debra). Point CIU | |
| [Cauchi Carla] Kill by Shephard, Debra Point COL | 10-3 | |
| 11-3 | [Velez Amanda] Kill by Weiss, Hanah Point CIU | |
| 12-3 | [Marrero, Lesiray] Bad set by Coleman, Jer'Mya. Point CIU | |
| 13-3 | [Marrero, Lesiray] Service ace (Doctor, Hali) Point CIU | |
| 14-3 | [Marrero, Lesiray] Bad set by Hicklin, Gracie. Point CIU | |
| 15-3 | [Marrero Lesiray] Kill by Davis, Hadassah Point CIU | |
| [Marrero Lesiray] Kill by Doctor, Hali Point COL | 15-4 | |
| 16-4 | [Assen Leticia] Kill by Vega, Gabriela Point CIU | |
| 17-4 | [Mangum Kelcey] Kill by Davis, Hadassah Point CIU | |
| 18-4 | [Mangum, Kelcey] Service ace (TEAM) Point CIU | |
| 19-4 | [Mangum Kelcey] Kill by Campos Soto, Melissa Point CIU | |
| 20-4 | [Mangum Kelcey] Kill by Davis, Hadassah Point CIU | |
| [Mangum Kelcey] Kill by Cummings, Bhria Point COL | 20-5 | |
| 21-5 | [Reeser Lexi] Kill by Davis, Hadassah Point CIU | |
| 22-5 | [Campos Soto, Melissa] Attack error by Hicklin, Gracie (block by Gustafson, Lydia; Rymer-Attaway, Kira). Point CIU | |
| [Campos Soto, Melissa] Attack error by Marrero, Lesiray (block by Coleman, Jer'Mya). Point COL | 22-6 | |
| 23-6 | [Gentry Jada] Kill by Davis, Hadassah Point CIU | |
| 24-6 | [Rojas, Lexabel] Bad set by Assen, Leticia. Point CIU | |
| 25-6 | [Rojas, Lexabel] Service ace (TEAM) Point CIU | |
| back to top | ||
| CIU | -- 2nd -- | COL |
| CIU starters: Gustafson, Lydia; Kleist, Abbey; Marrero, Lesiray; Vega, Gabriela; Campos Soto, Melissa; Norris, Gracen; libero Mangum, Kelcey. | ||
| COL starters: Goings, Dani; Hicklin, Gracie; Grey, Nya; Stout, Mikayla; Assen, Leticia; Cummings, Bhria; libero Gentry, Jada. | ||
| 1-0 | [Campos Soto Melissa] Kill by Norris, Gracen Point CIU | |
| [Campos Soto Melissa] Kill by Cummings, Bhria Point COL | 1-1 | |
| 2-1 | [Shephard, Debra] Service error. Point CIU | |
| 3-1 | [Rojas, Lexabel] Attack error by Doctor, Hali (block by Norris, Gracen; Gustafson, Lydia). Point CIU | |
| 4-1 | [Rojas, Lexabel] Bad set by Shephard, Debra. Point CIU | |
| 5-1 | [Rojas Lexabel] Kill by Norris, Gracen Point CIU | |
| [Rojas Lexabel] Kill by Doctor, Hali Point COL | 5-2 | |
| 6-2 | [Hicklin Gracie] Kill by Weiss, Hanah Point CIU | |
| 7-2 | [Cauchi Carla] Kill by Norris, Gracen Point CIU | |
| [Cauchi Carla] Kill by Doctor, Hali Point COL | 7-3 | |
| 8-3 | [Velez Amanda] Kill by Norris, Gracen Point CIU | |
| 9-3 | [Naylor Lily] Kill by Campos Soto, Melissa Point CIU | |
| [Naylor Lily] Kill by Doctor, Hali, Block error by Gustafson, Lydia Point COL | 9-4 | |
| [Assen, Leticia] Attack error by Vega, Gabriela (block by Stout, Mikayla). Point COL | 9-5 | |
| [Assen, Leticia] Attack error by Weiss, Hanah (from Campos Soto, Melissa). Point COL | 9-6 | |
| 10-6 | [Assen Leticia] Kill by Weiss, Hanah Point CIU | |
| [Weiss, Hanah] Service error. Point COL | 10-7 | |
| 11-7 | [Bygrave Jenae] Kill by Kleist, Abbey Point CIU | |
| 12-7 | [Mangum, Kelcey] Attack error by Doctor, Hali (block by Gustafson, Lydia). Point CIU | |
| [Mangum, Kelcey] Bad set by Kleist, Abbey. Point COL | 12-8 | |
| 13-8 | [Gentry Jada] Kill by Gustafson, Lydia Point CIU | |
| [Campos Soto Melissa] Kill by Assen, Leticia Point COL | 13-9 | |
| [Shephard, Debra] Service ace (Kleist, Abbey) Point COL | 13-10 | |
| [Shephard, Debra] Attack error by Gustafson, Lydia (from Campos Soto, Melissa). Point COL | 13-11 | |
| [Shephard, Debra] Service ace (TEAM) Point COL | 13-12 | |
| 14-12 | [Shephard, Debra] Attack error by Grey, Nya (from Doctor, Hali). Point CIU | |
| [Rojas Lexabel] Kill by Hicklin, Gracie Point COL | 14-13 | |
| [Hicklin, Gracie] Attack error by Norris, Gracen (from Campos Soto, Melissa). Point COL | 14-14 | |
| Timeout Columbia International | ||
| 15-14 | [Hicklin, Gracie] Service error. Point CIU | |
| 16-14 | [Cauchi, Carla] Bad set by Doctor, Hali. Point CIU | |
| [Cauchi, Carla] Attack error by Weiss, Hanah (from Campos Soto, Melissa). Point COL | 16-15 | |
| [Velez, Amanda] Service ace (TEAM) Point COL | 16-16 | |
| 17-16 | [Velez Amanda] Kill by Weiss, Hanah Point CIU | |
| 18-16 | [Naylor Lily] Kill by Weiss, Hanah, Block error by Doctor, Hali Point CIU | |
| 19-16 | [Naylor, Lily] Attack error by Doctor, Hali (block by Vega, Gabriela). Point CIU | |
| 20-16 | [Naylor Lily] Kill by Weiss, Hanah Point CIU | |
| 21-16 | [Naylor, Lily] Attack error by Bygrave, Jenae (from Shephard, Debra). Point CIU | |
| 22-16 | [Naylor Lily] Kill by Campos Soto, Melissa Point CIU | |
| 23-16 | [Naylor, Lily] Attack error by Hicklin, Gracie (from Shephard, Debra). Point CIU | |
| [Naylor, Lily] Service error. Point COL | 23-17 | |
| 24-17 | [Assen, Leticia] Service error. Point CIU | |
| 25-17 | [Weiss, Hanah] Attack error by Assen, Leticia. Point CIU | |
| back to top | ||
| CIU | -- 3rd -- | COL |
| CIU starters: Gustafson, Lydia; Rymer-Attaway, Kira; Ferrari, Ingrid; Campos Soto, Melissa; Rojas, Lexabel; Davis, Hadassah; libero Mangum, Kelcey. | ||
| COL starters: Goings, Dani; Hicklin, Gracie; Grey, Nya; Stout, Mikayla; Assen, Leticia; Cummings, Bhria; libero Gentry, Jada. | ||
| 1-0 | [Gentry, Jada] Attack error by Hicklin, Gracie (from Assen, Leticia). Point CIU | |
| 2-0 | [Marrero, Lesiray] Service ace (Goings, Dani) Point CIU | |
| 3-0 | [Marrero, Lesiray] Service ace (Goings, Dani) Point CIU | |
| 4-0 | [Marrero, Lesiray] Service ace (Gentry, Jada) Point CIU | |
| [Marrero, Lesiray] Attack error by Weiss, Hanah (from Campos Soto, Melissa). Point COL | 4-1 | |
| 5-1 | [Shephard Debra] Kill by Ferrari, Ingrid Point CIU | |
| [Cauchi Carla] Kill by Doctor, Hali Point COL | 5-2 | |
| 6-2 | [Hicklin Gracie] Kill by Weiss, Hanah Point CIU | |
| 7-2 | [De Jesus Kamelia] Kill by Gustafson, Lydia Point CIU | |
| 8-2 | [De Jesus, Kamelia] Attack error by Doctor, Hali. Point CIU | |
| [De Jesus Kamelia] Kill by Doctor, Hali Point COL | 8-3 | |
| 9-3 | [Velez, Amanda] Attack error by Bygrave, Jenae (from Shephard, Debra). Point CIU | |
| 10-3 | [Rojas Lexabel] Kill by Davis, Hadassah, Block error by Doctor, Hali Point CIU | |
| [Rojas, Lexabel] Bad set by Morgan, Grace. Point COL | 10-4 | |
| [Assen, Leticia] Attack error by Davis, Hadassah (block by Bygrave, Jenae). Point COL | 10-5 | |
| 11-5 | [Assen Leticia] Kill by Morgan, Grace Point CIU | |
| 12-5 | [Mangum, Kelcey] Attack error by Bygrave, Jenae (block by Morgan, Grace; Ferrari, Ingrid). Point CIU | |
| 13-5 | [Mangum, Kelcey] Attack error by Stout, Mikayla (from Assen, Leticia). Point CIU | |
| Timeout Columbia College | ||
| 14-5 | [Mangum, Kelcey] Service ace (TEAM) Point CIU | |
| [Mangum, Kelcey] Bad set by Davis, Hadassah. Point COL | 14-6 | |
| 15-6 | [Bygrave Jenae] Kill by Davis, Hadassah Point CIU | |
| 16-6 | [Campos Soto Melissa] Kill by Davis, Hadassah Point CIU | |
| 17-6 | [Campos Soto Melissa] Kill by Rojas, Lexabel Point CIU | |
| 18-6 | [Campos Soto, Melissa] Attack error by Hicklin, Gracie (from Assen, Leticia). Point CIU | |
| 19-6 | [Campos Soto Melissa] Kill by Ferrari, Ingrid Point CIU | |
| 20-6 | [Campos Soto, Melissa] Attack error by Hicklin, Gracie (from Cummings, Bhria). Point CIU | |
| 21-6 | [Campos Soto, Melissa] Bad set by Stout, Mikayla. Point CIU | |
| [Campos Soto Melissa] Kill by Bygrave, Jenae Point COL | 21-7 | |
| 22-7 | [Gentry Jada] Kill by Davis, Hadassah Point CIU | |
| [Marrero Lesiray] Kill by Hicklin, Gracie Point COL | 22-8 | |
| 23-8 | [Shephard Debra] Kill by Weiss, Hanah Point CIU | |
| 24-8 | [Cauchi Carla] Kill by Weiss, Hanah Point CIU | |
| [Cauchi Carla] Kill by Doctor, Hali Point COL | 24-9 | |
| 25-9 | [Hicklin Gracie] Kill by Weiss, Hanah Point CIU | |
| back to top | ||
