Official Volleyball Box Score
Johnson (Tenn.) at Milligan
9/23/2023 at 11:00 AM
@ Milligan, Tenn. (Steve Lacy Fieldhous)
Johnson (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 34 | .059 |
| 2 | 8 | 7 | 33 | .030 |
| 3 | 12 | 11 | 48 | .021 |
Milligan (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 36 | .306 |
| 2 | 11 | 5 | 33 | .182 |
| 3 | 13 | 3 | 38 | .263 |
Johnson (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kaitlyn Wilkerson * | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Haley Mitchell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Aubrey Mollenhauer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Marley Johns | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Juliette Wilkerson | 3 | 0 | 0 | 0 | .000 | 8 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Harley Shumaker * | 3 | 4 | 2 | 13 | .154 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Ansley Greiner * | 3 | 5 | 6 | 23 | -.043 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Maddy Taylor * | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 13 | Emma Renner Holt | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abby Brown * | 3 | 7 | 10 | 31 | -.097 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Kallie Powell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Marissa McMahon | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Maddie Reaves | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 33 | Jordan Martin * | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 24 | 115 | .035 | 26 | 6 | 8 | 2 | 50 | 2 | 2 | 0 | 0 | 37.0 | ||
Milligan (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Rachel Falin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Riley Brinn * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Zoie Larkins | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kolbie Greene * | 3 | 1 | 1 | 4 | .000 | 29 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Kylie Haas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 08 | Ella Maiden * | 3 | 12 | 1 | 21 | .524 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 13.0 |
| 09 | Avery Maiden * | 3 | 9 | 2 | 31 | .226 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Kira Ryan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Addison Varney | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Greyson Stevens * | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Taylor Pavich * | 3 | 6 | 3 | 19 | .158 | 0 | 1 | 2 | 0 | 3 | 0 | 4 | 1 | 0 | 9.0 |
| 17 | Bailey Qualls | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Grace Sanderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Shelby Miller | 3 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 12 | 107 | .252 | 36 | 2 | 3 | 6 | 59 | 1 | 12 | 2 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Steve Lacy Fieldhous Attendance: 65 Time: |
* = Starter
