Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 26 | 3.64 | |
| 26 | 3.62 | |
| 33 | 3.47 | |
| 35 | 3.45 | |
| 30 | 3.40 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 33 | 410 | |
| 31 | 379 | |
| 35 | 376 | |
| 32 | 375 | |
| 33 | 368 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 35 | .390 | |
| 33 | .358 | |
| 31 | .347 | |
| 31 | .346 | |
| 33 | .328 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 33 | 1.25 | |
| 35 | 1.12 | |
| 31 | 1.09 | |
| 35 | 0.89 | |
| 27 | 0.88 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 30 | 5.34 | |
| 27 | 4.92 | |
| 35 | 4.87 | |
| 29 | 4.82 | |
| 33 | 4.69 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 33 | 581 | |
| 35 | 555 | |
| 30 | 539 | |
| 32 | 529 | |
| 27 | 502 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 28 | 0.59 | |
| 29 | 0.45 | |
| 28 | 0.45 | |
| 32 | 0.45 | |
| 27 | 0.44 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 28 | 10.10 | |
| 29 | 9.91 | |
| 33 | 9.86 | |
| 30 | 8.56 | |
| 32 | 7.22 | |
| View All | ||
