Union (KY)
33

Reagan Lippert

m
26
k/s
0.80
h %
.012
a/s
0.04
b/s
0.14
sa/s
0.00
d/s
0.47
Player Stats
  Overall OR Conference CR
Matches 26 104th 21 1st
Sets 94 72nd 76 21st
Kills 75 75th 55 75th
Kills per set 0.80 86th 0.72 87th
Errors 71 48th 50 49th
Total Attacks 327 63rd 243 62nd
Total Attacks per set 3.48 - 3.20 -
Hitting Percentage .012 77th .021 75th
Assists 4 133rd 3 123rd
Assists per set 0.04 131st 0.04 134th
Service Total Attempts 0 238th 0 217th
Service Aces 0 181st 0 166th
Service Errors 0 189th 0 177th
Service Aces per set 0.00 137th 0.00 133rd
Receptions 57 99th 45 92nd
Reception Errors 4 102nd 4 81st
Digs 44 130th 33 124th
Digs per set 0.47 125th 0.43 132nd
Block Solo 2 94th 2 79th
Block Assist 11 86th 8 84th
Block Total 13 93rd 10 87th
Blocks per set 0.14 92nd 0.13 93rd
Block Errors 4 58th 4 41st
Ball Handling Errors 1 90th 1 75th
Points 82.5 83rd 61.0 82nd
Points per set 0.9 92nd 0.8 96th
Matches started 22 53rd 17 41st
Recent Results
Date Opponent Result
Oct 21 at Kentucky Christian W, 3-2
Oct 24 Bryan (TN) L, 3-0
Oct 27 at Brenau (GA) L, 3-0
Oct 28 at Montreat (NC) L, 3-1
Oct 31 Johnson (TN) L, 3-0
Nov 9 vs. Bluefield (VA) L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 18 vs. Indiana Southeast L, 3-0 - - - - - - - -
Aug 18 vs. Tennessee Southern L, 3-0 - - - - - - - -
Aug 19 at Ohio Christian L, 3-0 - - - - - - - -
Aug 19 at Cumberlands (KY) L, 3-0 - - - - - - - -
Sep 1 at Rio Grande L, 3-1 1 4 5 5 12 .000 0 6.0
Sep 1 vs. Milligan (TN) L, 3-0 1 3 7 6 21 .048 0 7.0
Sep 2 vs. Point Park L, 3-2 1 5 4 9 36 -.139 0 4.0
Sep 2 vs. Ohio Christian L, 3-0 1 3 3 1 10 .200 0 3.0
Sep 7 Tennessee Wesleyan W, 3-0 1 3 5 3 22 .091 0 6.0
Sep 9 at Milligan (TN) L, 3-0 1 3 5 2 16 .188 0 5.0
Sep 12 Kentucky Christian W, 3-0 1 3 3 2 8 .125 0 3.0
Sep 15 at CIU (SC) L, 3-0 1 3 2 1 11 .091 0 2.0
Sep 16 at Columbia (SC) W, 3-0 1 3 8 5 19 .158 0 8.0
Sep 19 at Johnson (TN) W, 3-2 1 5 5 4 26 .038 0 6.0
Sep 23 at Pikeville ( KY) L, 3-0 1 3 1 5 11 -.364 0 1.0
Sep 26 Bluefield (VA) W, 3-2 - 5 3 2 8 .125 1 3.0
Sep 29 St. Andrews (NC) W, 3-0 1 2 0 1 3 -.333 0 0.0
Oct 3 at Bryan (TN) L, 3-0 1 3 1 2 5 -.200 1 1.0
Oct 5 Milligan (TN) L, 3-0 - 3 2 0 6 .333 0 2.0
Oct 7 Pikeville ( KY) W, 3-2 - 5 2 1 8 .125 0 2.0
Oct 10 at Bluefield (VA) L, 3-2 1 5 1 3 12 -.167 0 1.5
Oct 13 Reinhardt (GA) W, 3-0 1 3 1 1 5 .000 0 1.0
Oct 14 Truett-McConnell L, 3-2 1 5 3 2 10 .100 0 4.0
Oct 17 at Tennessee Wesleyan W, 3-1 1 4 4 3 17 .059 0 4.0
Oct 20 at Asbury W, 3-0 1 3 1 0 5 .200 1 1.5
Oct 21 at Kentucky Christian W, 3-2 1 5 2 3 13 -.077 0 2.5
Oct 24 Bryan (TN) L, 3-0 1 3 5 3 13 .154 1 5.5
Oct 27 at Brenau (GA) L, 3-0 1 3 0 3 10 -.300 0 0.0
Oct 28 at Montreat (NC) L, 3-1 1 4 2 2 13 .000 0 3.0
Oct 31 Johnson (TN) L, 3-0 - 3 0 2 7 -.286 0 0.5
Nov 9 vs. Bluefield (VA) L, 3-2 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 vs. Indiana Southeast L, 3-0 - - - - - - - -
Aug 18 vs. Tennessee Southern L, 3-0 - - - - - - - -
Aug 19 at Ohio Christian L, 3-0 - - - - - - - -
Aug 19 at Cumberlands (KY) L, 3-0 - - - - - - - -
Sep 1 at Rio Grande L, 3-1 1 4 2 0 2 0 2 0
Sep 1 vs. Milligan (TN) L, 3-0 1 3 4 0 0 0 0 0
Sep 2 vs. Point Park L, 3-2 1 5 3 0 0 0 0 0
Sep 2 vs. Ohio Christian L, 3-0 1 3 1 0 0 0 0 0
Sep 7 Tennessee Wesleyan W, 3-0 1 3 2 1 0 0 1 0
Sep 9 at Milligan (TN) L, 3-0 1 3 1 0 0 0 0 0
Sep 12 Kentucky Christian W, 3-0 1 3 1 0 0 0 0 0
Sep 15 at CIU (SC) L, 3-0 1 3 1 0 0 0 0 0
Sep 16 at Columbia (SC) W, 3-0 1 3 2 0 0 0 0 0
Sep 19 at Johnson (TN) W, 3-2 1 5 1 0 2 0 2 0
Sep 23 at Pikeville ( KY) L, 3-0 1 3 1 0 0 0 0 0
Sep 26 Bluefield (VA) W, 3-2 - 5 2 0 0 1 0 0
Sep 29 St. Andrews (NC) W, 3-0 1 2 1 0 0 0 0 0
Oct 3 at Bryan (TN) L, 3-0 1 3 2 0 0 1 0 1
Oct 5 Milligan (TN) L, 3-0 - 3 0 0 0 1 0 0
Oct 7 Pikeville ( KY) W, 3-2 - 5 2 0 0 0 0 0
Oct 10 at Bluefield (VA) L, 3-2 1 5 4 0 1 0 1 0
Oct 13 Reinhardt (GA) W, 3-0 1 3 0 0 0 0 0 0
Oct 14 Truett-McConnell L, 3-2 1 5 3 1 0 0 1 0
Oct 17 at Tennessee Wesleyan W, 3-1 1 4 4 0 0 0 0 0
Oct 20 at Asbury W, 3-0 1 3 1 0 1 0 1 0
Oct 21 at Kentucky Christian W, 3-2 1 5 2 0 1 0 1 0
Oct 24 Bryan (TN) L, 3-0 1 3 1 0 1 0 1 0
Oct 27 at Brenau (GA) L, 3-0 1 3 0 0 0 1 0 0
Oct 28 at Montreat (NC) L, 3-1 1 4 2 0 2 0 2 0
Oct 31 Johnson (TN) L, 3-0 - 3 1 0 1 0 1 0
Nov 9 vs. Bluefield (VA) L, 3-2 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 18 vs. Indiana Southeast L, 3-0 - - - - - - -
Aug 18 vs. Tennessee Southern L, 3-0 - - - - - - -
Aug 19 at Ohio Christian L, 3-0 - - - - - - -
Aug 19 at Cumberlands (KY) L, 3-0 - - - - - - -
Sep 1 at Rio Grande L, 3-1 1 4 0 0 0 0 0
Sep 1 vs. Milligan (TN) L, 3-0 1 3 0 0 0 2 0
Sep 2 vs. Point Park L, 3-2 1 5 0 0 0 3 0
Sep 2 vs. Ohio Christian L, 3-0 1 3 0 0 0 5 0
Sep 7 Tennessee Wesleyan W, 3-0 1 3 0 0 0 4 0
Sep 9 at Milligan (TN) L, 3-0 1 3 0 0 0 2 1
Sep 12 Kentucky Christian W, 3-0 1 3 0 0 0 1 1
Sep 15 at CIU (SC) L, 3-0 1 3 0 0 0 2 0
Sep 16 at Columbia (SC) W, 3-0 1 3 0 0 0 2 0
Sep 19 at Johnson (TN) W, 3-2 1 5 0 0 0 9 1
Sep 23 at Pikeville ( KY) L, 3-0 1 3 0 0 0 7 0
Sep 26 Bluefield (VA) W, 3-2 - 5 0 0 0 2 0
Sep 29 St. Andrews (NC) W, 3-0 1 2 0 0 0 1 0
Oct 3 at Bryan (TN) L, 3-0 1 3 0 0 0 0 0
Oct 5 Milligan (TN) L, 3-0 - 3 0 0 0 0 0
Oct 7 Pikeville ( KY) W, 3-2 - 5 0 0 0 2 0
Oct 10 at Bluefield (VA) L, 3-2 1 5 0 0 0 1 0
Oct 13 Reinhardt (GA) W, 3-0 1 3 0 0 0 2 0
Oct 14 Truett-McConnell L, 3-2 1 5 0 0 0 1 0
Oct 17 at Tennessee Wesleyan W, 3-1 1 4 0 0 0 1 0
Oct 20 at Asbury W, 3-0 1 3 0 0 0 2 0
Oct 21 at Kentucky Christian W, 3-2 1 5 0 0 0 0 0
Oct 24 Bryan (TN) L, 3-0 1 3 0 0 0 1 0
Oct 27 at Brenau (GA) L, 3-0 1 3 0 0 0 3 0
Oct 28 at Montreat (NC) L, 3-1 1 4 0 0 0 4 1
Oct 31 Johnson (TN) L, 3-0 - 3 0 0 0 0 0
Nov 9 vs. Bluefield (VA) L, 3-2 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 26 94 75 0.80 71 327 3.48 .012 4 0.04 82.5 0.9
Total 26 94 75 0.80 71 327 3.48 .012 4 0.04 82.5 0.9
  m s digs d/s bs ba tot b/s
2023-24 26 94 44 0.47 2 11 13 0.14
Total 26 94 44 0.47 2 11 13 0.14
  m s ta sa sa/s se r re
2023-24 26 94 0 0 0.00 0 57 4
Total 26 94 0 0 0.00 0 57 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 94 75 0.80 71 327 3.48 .012 4 0.04 82.5 0.9
Conference 21 76 55 0.72 50 243 3.20 .021 3 0.04 61.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 10 35 24 0.69 17 90 2.57 .078 2 0.06 27.0 0.8
Away 13 48 37 0.77 38 170 3.54 -.006 2 0.04 41.5 0.9
Neutral 3 11 14 1.27 16 67 6.09 -.030 0 0.00 14.0 1.3
                         
Wins 11 41 34 0.83 25 134 3.27 .067 2 0.05 37.0 0.9
Losses 15 53 41 0.77 46 193 3.64 -.026 2 0.04 45.5 0.9
                         
September 13 45 51 1.13 46 203 4.51 .025 1 0.02 54.0 1.2
October 13 49 24 0.49 25 124 2.53 -.008 3 0.06 28.5 0.6
  m s digs d/s bs ba tot b/s
Total 26 94 44 0.47 2 11 13 0.14
Conference 21 76 33 0.43 2 8 10 0.13
Exhibition - - - - - - - -
                 
Home 10 35 13 0.37 2 2 4 0.11
Away 13 48 23 0.48 0 9 9 0.19
Neutral 3 11 8 0.73 0 0 0 0.00
                 
Wins 11 41 18 0.44 1 4 5 0.12
Losses 15 53 26 0.49 1 7 8 0.15
                 
September 13 45 22 0.49 1 4 5 0.11
October 13 49 22 0.45 1 7 8 0.16
  m s ta sa sa/s se r re
Total 26 94 0 0 0.00 0 57 4
Conference 21 76 0 0 0.00 0 45 4
Exhibition - - - - - - - -
                 
Home 10 35 0 0 0.00 0 14 1
Away 13 48 0 0 0.00 0 33 3
Neutral 3 11 0 0 0.00 0 10 0
                 
Wins 11 41 0 0 0.00 0 26 2
Losses 15 53 0 0 0.00 0 31 2
                 
September 13 45 0 0 0.00 0 40 3
October 13 49 0 0 0.00 0 17 1