Official Volleyball Box Score
St. Andrews (NC) at Truett-McConnell
10/1/2024 at 6:30 PM
@ Cleveland, Ga.
St. Andrews (NC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 42 | .119 |
| 2 | 2 | 10 | 40 | -.200 |
| 3 | 16 | 8 | 43 | .186 |
Truett-McConnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 46 | .283 |
| 2 | 10 | 1 | 34 | .265 |
| 3 | 16 | 0 | 35 | .457 |
St. Andrews (NC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Kayden Pate * | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Isabella Thurston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Davanee McKinney | 3 | 0 | 4 | 12 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maddison Larrimore * | 3 | 12 | 9 | 46 | .065 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| 10 | Grace Farley * | 3 | 1 | 2 | 8 | -.125 | 23 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 2.0 |
| 11 | Eliana DeChesere | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ashlyn Garrett * | 3 | 0 | 1 | 4 | -.250 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Bailey Zivitski | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Madisyn Jones | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hayden Newkirk | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Xaria Pearson * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 19 | Faith Wilson | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 10.0 |
| 20 | Emily Daniel * | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 24 | 125 | .040 | 29 | 3 | 6 | 4 | 67 | 3 | 0 | 6 | 0 | 35.0 | ||
Truett-McConnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Addie Cross | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Caroline Yeager | 2 | 2 | 0 | 2 | 1.000 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Belle Lamonica | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaleigh McFarland | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jordan Roberts * | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 10.0 |
| 8 | Sameily Marquez * | 2 | 6 | 0 | 18 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Emma Boland * | 3 | 2 | 0 | 2 | 1.000 | 17 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Katie Williams | 3 | 7 | 2 | 15 | .333 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 12 | Macy Boggs * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Camille Godfrey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lacey Garcia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sullivan Knight | 2 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Elizabeth Franklin * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 8.5 |
| 17 | Rachel Kessler | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Lily Qualls | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Claudia Yates | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Faith Clarkson * | 3 | 4 | 0 | 19 | .211 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Kara Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 26 | Deomi Valmus | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Eva Gomez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 74 | Nadia Lulinski | 2 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 3 | 115 | .330 | 39 | 4 | 15 | 3 | 66 | 7 | 2 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:27 |
* = Starter
