Official Volleyball Box Score
Johnson University at Tennessee Wesleyan University
10/29/2024 at 06:30 PM
@ Athens, Tenn. (James L. Robb Gymnasium)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| JU | -- 1st -- | TWU |
|---|---|---|
| JU starters: Lukey, Hannah; Wilkerson, Kaitlyn; Birling, Anna; Powell, Kallie; Morris, Luci; Thompson, Ramiyah; libero McMahon, Marissa. | ||
| TWU starters: Hibdon, Alley; Smith, Shante; Miller, Olivia; Bolin, Olivia; Wheeler, Talynn; Weathersby, Jia; libero Thompson, Megan. | ||
| 1-0 | [Lukey Hannah] Kill by Thompson, Ramiyah from (Lukey, Hannah) Point JU | |
| [Lukey Hannah] Kill by Smith, Shante from (Bolin, Olivia) Point TWU | 1-1 | |
| 2-1 | [Hibdon, Alley] Service error. Point JU | |
| [Powell Kallie] Kill by Miller, Olivia from (Hibdon, Alley) Point TWU | 2-2 | |
| [Jackson Gracelyn] Kill by Sutton, Amya from (Hibdon, Alley) Point TWU | 2-3 | |
| 3-3 | [Jackson Gracelyn] Kill by Bell, Kiersten from (Lukey, Hannah) Point JU | |
| 4-3 | [McMahon Marissa] Kill by Lukey, Hannah from (Renner-Holt, Emma) Point JU | |
| [McMahon Marissa] Kill by Sutton, Amya from (Hibdon, Alley) Point TWU | 4-4 | |
| 5-4 | [Nyitrai Sydney] Kill by Bell, Kiersten from (Lukey, Hannah) Point JU | |
| 6-4 | [Richards Lily] Kill by Bell, Kiersten from (Richards, Lily) Point JU | |
| [Richards Lily] Kill by Hibdon, Alley from (Jackson, Gracelyn) Point TWU | 6-5 | |
| [Merritt, Janie] Service ace (McMahon, Marissa) Point TWU | 6-6 | |
| 7-6 | [Merritt, Janie] Service error. Point JU | |
| [Birling Anna] Kill by Sutton, Amya from (Bolin, Olivia) Point TWU | 7-7 | |
| [Wheeler, Talynn] Attack error by Powell, Kallie (from Richards, Lily). Point TWU | 7-8 | |
| [Wheeler Talynn] Kill by Hibdon, Alley from (Bolin, Olivia) Point TWU | 7-9 | |
| [Wheeler, Talynn] Service ace (Powell, Kallie) Point TWU | 7-10 | |
| Timeout Johnson University | ||
| 8-10 | [Wheeler, Talynn] Attack error by Smith, Shante (from Bolin, Olivia). Point JU | |
| 9-10 | [Mollenhauer, Aubrey] Attack error by Hibdon, Alley (from Bolin, Olivia). Point JU | |
| [Mollenhauer Aubrey] Kill by Smith, Shante from (Bolin, Olivia) Point TWU | 9-11 | |
| [Thompson, Megan] Service ace (Birling, Anna) Point TWU | 9-12 | |
| 10-12 | [Thompson Megan] Kill by Lukey, Hannah from (Richards, Lily) Point JU | |
| [Lukey Hannah] Kill by Hibdon, Alley from (Bolin, Olivia) Point TWU | 10-13 | |
| [Hibdon Alley] Kill by Smith, Shante from (Hibdon, Alley) Point TWU | 10-14 | |
| [Hibdon, Alley] Service ace (Powell, Kallie) Point TWU | 10-15 | |
| [Hibdon Alley] Kill by Merritt, Janie from (Hibdon, Alley) Point TWU | 10-16 | |
| [Hibdon Alley] Kill by Miller, Olivia from (Hibdon, Alley) Point TWU | 10-17 | |
| [Hibdon, Alley] Attack error by Hoaglund, Celeste (block by Merritt, Janie; Smith, Shante). Point TWU | 10-18 | |
| Timeout Johnson University | ||
| 11-18 | [Hibdon, Alley] Attack error by Smith, Shante (block by Wilkerson, Kaitlyn; Thompson, Ramiyah). Point JU | |
| [Renner-Holt Emma] Kill by Miller, Olivia Point TWU | 11-19 | |
| 12-19 | [Jackson Gracelyn] Kill by Thompson, Ramiyah from (Lukey, Hannah) Point JU | |
| 13-19 | [McMahon Marissa] Kill by Bell, Kiersten from (Lukey, Hannah) Point JU | |
| 14-19 | [McMahon Marissa] Kill by Wilkerson, Kaitlyn from (Lukey, Hannah) Point JU | |
| [McMahon Marissa] Kill by Sutton, Amya from (Jackson, Gracelyn) Point TWU | 14-20 | |
| 15-20 | [Nyitrai, Sydney] Attack error by Merritt, Janie (block by Bell, Kiersten; Morris, Luci). Point JU | |
| [Richards Lily] Kill by Merritt, Janie from (Jackson, Gracelyn) Point TWU | 15-21 | |
| 16-21 | [Merritt, Janie] Attack error by Sutton, Amya (from Hibdon, Alley). Point JU | |
| 17-21 | [Birling Anna] Kill by Lukey, Hannah from (Richards, Lily) Point JU | |
| [Birling, Anna] Bad set by Morris, Luci. Point TWU | 17-22 | |
| 18-22 | [Wheeler, Talynn] Attack error by Smith, Shante (from Bolin, Olivia). Point JU | |
| 19-22 | [Mollenhauer Aubrey] Kill by Hoaglund, Celeste from (Richards, Lily) Point JU | |
| Timeout Tennessee Wesleyan University | ||
| [Mollenhauer Aubrey] Kill by Hibdon, Alley from (Bolin, Olivia) Point TWU | 19-23 | |
| 20-23 | [Thompson Megan] Kill by Richards, Lily from (McMahon, Marissa) Point JU | |
| [Lukey Hannah] Kill by Miller, Olivia from (Bolin, Olivia) Point TWU | 20-24 | |
| 21-24 | [Hibdon, Alley] Attack error by Merritt, Janie (from Wheeler, Talynn). Point JU | |
| [Renner-Holt, Emma] Attack error by Bell, Kiersten (from Lukey, Hannah). Point TWU | 21-25 | |
| back to top | ||
| JU | -- 2nd -- | TWU |
| JU starters: Lukey, Hannah; Wilkerson, Kaitlyn; Birling, Anna; Hoaglund, Celeste; Morris, Luci; Thompson, Ramiyah; libero McMahon, Marissa. | ||
| TWU starters: Hibdon, Alley; Merritt, Janie; Smith, Shante; Miller, Olivia; Wheeler, Talynn; Weathersby, Jia; libero Thompson, Megan. | ||
| 1-0 | [Hibdon, Alley] Attack error by Smith, Shante (from Wheeler, Talynn). Point JU | |
| [Renner-Holt Emma] Kill by Miller, Olivia from (Hibdon, Alley) Point TWU | 1-1 | |
| 2-1 | [Jackson Gracelyn] Kill by Bell, Kiersten from (Lukey, Hannah) Point JU | |
| 3-1 | [McMahon, Marissa] Attack error by Merritt, Janie (from Hibdon, Alley). Point JU | |
| 4-1 | [McMahon, Marissa] Attack error by Merritt, Janie (from Hibdon, Alley). Point JU | |
| [McMahon Marissa] Kill by Sutton, Amya from (Hibdon, Alley) Point TWU | 4-2 | |
| [Nyitrai Sydney] Kill by Weathersby, Jia Point TWU | 4-3 | |
| 5-3 | [Nyitrai Sydney] Kill by Wilkerson, Kaitlyn from (Lukey, Hannah) Point JU | |
| [Richards Lily] Kill by Sutton, Amya from (Hibdon, Alley) Point TWU | 5-4 | |
| 6-4 | [Owens Morae] Kill by Lukey, Hannah from (Richards, Lily) Point JU | |
| 7-4 | [Birling Anna] Kill by Morris, Luci from (Richards, Lily) Point JU | |
| [Birling Anna] Kill by Hibdon, Alley from (Bolin, Olivia) Point TWU | 7-5 | |
| 8-5 | [Wheeler Talynn] Kill by Morris, Luci from (Richards, Lily) Point JU | |
| 9-5 | [Collins Mackenzie] Kill by Lukey, Hannah from (Collins, Mackenzie) Point JU | |
| Timeout Tennessee Wesleyan University | ||
| 10-5 | [Collins, Mackenzie] Attack error by Weathersby, Jia. Point JU | |
| [Collins Mackenzie] Kill by Hibdon, Alley from (Bolin, Olivia) Point TWU | 10-6 | |
| 11-6 | [Thompson Megan] Kill by Thompson, Ramiyah from (Richards, Lily) Point JU | |
| [Lukey Hannah] Kill by Hibdon, Alley from (Bolin, Olivia) Point TWU | 11-7 | |
| [Hibdon Alley] Kill by Smith, Shante from (Hibdon, Alley) Point TWU | 11-8 | |
| 12-8 | [Hibdon Alley] Kill by Lukey, Hannah from (Hoaglund, Celeste) Point JU | |
| 13-8 | [Renner-Holt, Emma] Service ace (Smith, Shante) Point JU | |
| [Renner-Holt, Emma] Service error. Point TWU | 13-9 | |
| 14-9 | [Jackson, Gracelyn] Attack error by Sutton, Amya (block by Wilkerson, Kaitlyn; Thompson, Ramiyah). Point JU | |
| 15-9 | [McMahon, Marissa] Attack error by Merritt, Janie (from Hibdon, Alley). Point JU | |
| [McMahon Marissa] Kill by Sutton, Amya from (Hibdon, Alley) Point TWU | 15-10 | |
| 16-10 | [Nyitrai Sydney] Kill by Bell, Kiersten from (Lukey, Hannah) Point JU | |
| 17-10 | [Richards Lily] Kill by Morris, Luci from (Richards, Lily) Point JU | |
| [Richards Lily] Kill by Sutton, Amya from (Hibdon, Alley) Point TWU | 17-11 | |
| [Merritt Janie] Kill by Sutton, Amya from (Hibdon, Alley) Point TWU | 17-12 | |
| 18-12 | [Merritt, Janie] Attack error by Sutton, Amya (from Hibdon, Alley). Point JU | |
| [Birling Anna] Kill by Hibdon, Alley from (Bolin, Olivia) Point TWU | 18-13 | |
| [Wheeler, Talynn] Attack error by Collins, Mackenzie (from Richards, Lily). Point TWU | 18-14 | |
| Timeout Johnson University | ||
| [Wheeler Talynn] Kill by Hibdon, Alley from (Bolin, Olivia) Point TWU | 18-15 | |
| [Wheeler, Talynn] Attack error by Lukey, Hannah (from Morris, Luci). Point TWU | 18-16 | |
| [Wheeler, Talynn] Service ace (Hoaglund, Celeste) Point TWU | 18-17 | |
| [Wheeler Talynn] Kill by Hibdon, Alley from (Bolin, Olivia) Point TWU | 18-18 | |
| [Wheeler, Talynn] Attack error by Powell, Kallie (block by Weathersby, Jia; Hibdon, Alley). Point TWU | 18-19 | |
| 19-19 | [Wheeler, Talynn] Attack error by Smith, Shante (from Bolin, Olivia). Point JU | |
| [Collins Mackenzie] Kill by Smith, Shante from (Bolin, Olivia) Point TWU | 19-20 | |
| 20-20 | [Thompson Megan] Kill by Lukey, Hannah from (Richards, Lily) Point JU | |
| [Lukey Hannah] Kill by Hibdon, Alley from (Bolin, Olivia) Point TWU | 20-21 | |
| [Hibdon, Alley] Attack error by Wilkerson, Kaitlyn (block by Miller, Olivia; Smith, Shante). Point TWU | 20-22 | |
| Timeout Johnson University | ||
| [Hibdon, Alley] Attack error by Wilkerson, Kaitlyn (block by Miller, Olivia; Merritt, Janie). Point TWU | 20-23 | |
| [Hibdon Alley] Kill by Miller, Olivia from (Hibdon, Alley) Point TWU | 20-24 | |
| 21-24 | [Hibdon Alley] Kill by Lukey, Hannah from (McMahon, Marissa) Point JU | |
| [Powell Kallie] Kill by Merritt, Janie from (Hibdon, Alley) Point TWU | 21-25 | |
| back to top | ||
| JU | -- 3rd -- | TWU |
| JU starters: Lukey, Hannah; Wilkerson, Kaitlyn; Birling, Anna; Powell, Kallie; Morris, Luci; Thompson, Ramiyah; libero McMahon, Marissa. | ||
| TWU starters: Hibdon, Alley; Smith, Shante; Miller, Olivia; Bolin, Olivia; Wheeler, Talynn; Weathersby, Jia; libero Thompson, Megan. | ||
| 1-0 | [Lukey Hannah] Kill by Thompson, Ramiyah from (Lukey, Hannah) Point JU | |
| [Lukey Hannah] Kill by Smith, Shante from (Hibdon, Alley) Point TWU | 1-1 | |
| 2-1 | [Hibdon Alley] Kill by Wilkerson, Kaitlyn from (Lukey, Hannah) Point JU | |
| 3-1 | [Powell, Kallie] Attack error by Miller, Olivia (from Hibdon, Alley). Point JU | |
| 4-1 | [Powell Kallie] Kill by Bell, Kiersten from (McMahon, Marissa) Point JU | |
| [Powell Kallie] Kill by Merritt, Janie from (Hibdon, Alley) Point TWU | 4-2 | |
| 5-2 | [Jackson Gracelyn] Kill by Wilkerson, Kaitlyn from (Lukey, Hannah) Point JU | |
| [McMahon, Marissa] Service error. Point TWU | 5-3 | |
| 6-3 | [Nyitrai Sydney] Kill by Morris, Luci from (Lukey, Hannah) Point JU | |
| 7-3 | [Richards, Lily] Attack error by Merritt, Janie (block by Morris, Luci; Bell, Kiersten). Point JU | |
| Timeout Tennessee Wesleyan University | ||
| [Richards, Lily] Service error. Point TWU | 7-4 | |
| 8-4 | [Merritt Janie] Kill by Lukey, Hannah from (Richards, Lily) Point JU | |
| 9-4 | [Birling, Anna] Attack error by Sutton, Amya (block by Lukey, Hannah; Morris, Luci). Point JU | |
| 10-4 | [Birling Anna] Kill by Morris, Luci from (Richards, Lily) Point JU | |
| 11-4 | [Birling, Anna] Service ace (Hibdon, Alley) Point JU | |
| 12-4 | [Birling, Anna] Attack error by Hibdon, Alley (block by Morris, Luci). Point JU | |
| 13-4 | [Birling Anna] Kill by Lukey, Hannah from (Richards, Lily) Point JU | |
| 14-4 | [Birling, Anna] Attack error by Sutton, Amya (from Bolin, Olivia). Point JU | |
| [Birling, Anna] Service error. Point TWU | 14-5 | |
| [Wheeler, Talynn] Attack error by Powell, Kallie (from Richards, Lily). Point TWU | 14-6 | |
| [Wheeler Talynn] Kill by Weathersby, Jia from (Bolin, Olivia) Point TWU | 14-7 | |
| 15-7 | [Wheeler Talynn] Kill by Morris, Luci from (Richards, Lily) Point JU | |
| 16-7 | [Collins, Mackenzie] Service ace (Thompson, Megan) Point JU | |
| 17-7 | [Collins, Mackenzie] Service ace (Thompson, Megan) Point JU | |
| 18-7 | [Collins, Mackenzie] Attack error by Smith, Shante (from Bolin, Olivia). Point JU | |
| 19-7 | [Collins Mackenzie] Kill by Richards, Lily from (Birling, Anna) Point JU | |
| 20-7 | [Collins, Mackenzie] Attack error by Owens, Morae (from Bolin, Olivia). Point JU | |
| Timeout Tennessee Wesleyan University | ||
| [Collins Mackenzie] Kill by Weathersby, Jia Point TWU | 20-8 | |
| 21-8 | [Thompson Megan] Kill by Thompson, Ramiyah from (Richards, Lily) Point JU | |
| [Lukey Hannah] Kill by Hibdon, Alley from (Bolin, Olivia) Point TWU | 21-9 | |
| 22-9 | [Hibdon Alley] Kill by Wilkerson, Kaitlyn from (Martin, Jordan) Point JU | |
| [Powell Kallie] Kill by Owens, Morae from (Hibdon, Alley) Point TWU | 22-10 | |
| 23-10 | [Jackson Gracelyn] Kill by Bell, Kiersten from (Martin, Jordan) Point JU | |
| 24-10 | [McMahon Marissa] Kill by Morris, Luci from (Martin, Jordan) Point JU | |
| 25-10 | [McMahon, Marissa] Attack error by Merritt, Janie (block by Bell, Kiersten; Morris, Luci). Point JU | |
| back to top | ||
| JU | -- 4th -- | TWU |
| JU starters: Lukey, Hannah; Richards, Lily; Birling, Anna; Powell, Kallie; Morris, Luci; Thompson, Ramiyah; libero McMahon, Marissa. | ||
| TWU starters: Hibdon, Alley; Merritt, Janie; Smith, Shante; Miller, Olivia; Wheeler, Talynn; Weathersby, Jia; libero Thompson, Megan. | ||
| 1-0 | [Hibdon, Alley] Bad set by Smith, Shante. Point JU | |
| 2-0 | [Lukey, Hannah] Attack error by Merritt, Janie (block by Powell, Kallie; Thompson, Ramiyah). Point JU | |
| 3-0 | [Lukey Hannah] Kill by Wilkerson, Kaitlyn from (Lukey, Hannah) Point JU | |
| [Lukey Hannah] Kill by Smith, Shante from (Hibdon, Alley) Point TWU | 3-1 | |
| [Jackson Gracelyn] Kill by Sutton, Amya from (Hibdon, Alley) Point TWU | 3-2 | |
| [Jackson, Gracelyn] Attack error by Thompson, Ramiyah (block by Merritt, Janie). Point TWU | 3-3 | |
| 4-3 | [Jackson, Gracelyn] Attack error by Miller, Olivia (from Sutton, Amya). Point JU | |
| [Powell, Kallie] Attack error by Bell, Kiersten (from McMahon, Marissa). Point TWU | 4-4 | |
| 5-4 | [Nyitrai Sydney] Kill by Thompson, Ramiyah from (Lukey, Hannah) Point JU | |
| [McMahon Marissa] Kill by Weathersby, Jia from (Hibdon, Alley) Point TWU | 5-5 | |
| 6-5 | [Merritt Janie] Kill by Morris, Luci from (Lukey, Hannah) Point JU | |
| [Richards Lily] Kill by Hibdon, Alley from (Bolin, Olivia) Point TWU | 6-6 | |
| 7-6 | [Wheeler Talynn] Kill by Lukey, Hannah from (Richards, Lily) Point JU | |
| [Birling Anna] Kill by Hibdon, Alley from (Bolin, Olivia) Point TWU | 7-7 | |
| 8-7 | [Thompson, Megan] Attack error by Hibdon, Alley. Point JU | |
| 9-7 | [Collins Mackenzie] Kill by Lukey, Hannah from (Richards, Lily) Point JU | |
| [Collins Mackenzie] Kill by Hibdon, Alley from (Bolin, Olivia) Point TWU | 9-8 | |
| [Hibdon Alley] Kill by Smith, Shante from (Merritt, Janie) Point TWU | 9-9 | |
| [Hibdon Alley] Kill by Smith, Shante from (Hibdon, Alley) Point TWU | 9-10 | |
| 10-10 | [Hibdon, Alley] Attack error by Miller, Olivia (from Hibdon, Alley). Point JU | |
| 11-10 | [Lukey, Hannah] Attack error by Merritt, Janie (from Hibdon, Alley). Point JU | |
| 12-10 | [Lukey Hannah] Kill by Wilkerson, Kaitlyn from (Lukey, Hannah) Point JU | |
| Timeout Tennessee Wesleyan University | ||
| 13-10 | [Lukey Hannah] Kill by Wilkerson, Kaitlyn from (Lukey, Hannah) Point JU | |
| [Lukey, Hannah] Attack error by Thompson, Ramiyah (from Lukey, Hannah). Point TWU | 13-11 | |
| 14-11 | [Jackson Gracelyn] Kill by Wilkerson, Kaitlyn from (Lukey, Hannah) Point JU | |
| 15-11 | [Powell, Kallie] Attack error by Sutton, Amya (from Hibdon, Alley). Point JU | |
| [Powell, Kallie] Attack error by Wilkerson, Kaitlyn (block by Sutton, Amya; Miller, Olivia). Point TWU | 15-12 | |
| [Nyitrai Sydney] Kill by Weathersby, Jia Point TWU | 15-13 | |
| 16-13 | [Nyitrai Sydney] Kill by Bell, Kiersten from (Lukey, Hannah) Point JU | |
| [McMahon, Marissa] Attack error by Bell, Kiersten (from Lukey, Hannah). Point TWU | 16-14 | |
| 17-14 | [Merritt Janie] Kill by Bell, Kiersten from (Lukey, Hannah) Point JU | |
| [Richards Lily] Kill by Hibdon, Alley from (Bolin, Olivia) Point TWU | 17-15 | |
| 18-15 | [Wheeler Talynn] Kill by Morris, Luci from (Richards, Lily) Point JU | |
| [Birling, Anna] Attack error by Powell, Kallie (from Lukey, Hannah). Point TWU | 18-16 | |
| 19-16 | [Thompson, Megan] Attack error by Hibdon, Alley (from Bolin, Olivia). Point JU | |
| [Collins Mackenzie] Kill by Hibdon, Alley from (Bolin, Olivia) Point TWU | 19-17 | |
| 20-17 | [Hibdon Alley] Kill by Lukey, Hannah from (Richards, Lily) Point JU | |
| [Lukey Hannah] Kill by Miller, Olivia from (Hibdon, Alley) Point TWU | 20-18 | |
| 21-18 | [Jackson Gracelyn] Kill by Wilkerson, Kaitlyn from (Lukey, Hannah) Point JU | |
| 22-18 | [Powell Kallie] Kill by Bell, Kiersten from (Lukey, Hannah) Point JU | |
| Timeout Tennessee Wesleyan University | ||
| [Powell Kallie] Kill by Merritt, Janie from (Hibdon, Alley) Point TWU | 22-19 | |
| 23-19 | [Nyitrai, Sydney] Bad set by Sutton, Amya. Point JU | |
| 24-19 | [McMahon, Marissa] Attack error by Sutton, Amya (block by Wilkerson, Kaitlyn; Morris, Luci). Point JU | |
| 25-19 | [McMahon Marissa] Kill by Bell, Kiersten from (Lukey, Hannah) Point JU | |
| back to top | ||
| JU | -- 5th -- | TWU |
| JU starters: Lukey, Hannah; Wilkerson, Kaitlyn; Renner-Holt, Emma; Bell, Kiersten; Morris, Luci; Thompson, Ramiyah; libero McMahon, Marissa. | ||
| TWU starters: Hibdon, Alley; Sutton, Amya; Miller, Olivia; Bolin, Olivia; Wheeler, Talynn; Weathersby, Jia; libero Thompson, Megan. | ||
| 1-0 | [McMahon Marissa] Kill by Wilkerson, Kaitlyn from (Lukey, Hannah) Point JU | |
| 2-0 | [McMahon Marissa] Kill by Morris, Luci from (Lukey, Hannah) Point JU | |
| 3-0 | [McMahon, Marissa] Attack error by Sutton, Amya (from Hibdon, Alley). Point JU | |
| 4-0 | [McMahon Marissa] Kill by Wilkerson, Kaitlyn from (McMahon, Marissa) Point JU | |
| 5-0 | [McMahon Marissa] Kill by Wilkerson, Kaitlyn from (McMahon, Marissa) Point JU | |
| [McMahon Marissa] Kill by Sutton, Amya from (Hibdon, Alley) Point TWU | 5-1 | |
| 6-1 | [Hibdon, Alley] Bad set by Wheeler, Talynn. Point JU | |
| Timeout Tennessee Wesleyan University | ||
| 7-1 | [Richards Lily] Kill by Morris, Luci from (Richards, Lily) Point JU | |
| [Richards, Lily] Service error. Point TWU | 7-2 | |
| [Jackson, Gracelyn] Attack error by Morris, Luci (block by Miller, Olivia; Smith, Shante). Point TWU | 7-3 | |
| 8-3 | [Jackson Gracelyn] Kill by Bell, Kiersten from (Richards, Lily) Point JU | |
| 9-3 | [Birling, Anna] Attack error by Merritt, Janie (from Hibdon, Alley). Point JU | |
| [Birling, Anna] Ball Handling Error by Lukey, Hannah. Point TWU | 9-4 | |
| 10-4 | [Nyitrai Sydney] Kill by Powell, Kallie from (Richards, Lily), Block error by Ford, Hunter Point JU | |
| [Collins Mackenzie] Kill by Smith, Shante from (Thompson, Megan) Point TWU | 10-5 | |
| [Bolin, Olivia] Attack error by Thompson, Ramiyah (block by Hibdon, Alley; Weathersby, Jia). Point TWU | 10-6 | |
| [Bolin Olivia] Kill by Smith, Shante from (Bolin, Olivia) Point TWU | 10-7 | |
| Timeout Johnson University | ||
| 11-7 | [Bolin Olivia] Kill by Powell, Kallie from (McMahon, Marissa) Point JU | |
| [Lukey Hannah] Kill by Smith, Shante from (Bolin, Olivia) Point TWU | 11-8 | |
| [Wheeler Talynn] Kill by Sutton, Amya from (Bolin, Olivia) Point TWU | 11-9 | |
| [Wheeler, Talynn] Attack error by Wilkerson, Kaitlyn (block by Sutton, Amya; Weathersby, Jia). Point TWU | 11-10 | |
| 12-10 | [Wheeler Talynn] Kill by Wilkerson, Kaitlyn from (Lukey, Hannah) Point JU | |
| [Powell Kallie] Kill by Hibdon, Alley from (Bolin, Olivia) Point TWU | 12-11 | |
| 13-11 | [Thompson, Megan] Attack error by Miller, Olivia (from Bolin, Olivia). Point JU | |
| Timeout Tennessee Wesleyan University | ||
| 14-11 | [McMahon, Marissa] Attack error by Sutton, Amya (block by Wilkerson, Kaitlyn; Morris, Luci). Point JU | |
| 15-11 | [McMahon, Marissa] Attack error by Sutton, Amya (from Wheeler, Talynn). Point JU | |
| back to top | ||
