Official Volleyball Box Score
Union Commonwealth vs. Oregon Tech
8/23/2025 at 12:30 PM
@ Milligan, Tenn. (Steve Lacy Fieldhouse)
Union Commonwealth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 24 | .125 |
| 2 | 7 | 6 | 24 | .042 |
| 3 | 8 | 9 | 36 | -.028 |
Oregon Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 1 | 27 | .593 |
| 2 | 9 | 3 | 16 | .375 |
| 3 | 12 | 5 | 35 | .200 |
Union Commonwealth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Emily Shumaker * | 3 | 3 | 3 | 17 | .000 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Sydney Worde | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Lain Prather | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ginevra Girardo * | 3 | 1 | 3 | 10 | -.200 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Natalie Sanders * | 3 | 1 | 1 | 3 | .000 | 10 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Haley Gray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jocelyn Marowelli * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Gabrielly Dos Santos * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Sarah Charkosky | 3 | 0 | 1 | 2 | -.500 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Jersey Glass | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | McKenna Pickett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Rylee Stookey | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 31 | Berkli Benefield * | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 19 | 84 | .036 | 19 | 3 | 5 | 10 | 26 | 0 | 2 | 0 | 0 | 26.0 | ||
Oregon Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emma Kness * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Alison Miller | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Abigail Sorensen | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Sumerlyn Spencer * | 3 | 0 | 1 | 1 | -1.000 | 2 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Aleksen Thayer * | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 08 | Savanna Sterck * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 09 | Lucy Boyd * | 3 | 7 | 0 | 8 | .875 | 25 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Steffini Goss | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Tiffini Goss | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Alexa Gugliotta * | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Willow Jacobson | 1 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Shalyn Bliss | 2 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Brooklynn Thesenvitz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lex Boccia | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 9 | 78 | .372 | 36 | 10 | 7 | 3 | 37 | 0 | 6 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Steve Lacy Fieldhouse Attendance: 80 Time: 1:10 |
* = Starter
