Official Volleyball Box Score
Milligan University at Tennessee Wesleyan University
11/04/2025 at 06:30 PM
@ Athens, Tenn. (James L. Robb Gymnasium)
Milligan (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 39 | .103 |
| 2 | 9 | 3 | 38 | .158 |
| 3 | 7 | 6 | 32 | .031 |
Tennessee Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 7 | 49 | .224 |
| 2 | 16 | 3 | 33 | .394 |
| 3 | 15 | 8 | 38 | .184 |
Milligan (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Brinn * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Riley Brinn * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Kyndl Hodge | 2 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Erin Littleton * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Olivia Schoenstra | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Courtney Nye | 2 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Kira Ryan | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| 11 | Addison Varney * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 20 | Bella Devoti | 3 | 4 | 3 | 30 | .033 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Grace Sanderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Faith Wilson * | 3 | 1 | 0 | 2 | .500 | 21 | 2 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 4.0 |
| 25 | Shelby Miller * | 3 | 10 | 4 | 33 | .182 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 14 | 109 | .101 | 22 | 4 | 4 | 4 | 45 | 3 | 6 | 1 | 0 | 35.0 | ||
Tennessee Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracelyn Jackson | 3 | 2 | 0 | 2 | 1.000 | 4 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alley Hibdon * | 3 | 7 | 3 | 20 | .200 | 21 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Ella Brannan | 3 | 2 | 5 | 17 | -.176 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 3.5 |
| 6 | Kianna Wickham * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amya Sutton * | 3 | 16 | 5 | 36 | .306 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Nyah Hudson * | 3 | 10 | 1 | 15 | .600 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 11.5 |
| 12 | Bailey Dalton | 3 | 0 | 0 | 2 | .000 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sydney Nyitrai | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Savannah Jones * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Talynn Wheeler | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Hunter Ford * | 3 | 11 | 1 | 17 | .588 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 18 | 120 | .258 | 45 | 4 | 6 | 4 | 60 | 3 | 4 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: James L. Robb Gymnasium Attendance: 117 Time: |
* = Starter
