|
Cumberlands (Ky.) at Bluefield - Bluefield, W.Va. 9/7/2024 - 1:30 pm |
|
|
Cumberlands (KY)
31 |
Bluefield (VA)
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cumberlands (KY) (1-0) | 0 | 7 | 7 | 17 | 31 |
| Bluefield (VA) (1-1) | 6 | 3 | 0 | 0 | 9 |
| Bluefield, W.Va. | Mitchell Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Bluefield (VA) | 1 | 15:00 | 3:52 | BLUE15 | 7 | 43 | PUNT |
| Cumberlands (KY) | 1 | 11:08 | 3:25 | CUMB19 | 6 | 29 | FUMB |
| Bluefield (VA) | 1 | 07:43 | 6:25 | CUMB48 | 12 | 48 | TD |
| Cumberlands (KY) | 1 | 01:18 | 2:18 | CUMB25 | 7 | 27 | PUNT |
| Bluefield (VA) | 2 | 14:00 | 1:59 | BLUE02 | 4 | 8 | PUNT |
| Cumberlands (KY) | 2 | 12:01 | 1:44 | CUMB42 | 3 | -2 | PUNT |
| Bluefield (VA) | 2 | 10:17 | 2:42 | BLUE20 | 6 | 66 | FG |
| Cumberlands (KY) | 2 | 07:35 | 5:35 | CUMB25 | 13 | 75 | TD |
| Bluefield (VA) | 2 | 01:54 | 1:10 | BLUE48 | 6 | 29 | FGA |
| Cumberlands (KY) | 2 | 00:44 | 0:44 | CUMB23 | 3 | 9 | PUNT |
| Cumberlands (KY) | 2 | 00:00 | 0:00 | CUMB25 | 1 | 0 | HALF |
| Cumberlands (KY) | 3 | 15:00 | 2:05 | CUMB25 | 3 | 7 | PUNT |
| Bluefield (VA) | 3 | 12:55 | 2:33 | BLUE16 | 6 | 40 | PUNT |
| Cumberlands (KY) | 3 | 10:22 | 0:57 | CUMB19 | 3 | 7 | PUNT |
| Bluefield (VA) | 3 | 00:00 | 0:00 | BLUE18 | 0 | 1 | FUMB |
| Cumberlands (KY) | 3 | 09:25 | 3:45 | BLUE19 | 6 | 19 | TD |
| Bluefield (VA) | 3 | 05:40 | 0:51 | BLUE35 | 3 | -2 | PUNT |
| Cumberlands (KY) | 3 | 04:49 | 2:30 | CUMB25 | 3 | -10 | PUNT |
| Bluefield (VA) | 3 | 02:19 | 1:43 | BLUE36 | 3 | -6 | PUNT |
| Cumberlands (KY) | 3 | 00:36 | 6:48 | CUMB28 | 11 | 55 | FG |
| Bluefield (VA) | 4 | 08:41 | 0:19 | BLUE05 | 3 | 0 | PUNT |
| Cumberlands (KY) | 4 | 08:22 | 2:22 | BLUE45 | 4 | 45 | TD |
| Bluefield (VA) | 4 | 06:00 | 0:20 | BLUE25 | 3 | 0 | PUNT |
| Cumberlands (KY) | 4 | 05:40 | 2:20 | CUMB22 | 5 | 40 | PUNT |
| Bluefield (VA) | 4 | 03:20 | 0:12 | BLUE20 | 1 | 0 | INT |
| Cumberlands (KY) | 4 | 03:08 | 0:12 | BLUE14 | 1 | 14 | TD |
| Bluefield (VA) | 4 | 02:56 | 2:17 | BLUE25 | 10 | 55 | DOWNS |
| Cumberlands (KY) | 4 | 00:39 | 0:39 | CUMB20 | 1 | -3 | HALF |
