|
Cumberlands (Ky.) at Bluefield - Bluefield, W.Va. 9/7/2024 - 1:30 pm |
|
|
Cumberlands (KY)
31 |
Bluefield (VA)
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cumberlands (KY) (1-0) | 0 | 7 | 7 | 17 | 31 |
| Bluefield (VA) (1-1) | 6 | 3 | 0 | 0 | 9 |
| Bluefield, W.Va. | Mitchell Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CUMB35 | CUMB ball on CUMB35. |
| Job Matossian kickoff 65 yards to the BLUE0, Jaylan Smith return 15 yards to the BLUE15 (Mi. Banks-Mason). | |
| Bluefield (VA) at 15:00 | |
|---|---|
| 1st and 10 at BLUE15 | Abdul Kaloko rush for 6 yards to the BLUE21 (Mi. Banks-Mason). |
| 2nd and 4 at BLUE21 | Abdul Kaloko rush for 2 yards to the BLUE23 (Reagan Cherry). |
| 3rd and 2 at BLUE23 | Abdul Kaloko rush for no gain to the BLUE23 (Adam Caudle). |
| 4th and 2 at BLUE23 | Riley Stubbs punt 40 yards to the CUMB37, downed, PENALTY CUMB personal foul 15 yards to the BLUE38, 1ST DOWN BLUE, NO PLAY. |
| 1st and 10 at BLUE38 | Nathan Herstich pass complete to Gage Chambers for 21 yards to the CUMB41, 1ST DOWN BLUE (Malik Thornton). |
| 1st and 10 at CUMB41 | Abdul Kaloko rush for 2 yards to the CUMB39 (Hunter Zirkle). |
| 2nd and 8 at CUMB39 | Nathan Herstich pass complete to Marcus Bromley for loss of 3 yards to the CUMB42 (Walker Dunn;Reagan Cherry). |
| 3rd and 11 at CUMB42 | Nathan Herstich pass incomplete to Marcus Bromley. |
| 4th and 11 at CUMB42 | Riley Stubbs punt 23 yards to the CUMB19, out-of-bounds. |
| 7 plays, 43 yards, 3:52 elapsed | |
| Cumberlands (KY) at 11:08 | |
| 1st and 10 at CUMB19 | CUMBERLANDS (KY.) drive start at 11:08. |
| 1st and 10 at CUMB19 | JB Carlisle rush for 11 yards to the CUMB30, 1ST DOWN CUMB (Nehemiah Carter;Titus Holte). |
| 1st and 10 at CUMB30 | Drew Gregg pass complete to DK Edwards for 5 yards to the CUMB35 (Jack Everix). |
| 2nd and 5 at CUMB35 | Drew Gregg pass complete to Trent Davis for 4 yards to the CUMB39 (Titus Holte). |
| 3rd and 1 at CUMB39 | Trent Davis rush for 4 yards to the CUMB43, 1ST DOWN CUMB (Leyton Fowler). |
| 1st and 10 at CUMB43 | Drew Gregg pass complete to DK Edwards for 5 yards to the CUMB48 (Jaylan Smith). |
| 2nd and 5 at CUMB48 | Trent Davis rush for 1 yard to the CUMB49, fumble forced by Leyton Fowler, fumble by Trent Davis recovered by BLUE Quincy Robinson at CUMB48. |
| 6 plays, 29 yards, 3:25 elapsed | |
| Bluefield (VA) at 07:43 | |
| 1st and 10 at CUMB48 | BLUEFIELD drive start at 07:43. |
| 1st and 10 at CUMB48 | Nathan Herstich pass complete to Abdul Kaloko for 1 yard to the CUMB47 (Mi. Banks-Mason). |
| 2nd and 9 at CUMB47 | Nathan Herstich pass incomplete to Gio Burns. |
| 3rd and 9 at CUMB47 | Nathan Herstich pass complete to Gage Chambers for 9 yards to the CUMB38, 1ST DOWN BLUE, out-of-bounds. |
| 1st and 10 at CUMB38 | C. Gilmore rush for 2 yards to the CUMB36 (Michael West;Reagan Cherry). |
| 2nd and 8 at CUMB36 | Nathan Herstich sacked for loss of 7 yards to the CUMB43 (Hunter Zirkle). |
| 3rd and 15 at CUMB43 | Nathan Herstich pass complete to Marcus Bromley for 16 yards to the CUMB27, 1ST DOWN BLUE (JonathanHeralus). |
| 1st and 10 at CUMB27 | C. Gilmore rush for 2 yards to the CUMB25 (Adam Caudle). |
| 2nd and 8 at CUMB25 | Nathan Herstich rush for 13 yards to the CUMB12, 1ST DOWN BLUE (ColtonKessinger). |
| 1st and 10 at CUMB12 | Nathan Herstich pass complete to Christian Mack for 8 yards to the CUMB4 (Mi. Banks-Mason). |
| 2nd and 2 at CUMB04 | C. Gilmore rush for 1 yard to the CUMB3 (Adam Caudle). |
| 3rd and 1 at CUMB03 | C. Gilmore rush for 2 yards to the CUMB1, 1ST DOWN BLUE (Michael West). |
| 1st and Goal at CUMB01 | Rayjuan Trynham rush for 1 yard to the CUMB0, TOUCHDOWN, clock 01:18. |
| Riley Stubbs kick attempt failed. | |
| Cumberlands (KY) 0, Bluefield (VA) 6 | |
| 12 plays, 48 yards, 6:25 elapsed | |
| Riley Stubbs kickoff 65 yards to the CUMB0, touchback. | |
| Cumberlands (KY) at 01:18 | |
| 1st and 10 at CUMB25 | CUMBERLANDS (KY.) drive start at 01:18. |
| 1st and 10 at CUMB25 | CUMB ball on CUMB25. |
| 1st and 10 at CUMB25 | Drew Gregg pass complete to Elijah Howard for 14 yards to the CUMB39, 1ST DOWN CUMB. |
| 1st and 10 at CUMB39 | Trent Davis rush for 3 yards to the CUMB42 (Chris Reynolds;Leyton Fowler). |
| 2nd and 7 at CUMB42 | Drew Gregg pass incomplete to Jalavis Wilson. |
| 3rd and 7 at CUMB42 | Drew Gregg pass complete to Trent Davis for 10 yards to the BLUE48, 1ST DOWN CUMB, out-of-bounds (Jack Everix). |
| back to top | |
|
2nd
|
|
| 1st and 10 at BLUE48 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at BLUE48 | JB Carlisle rush for no gain to the BLUE48 (Jared Hoch;Quincy Robinson). |
| 2nd and 10 at BLUE48 | Drew Gregg pass incomplete to DK Edwards (Stacy Wilson). |
| 3rd and 10 at BLUE48 | Drew Gregg pass incomplete to Jalavis Wilson. |
| 4th and 10 at BLUE48 | Job Matossian punt 46 yards to the BLUE2, downed. |
| 7 plays, 27 yards, 2:18 elapsed | |
| Bluefield (VA) at 14:00 | |
| 1st and 10 at BLUE02 | BLUEFIELD drive start at 14:00. |
| 1st and 10 at BLUE02 | Nathan Herstich pass complete to Gio Burns for 15 yards to the BLUE17, 1ST DOWN BLUE (Josh Graham). |
| 1st and 10 at BLUE17 | C. Gilmore rush for 1 yard to the BLUE18 (Hunter Zirkle;Kantrel Smith). |
| 2nd and 9 at BLUE18 | Nathan Herstich sacked for loss of 8 yards to the BLUE10 (Major Newman). |
| 3rd and 17 at BLUE10 | Nathan Herstich pass incomplete. |
| 4th and 17 at BLUE10 | Riley Stubbs punt 48 yards to the CUMB42, downed. |
| 4 plays, 8 yards, 1:59 elapsed | |
| Cumberlands (KY) at 12:01 | |
| 1st and 10 at CUMB42 | CUMBERLANDS (KY.) drive start at 12:01. |
| 1st and 10 at CUMB42 | JB Carlisle rush for 8 yards to the 50 yardline (Jared Hoch). |
| 2nd and 2 at CUMB50 | JB Carlisle rush for 1 yard to the BLUE49 (Jack Everix), PENALTY CUMB IF (Nick Back) 5 yards to the CUMB45, NO PLAY. |
| 2nd and 7 at CUMB45 | PENALTY CUMB false start (CJ Carrington) 5 yards to the CUMB40. |
| 2nd and 12 at CUMB40 | Drew Gregg pass incomplete. |
| 3rd and 12 at CUMB40 | Drew Gregg pass incomplete to DK Edwards. |
| 4th and 12 at CUMB40 | Job Matossian punt 48 yards to the BLUE12, D. McMillian return 8 yards to the BLUE20 (Walker Dunn). |
| 3 plays, -2 yards, 1:44 elapsed | |
| Bluefield (VA) at 10:17 | |
| 1st and 10 at BLUE20 | BLUEFIELD drive start at 10:17. |
| 1st and 10 at BLUE20 | Nathan Herstich pass complete to Gage Chambers for 6 yards to the BLUE26 (Josh Graham). |
| 2nd and 4 at BLUE26 | Nathan Herstich pass complete to Christian Mack for 59 yards to the CUMB15, 1ST DOWN BLUE (Josh Graham). |
| 1st and 10 at CUMB15 | Nathan Herstich pass incomplete to Gio Burns. |
| 2nd and 10 at CUMB15 | Nathan Herstich pass complete to Gage Chambers for 1 yard to the CUMB14 (Walker Dunn). |
| 3rd and 9 at CUMB14 | Nathan Herstich pass complete to Abdul Kaloko for no gain to the CUMB14 (Reagan Cherry;Adam Caudle). |
| 4th and 9 at CUMB14 | Riley Stubbs field goal attempt from 31 GOOD, clock 07:35. |
| Cumberlands (KY) 0, Bluefield (VA) 9 | |
| 6 plays, 66 yards, 2:42 elapsed | |
| Riley Stubbs kickoff 65 yards to the CUMB0, touchback. | |
| Cumberlands (KY) at 07:35 | |
| 1st and 10 at CUMB25 | CUMBERLANDS (KY.) drive start at 07:35, CUMB ball on CUMB25. |
| 1st and 10 at CUMB25 | Trent Davis rush for 1 yard to the CUMB26 (Jack Everix;Kyle Orris). |
| 2nd and 9 at CUMB26 | Drew Gregg pass incomplete to DK Edwards (Jaylan Smith). |
| 3rd and 9 at CUMB26 | PENALTY CUMB delay of game 5 yards to the CUMB21. |
| 3rd and 14 at CUMB21 | Drew Gregg pass complete to Trent Davis for 18 yards to the CUMB39, 1ST DOWN CUMB (Jack Everix). |
| 1st and 10 at CUMB39 | Trent Davis rush for 11 yards to the 50 yardline, 1ST DOWN CUMB (Stacy Wilson). |
| 1st and 10 at CUMB50 | Drew Gregg pass complete to DK Edwards for 8 yards to the BLUE42 (Stacy Wilson). |
| 2nd and 2 at BLUE42 | Drew Gregg pass incomplete to DK Edwards. |
| 3rd and 2 at BLUE42 | Trent Davis rush for 3 yards to the BLUE39, 1ST DOWN CUMB (Nehemiah Carter). |
| 1st and 10 at BLUE39 | Drew Gregg pass incomplete to Cur. Leflore Jr (Titus Holte). |
| 2nd and 10 at BLUE39 | JB Carlisle rush for 32 yards to the BLUE7, 1ST DOWN CUMB (Titus Holte). |
| 1st and Goal at BLUE07 | JB Carlisle rush for 4 yards to the BLUE3 (Titus Holte). |
| 2nd and Goal at BLUE03 | Timeout Cumberlands (Ky.), clock 03:33. |
| 2nd and Goal at BLUE03 | Trent Davis rush for 3 yards to the BLUE0, PENALTY CUMB HOLD (Elijah Howard) 10 yards to the BLUE13, NO PLAY. |
| 2nd and Goal at BLUE13 | Drew Gregg pass complete to Jalavis Wilson for 7 yards to the BLUE6 (Titus Holte). |
| 3rd and Goal at BLUE06 | Trent Davis rush for 2 yards to the BLUE4 (Leyton Fowler;KJ Pollock). |
| 4th and Goal at BLUE04 | Drew Gregg rush for 4 yards to the BLUE0, TOUCHDOWN, clock 02:00. |
| Job Matossian kick attempt good. | |
| Cumberlands (KY) 7, Bluefield (VA) 9 | |
| 1st and Goal at CUMB35 | Cole Ruehling kickoff 14 yards to the CUMB49, on-side kick, recovered by CUMB on CUMB49, PENALTY CUMB OF 5 yards to the CUMB30, NO PLAY. |
| 13 plays, 75 yards, 5:35 elapsed | |
| Job Matossian kickoff 55 yards to the BLUE15, Braydon Holley return 33 yards to the BLUE48 (Jaylin Berrian). | |
| Bluefield (VA) at 01:54 | |
| 1st and 10 at BLUE48 | BLUEFIELD drive start at 01:54. |
| 1st and 10 at BLUE48 | Nathan Herstich pass incomplete to Marcus Bromley, PENALTY CUMB personal foul (Jon McCullough) 15 yards to the CUMB37, 1ST DOWN BLUE, NO PLAY. |
| 1st and 10 at CUMB37 | Nathan Herstich pass complete to Christian Mack for 4 yards to the CUMB33 (Hunter Zirkle). |
| 2nd and 6 at CUMB33 | Nathan Herstich rush for 12 yards to the CUMB21, 1ST DOWN BLUE (Mi. Banks-Mason). |
| 1st and 10 at CUMB21 | Abdul Kaloko rush for loss of 2 yards to the CUMB23 (Kantrel Smith), timeout Bluefield, clock 00:56. |
| 2nd and 12 at CUMB23 | Nathan Herstich pass incomplete to Jordan Edwards. |
| 3rd and 12 at CUMB23 | Nathan Herstich pass incomplete to Gage Chambers. |
| 4th and 12 at CUMB23 | Riley Stubbs field goal attempt from 40 MISSED - wide left, spot at CUMB23, clock 00:44. |
| 6 plays, 29 yards, 1:10 elapsed | |
| Cumberlands (KY) at 00:44 | |
| 1st and 10 at CUMB23 | Drew Gregg rush for 8 yards to the CUMB31 (Leyton Fowler;Alex Gutierrez). |
| 2nd and 2 at CUMB31 | Drew Gregg pass incomplete to Jahmal Hutsell. |
| 3rd and 2 at CUMB31 | JB Carlisle rush for 1 yard to the CUMB32 (Dylan Leggins). |
| 4th and 1 at CUMB32 | Timeout Bluefield, clock 00:04. |
| 4th and 1 at CUMB32 | Job Matossian punt 38 yards to the BLUE30, fair catch by D. McMillian. |
| 3 plays, 9 yards, 0:44 elapsed | |
| Bluefield (VA) at 00:00 | |
| 1st and 10 at BLUE30 | BLUEFIELD drive start at 00:00. |
| 1st and 10 at BLUE30 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| 1st and 10 at BLUE30 | BLUE ball on BLUE35. |
| 1st and 10 at BLUE35 | CUMB ball on CUMB25. |
| 1st and 10 at CUMB25 | JB Carlisle rush for 3 yards to the CUMB28 (Jared Hoch). |
| back to top | |
|
3rd
|
|
| 2nd and 7 at CUMB28 | Start of 3rd quarter, clock 15:00, CUMB ball on CUMB35. |
| 2nd and 7 at CUMB35 | BLUE ball on BLUE35. |
| Riley Stubbs kickoff 65 yards to the CUMB0, touchback. | |
| Cumberlands (KY) at 15:00 | |
| 1st and 10 at CUMB25 | CUMBERLANDS (KY.) drive start at 15:00. |
| 1st and 10 at CUMB25 | CUMB ball on CUMB25. |
| 1st and 10 at CUMB25 | JB Carlisle rush for 2 yards to the CUMB27 (Titus Holte). |
| 2nd and 8 at CUMB27 | JB Carlisle rush for 2 yards to the CUMB29 (Nehemiah Carter). |
| 3rd and 6 at CUMB29 | Trent Davis rush for 3 yards to the CUMB32 (Jack Everix). |
| 4th and 3 at CUMB32 | Job Matossian punt 52 yards to the BLUE16, downed. |
| 3 plays, 7 yards, 2:05 elapsed | |
| Bluefield (VA) at 12:55 | |
| 1st and 10 at BLUE16 | BLUEFIELD drive start at 12:55. |
| 1st and 10 at BLUE16 | Abdul Kaloko rush for no gain to the BLUE16 (Reagan Cherry). |
| 2nd and 10 at BLUE16 | Nathan Herstich rush for 4 yards to the BLUE20, out-of-bounds. |
| 3rd and 6 at BLUE20 | Nathan Herstich rush for 20 yards to the BLUE40, 1ST DOWN BLUE (JonathanHeralus), PENALTY CUMB personal foul 15 yards to the CUMB45, 1ST DOWN BLUE. |
| 1st and 10 at CUMB45 | 1st and 10. |
| 1st and 10 at CUMB45 | Abdul Kaloko rush for loss of 7 yards to the BLUE48 (Walker Dunn). |
| 2nd and 17 at BLUE48 | Nathan Herstich pass complete to Gio Burns for 8 yards to the CUMB44 (Reagan Cherry). |
| 3rd and 9 at CUMB44 | Nathan Herstich pass incomplete to Christian Mack. |
| 4th and 9 at CUMB44 | Riley Stubbs punt 34 yards to the CUMB10, Adam Foulk return 9 yards to the CUMB19 (Charles Howard). |
| 6 plays, 40 yards, 2:33 elapsed | |
| Cumberlands (KY) at 10:22 | |
| 1st and 10 at CUMB19 | CUMBERLANDS (KY.) drive start at 10:22. |
| 1st and 10 at CUMB19 | Drew Gregg pass incomplete to DK Edwards. |
| 2nd and 10 at CUMB19 | JB Carlisle rush for 7 yards to the CUMB26 (Titus Holte;Stacy Wilson). |
| 3rd and 3 at CUMB26 | Drew Gregg pass incomplete to DK Edwards (Dylan Leggins). |
| 4th and 3 at CUMB26 | Job Matossian punt 56 yards to the BLUE18, D. McMillian return 0 yards to the BLUE18, fumble by D. McMillian recovered by CUMB Adam Foulk at BLUE19. |
| 3 plays, 7 yards, 0:57 elapsed | |
| Cumberlands (KY) at 09:25 | |
| 1st and 10 at BLUE19 | CUMBERLANDS (KY.) drive start at 09:25. |
| 1st and 10 at BLUE19 | Drew Gregg pass incomplete (Dylan Leggins). |
| 2nd and 10 at BLUE19 | Trent Davis rush for 1 yard to the BLUE18 (Jared Hoch). |
| 3rd and 9 at BLUE18 | Drew Gregg pass complete to Cade Lamb for 9 yards to the BLUE9, 1ST DOWN CUMB. |
| 1st and Goal at BLUE09 | JB Carlisle rush for 6 yards to the BLUE3 (Nehemiah Carter). |
| 2nd and Goal at BLUE03 | PENALTY BLUE offside (Alex Gutierrez) 2 yards to the BLUE1. |
| 2nd and Goal at BLUE01 | JB Carlisle rush for loss of 1 yard to the BLUE2 (Nehemiah Carter). |
| 3rd and Goal at BLUE02 | PENALTY CUMB false start 5 yards to the BLUE7. |
| 3rd and Goal at BLUE07 | Drew Gregg rush for 7 yards to the BLUE0, TOUCHDOWN, clock 05:40. |
| Job Matossian kick attempt good. | |
| Cumberlands (KY) 14, Bluefield (VA) 9 | |
| 6 plays, 19 yards, 3:45 elapsed | |
| Job Matossian kickoff 63 yards to the BLUE2, out-of-bounds, BLUE ball on BLUE35. | |
| Bluefield (VA) at 05:40 | |
| 1st and 10 at BLUE35 | BLUEFIELD drive start at 05:40. |
| 1st and 10 at BLUE35 | C. Gilmore rush for loss of 2 yards to the BLUE33 (Hunter Zirkle;Mi. Banks-Mason). |
| 2nd and 12 at BLUE33 | Nathan Herstich pass incomplete to Jordan Edwards (Adam Caudle). |
| 3rd and 12 at BLUE33 | Nathan Herstich pass incomplete to Christian Mack. |
| 4th and 12 at BLUE33 | Riley Stubbs punt 32 yards to the CUMB35, Adam Foulk return 0 yards to the CUMB35, PENALTY CUMB HOLD (Brandon Burke) 10 yards to the CUMB25, 1st and 10, CUMB ball on CUMB25. |
| 3 plays, -2 yards, 0:51 elapsed | |
| Cumberlands (KY) at 04:49 | |
| 1st and 10 at CUMB25 | CUMBERLANDS (KY.) drive start at 04:49. |
| 1st and 10 at CUMB25 | Trent Davis rush for no gain to the CUMB25 (Leyton Fowler). |
| 2nd and 10 at CUMB25 | Elijah Howard rush for loss of 6 yards to the CUMB19 (Quincy Robinson). |
| 3rd and 16 at CUMB19 | Drew Gregg pass complete to Trent Davis for 1 yard to the CUMB20 (Alex Gutierrez;Quincy Robinson). |
| 4th and 15 at CUMB20 | PENALTY CUMB false start (Josh Graham) 5 yards to the CUMB15. |
| 4th and 20 at CUMB15 | Job Matossian punt 49 yards to the BLUE36, downed. |
| 3 plays, -10 yards, 2:30 elapsed | |
| Bluefield (VA) at 02:19 | |
| 1st and 10 at BLUE36 | BLUEFIELD drive start at 02:19. |
| 1st and 10 at BLUE36 | Nathan Herstich pass complete to Gage Chambers for loss of 2 yards to the BLUE34 (Major Newman;Reagan Cherry). |
| 2nd and 12 at BLUE34 | Nathan Herstich pass incomplete to Gio Burns. |
| 3rd and 12 at BLUE34 | Nathan Herstich sacked for loss of 4 yards to the BLUE30 (Hunter Zirkle). |
| 4th and 16 at BLUE30 | Riley Stubbs punt 54 yards to the CUMB16, Adam Foulk return 12 yards to the CUMB28 (Koda Counts). |
| 3 plays, -6 yards, 1:43 elapsed | |
| Cumberlands (KY) at 00:36 | |
| 1st and 10 at CUMB28 | CUMBERLANDS (KY.) drive start at 00:36. |
| 1st and 10 at CUMB28 | JB Carlisle rush for 3 yards to the CUMB31 (Leyton Fowler;Jared Hoch). |
| back to top | |
|
4th
|
|
| 2nd and 7 at CUMB31 | Start of 4th quarter, clock 15:00. |
| 2nd and 7 at CUMB31 | JB Carlisle rush for 6 yards to the CUMB37 (Chris Reynolds). |
| 3rd and 1 at CUMB37 | JB Carlisle rush for 12 yards to the CUMB49, 1ST DOWN CUMB (Quincy Robinson;Nehemiah Carter). |
| 1st and 10 at CUMB49 | JB Carlisle rush for 3 yards to the BLUE48 (Quincy Robinson). |
| 2nd and 7 at BLUE48 | Drew Gregg rush for 9 yards to the BLUE39, 1ST DOWN CUMB, out-of-bounds. |
| 1st and 10 at BLUE39 | Drew Gregg pass complete to Derian Thomas for 6 yards to the BLUE33 (Dylan Leggins). |
| 2nd and 4 at BLUE33 | JB Carlisle rush for 7 yards to the BLUE26, 1ST DOWN CUMB (Eric Boyd). |
| 1st and 10 at BLUE26 | JB Carlisle rush for 3 yards to the BLUE23 (Jack Everix;Leyton Fowler). |
| 2nd and 7 at BLUE23 | Drew Gregg pass complete to Jalavis Wilson for 5 yards to the BLUE18 (Leyton Fowler;Alex Gutierrez). |
| 3rd and 2 at BLUE18 | Trent Davis rush for 1 yard to the BLUE17 (Jewlius Barnes;Titus Holte). |
| 4th and 1 at BLUE17 | Job Matossian field goal attempt from 35 GOOD, clock 08:48. |
| Cumberlands (KY) 17, Bluefield (VA) 9 | |
| 11 plays, 55 yards, 6:48 elapsed | |
| Job Matossian kickoff 65 yards to the BLUE0, Braydon Holley return 10 yards to the BLUE10 (Brandon Burke), PENALTY BLUE illegal batting 5 yards to the BLUE5, 1st and 10, BLUE ball on BLUE5. | |
| Bluefield (VA) at 08:41 | |
| 1st and 10 at BLUE05 | BLUEFIELD drive start at 08:41. |
| 1st and 10 at BLUE05 | Nathan Herstich pass incomplete to Jordan Edwards. |
| 2nd and 10 at BLUE05 | Nathan Herstich pass incomplete (Hunter Zirkle). |
| 3rd and 10 at BLUE05 | Nathan Herstich pass incomplete to Christian Mack. |
| 4th and 10 at BLUE05 | Riley Stubbs punt 40 yards to the BLUE45, fair catch by Adam Foulk. |
| 3 plays, 0 yards, 0:19 elapsed | |
| Cumberlands (KY) at 08:22 | |
| 1st and 10 at BLUE45 | CUMBERLANDS (KY.) drive start at 08:22. |
| 1st and 10 at BLUE45 | Drew Gregg pass complete to DK Edwards for 6 yards to the BLUE39 (Eric Boyd). |
| 2nd and 4 at BLUE39 | JB Carlisle rush for 4 yards to the BLUE35, 1ST DOWN CUMB (Alex Gutierrez;Leyton Fowler). |
| 1st and 10 at BLUE35 | JB Carlisle rush for 24 yards to the BLUE11, 1ST DOWN CUMB (Titus Holte). |
| 1st and 10 at BLUE11 | Trent Davis rush for 11 yards to the BLUE0, 1ST DOWN CUMB, TOUCHDOWN, clock 06:00. |
| Job Matossian kick attempt good. | |
| Cumberlands (KY) 24, Bluefield (VA) 9 | |
| 4 plays, 45 yards, 2:22 elapsed | |
| Job Matossian kickoff 65 yards to the BLUE0, touchback. | |
| Bluefield (VA) at 06:00 | |
| 1st and 10 at BLUE25 | BLUEFIELD drive start at 06:00. |
| 1st and 10 at BLUE25 | BLUE ball on BLUE25. |
| 1st and 10 at BLUE25 | Nathan Herstich pass incomplete to Gage Chambers. |
| 2nd and 10 at BLUE25 | Nathan Herstich pass incomplete to Gio Burns. |
| 3rd and 10 at BLUE25 | Nathan Herstich pass incomplete to Gio Burns (Adam Caudle). |
| 4th and 10 at BLUE25 | Riley Stubbs punt 42 yards to the CUMB33, out-of-bounds, PENALTY CUMB HLD 11 yards to the CUMB22, 1st and 10, CUMB ball on CUMB22. |
| 3 plays, 0 yards, 0:20 elapsed | |
| Cumberlands (KY) at 05:40 | |
| 1st and 10 at CUMB22 | CUMBERLANDS (KY.) drive start at 05:40. |
| 1st and 10 at CUMB22 | JB Carlisle rush for 21 yards to the CUMB43, 1ST DOWN CUMB (Nehemiah Carter). |
| 1st and 10 at CUMB43 | JB Carlisle rush for 4 yards to the CUMB47 (Jaylan Smith), PENALTY BLUE personal foul 15 yards to the BLUE38, 1ST DOWN CUMB. |
| 1st and 10 at BLUE38 | 1st and 10. |
| 1st and 10 at BLUE38 | JB Carlisle rush for 3 yards to the BLUE35 (Jaylan Smith). |
| 2nd and 7 at BLUE35 | Trent Davis rush for no gain to the BLUE35 (Leyton Fowler). |
| 3rd and 7 at BLUE35 | Timeout Bluefield, clock 03:35. |
| 3rd and 7 at BLUE35 | Drew Gregg rush for 2 yards to the BLUE33 (Leyton Fowler). |
| 4th and 5 at BLUE33 | Timeout Bluefield, clock 03:29. |
| 4th and 5 at BLUE33 | PENALTY CUMB delay of game 5 yards to the BLUE38. |
| 4th and 10 at BLUE38 | Job Matossian punt 38 yards to the BLUE0, touchback. |
| 5 plays, 40 yards, 2:20 elapsed | |
| Bluefield (VA) at 03:20 | |
| 1st and 10 at BLUE20 | BLUEFIELD drive start at 03:20. |
| 1st and 10 at BLUE20 | Nathan Herstich pass intercepted by Reagan Cherry at the BLUE30, Reagan Cherry return 16 yards to the BLUE14 (Eli Morgan). |
| 1 plays, 0 yards, 0:12 elapsed | |
| Cumberlands (KY) at 03:08 | |
| 1st and 10 at BLUE14 | CUMBERLANDS (KY.) drive start at 03:08. |
| 1st and 10 at BLUE14 | JB Carlisle rush for 14 yards to the BLUE0, 1ST DOWN CUMB, TOUCHDOWN, clock 02:56. |
| 1st and Goal at BLUE03 | Timeout Cumberlands (Ky.), clock 02:56. |
| Job Matossian kick attempt good. | |
| Cumberlands (KY) 31, Bluefield (VA) 9 | |
| 1 plays, 14 yards, 0:12 elapsed | |
| Job Matossian kickoff 65 yards to the BLUE0, touchback. | |
| Bluefield (VA) at 02:56 | |
| 1st and 10 at BLUE25 | BLUEFIELD drive start at 02:56. |
| 1st and 10 at BLUE25 | BLUE ball on BLUE25. |
| 1st and 10 at BLUE25 | Nathan Herstich pass complete to Rayjuan Trynham for no gain to the BLUE25 (Le'AndreMaxwell). |
| 2nd and 10 at BLUE25 | Nathan Herstich pass incomplete to Jordan Edwards. |
| 3rd and 10 at BLUE25 | Nathan Herstich pass complete to Christian Mack for 20 yards to the BLUE45, 1ST DOWN BLUE (Brandon Burke). |
| 1st and 10 at BLUE45 | Nathan Herstich pass incomplete to Christian Mack. |
| 2nd and 10 at BLUE45 | Nathan Herstich pass complete to Gio Burns for loss of 3 yards to the BLUE42 (Brandon Burke;Mi. Banks-Mason). |
| 3rd and 13 at BLUE42 | Nathan Herstich pass incomplete to Jordan Edwards, PENALTY CUMB pass interference (Jonathan Nunn) 12 yards to the CUMB46, 1ST DOWN BLUE, NO PLAY. |
| 1st and 10 at CUMB46 | Nathan Herstich pass complete to Gio Burns for 15 yards to the CUMB31, 1ST DOWN BLUE (JonathanHeralus). |
| 1st and 10 at CUMB31 | Nathan Herstich pass incomplete to Gage Chambers, PENALTY CUMB pass interference (Jonathan Nunn) 11 yards to the CUMB20, 1ST DOWN BLUE, NO PLAY. |
| 1st and 10 at CUMB20 | Nathan Herstich pass incomplete to Gage Chambers (Jalen Yearby). |
| 2nd and 10 at CUMB20 | Nathan Herstich pass incomplete to Andre Cromwell. |
| 3rd and 10 at CUMB20 | Nathan Herstich pass incomplete to Jordan Edwards. |
| 4th and 10 at CUMB20 | Nathan Herstich pass incomplete to Jharez Williams. |
| 10 plays, 55 yards, 2:17 elapsed | |
| Cumberlands (KY) at 00:39 | |
| 1st and 10 at CUMB20 | CUMBERLANDS (KY.) drive start at 00:39. |
| 1st and 10 at CUMB20 | TEAM rush for loss of 3 yards to the CUMB17. |
| 2nd and 13 at CUMB17 | End of game, clock 00:00. |
| 1 plays, -3 yards, 0:39 elapsed | |
| back to top | |
