Keiser at Montreat
@ Black Mountain, N.C. (Pulliam Stadium )
3/24/2022 at 7:30 PM
@ Black Mountain, N.C. (Pulliam Stadium )
3/24/2022 at 7:30 PM
|
Keiser
26 |
Montreat
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Keiser (7-2, 2-1) | 5 | 10 | 7 | 4 | 26 |
| Montreat (7-5, 3-2) | 3 | 5 | 4 | 2 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Keiser | Montreat | ||
| Keiser | 13:37 | Valeria Lomaglio (Madison Andrews ) | 1 | 0 |
| Montreat | 09:52 | Kate Gauntlett (Mina Hicks ) | 1 | 1 |
| Montreat | 08:32 | Kate Gauntlett (Hannah Jarboe ) | 1 | 2 |
| Keiser | 06:06 | Mia Dyson (Lena Finkelstein ) | 2 | 2 |
| Keiser | 04:52 | Madison Andrews (Free position shot) | 3 | 2 |
| Keiser | 04:37 | Madison Andrews (unassisted) | 4 | 2 |
| Keiser | 03:33 | Lena Finkelstein (Sydney Passaro ) | 5 | 2 |
| Montreat | 00:33 | Kate Gauntlett (Mina Hicks ) | 5 | 3 |
| -- 2nd -- | Keiser | Montreat | ||
| Montreat | 12:22 | DN - Kate Gauntlett (unassisted) | 5 | 4 |
| Montreat | 11:55 | Izzy Knight (Free position shot) | 5 | 5 |
| Keiser | 11:01 | Valeria Lomaglio (Melanie Brown ) | 6 | 5 |
| Keiser | 10:36 | Madison Andrews (Free position shot) | 7 | 5 |
| Montreat | 09:48 | UP - Hannah Jarboe (Kate Gauntlett ) | 7 | 6 |
| Keiser | 08:31 | Melanie Brown (unassisted) | 8 | 6 |
| Montreat | 07:41 | Izzy Knight (Kate Gauntlett ) | 8 | 7 |
| Keiser | 07:17 | UP - Valeria Lomaglio (Free position shot) | 9 | 7 |
| Montreat | 05:18 | Kate Gauntlett (Izzy Knight ) | 9 | 8 |
| Keiser | 05:03 | Madison Andrews (unassisted) | 10 | 8 |
| Keiser | 04:38 | Madison Andrews (Free position shot) | 11 | 8 |
| Keiser | 03:57 | Melanie Brown (Free position shot) | 12 | 8 |
| Keiser | 03:26 | Valeria Lomaglio (Lena Finkelstein ) | 13 | 8 |
| Keiser | 02:48 | Sydney Passaro (Lena Finkelstein ) | 14 | 8 |
| Keiser | 02:06 | Valeria Lomaglio (unassisted) | 15 | 8 |
| -- 3rd -- | Keiser | Montreat | ||
| Montreat | 14:48 | Aleea Bone (unassisted) | 15 | 9 |
| Keiser | 14:15 | Chloe Foley (Valeria Lomaglio ) | 16 | 9 |
| Keiser | 12:59 | UP - Madison Andrews (Free position shot) | 17 | 9 |
| Montreat | 11:21 | Hannah Jarboe (Kate Gauntlett ) | 17 | 10 |
| Keiser | 11:08 | Valeria Lomaglio (unassisted) | 18 | 10 |
| Keiser | 09:12 | Sydney Passaro (Rachel McLaughlin ) | 19 | 10 |
| Keiser | 08:15 | Hayley Frew (Rachel McLaughlin ) | 20 | 10 |
| Montreat | 05:23 | Kate Gauntlett (Free position shot) | 20 | 11 |
| Montreat | 04:53 | Aleea Bone (unassisted) | 20 | 12 |
| Keiser | 04:05 | Madison Andrews (Free position shot) | 21 | 12 |
| Keiser | 02:08 | Sydney Passaro (Valeria Lomaglio ) | 22 | 12 |
| -- 4th -- | Keiser | Montreat | ||
| Montreat | 13:29 | Kate Gauntlett (Free position shot) | 22 | 13 |
| Keiser | 12:48 | Sydney Passaro (Madison Andrews ) | 23 | 13 |
| Keiser | 10:24 | Mia Dyson (Lena Finkelstein ) | 24 | 13 |
| Keiser | 08:59 | Madison Andrews (Bridget Reddington ) | 25 | 13 |
| Keiser | 07:29 | Haley Knudsen (Free position shot) | 26 | 13 |
| Montreat | 04:28 | Kate Gauntlett (Free position shot) | 26 | 14 |
Keiser |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Leanza Gibaud | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 02 | Mia Dyson | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | |
| 04 | Amanda Antles * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 07 | Ashtyn Stoor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 08 | Valeria Lomaglio * | 6 | 2 | 11 | 9 | 1 | 2 | 1 | 0 | |
| 09 | Hannah Reeder * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Hayley Frew * | 1 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | |
| 13 | Rachel McLaughlin * | 0 | 2 | 5 | 3 | 3 | 1 | 2 | 2 | |
| 14 | Cameron Hanna | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Lena Finkelstein * | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Sydney Passaro * | 4 | 1 | 5 | 5 | 3 | 0 | 2 | 0 | |
| 18 | Melanie Brown * | 2 | 1 | 3 | 2 | 1 | 4 | 1 | 2 | |
| 22 | Chloe Foley | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | |
| 24 | Bridget Reddington | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Madison Andrews * | 8 | 2 | 12 | 10 | 3 | 7 | 3 | 2 | |
| 29 | Stacey Marcelin | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 30 | Cassidy Green * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 31 | Leah Siter * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 32 | Sydney Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Dakota Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Haley Knudsen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 38 | Jasmine Sidawi * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Totals | 26 | 13 | 52 | 41 | 24 | 24 | 15 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Cassidy Green (W, 5-2) | 7 | 22:19 | 1 | 8 |
| 29 | Stacey Marcelin | 7 | 37:41 | 5 | 12 |
| Totals | 14 | 60:00 | 6 | 20 | |
Montreat |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Izzy Knight * | 2 | 1 | 7 | 5 | 6 | 4 | 5 | 1 | |
| 02 | Aleea Bone * | 2 | 0 | 6 | 5 | 2 | 3 | 3 | 2 | |
| 03 | Mina Hicks * | 0 | 2 | 1 | 0 | 1 | 2 | 4 | 1 | |
| 07 | Jailyn Munoz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Carlie Henning * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | |
| 12 | Willow Thompson * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Ashley Ruppard * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 14 | Hannah Jarboe * | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 15 | Sydney Chivers * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 16 | Amika James | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | McKinley Edmondson * | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| 18 | Kate Gauntlett * | 8 | 3 | 10 | 8 | 1 | 3 | 2 | 1 | |
| 25 | Kierra Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Kristen Wilson * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Totals | 14 | 7 | 26 | 20 | 20 | 20 | 21 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Carlie Henning (L, 7-5) | 21 | 46:46 | 13 | 34 |
| 25 | Kierra Stephens | 5 | 13:14 | 2 | 7 |
| Totals | 26 | 60:00 | 15 | 41 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 1 | 2 | 1 | 2 | 6 |
| Montreat | 5 | 3 | 4 | 3 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 8 | 6 | 10 | 0 | 24 |
| Montreat | 5 | 5 | 5 | 5 | 20 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 5 | 4 | 4 | 2 | 15 |
| Montreat | 8 | 4 | 5 | 4 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 4-5 | 2-3 | 4-5 | 3-3 | 13 -16 |
| Montreat | 4-6 | 5-5 | 3-3 | 3-6 | 15 -20 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 4 | 10 | 6 | 4 | 24 |
| Montreat | 5 | 6 | 6 | 3 | 20 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 1-2 | 4-6 | 2-5 | 1-1 | 8 -14 |
| Montreat | 0-1 | 1-2 | 1-1 | 2-3 | 4 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 13 | 18 | 14 | 7 | 52 |
| Montreat | 5 | 8 | 7 | 6 | 26 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 3 | 8 | 3 | 4 | 18 |
| Montreat | 6 | 8 | 7 | 3 | 24 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Montreat | 13:43 | Willow Thompson : - YELLOW CARD | |
| Keiser | 09:56 | Lena Finkelstein : - YELLOW CARD | |
| Montreat | 07:17 | Carlie Henning : - YELLOW CARD | |
| -- 3rd -- | |||
| Montreat | 14:03 | Izzy Knight : - YELLOW CARD | |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:07 Attendance: 29 Officials and game personnel: Christopher Intoppa |
| Starter * |
