Georgetown
2

Aubree Lair

gp
18
p
34
g
24
a
10
Player Stats
  Overall OR Conference CR
Games 18 10th 7 1st
Points 34 24th 19 19th
Goals 24 24th 15 15th
Assists 10 23rd 4 27th
Shots 53 22nd 28 15th
Shooting percentage 45.3 48th 53.6 39th
Shots on goal 43 19th 24 14th
Shots on goal percentage 81.1 42nd 85.7 37th
Free position goals-shots 6-15 17th 3-7 17th
Ground balls 36 18th 20 18th
Draw controls 52 12th 26 11th
Turnovers 19 34th 8 42nd
Caused turnovers 18 12th 3 55th
Fouls 19 14th 14 6th
Yellow cards 8 2nd 0 46th
Red cards 0 1st 0 1st
Green cards 0 18th 0 10th
Recent Results
Date Opponent Result
Mar 25 Brenau (GA) W, 24-1
Mar 29 at Truett-McConnell W, 21-3
Apr 1 Montreat W, 13-12
Apr 15 at Thomas More W, 14-11
Apr 20 vs. Truett-McConnell W, 27-3
Apr 21 at Reinhardt L, 19-6
Date Opponent Score gb dc to ct fo yc rc gc
Feb 4 # at Transylvania   - - - - - - - -
Feb 14 at Life L, 16-3 1 2 3 1 1 0 0 0
Feb 18 at St. Thomas W, 16-12 0 4 1 0 0 1 0 0
Feb 20 at Keiser L, 19-4 2 1 2 2 0 0 0 0
Feb 24 at Marian L, 12-11 1 2 2 3 1 1 0 0
Feb 26 at Indiana Tech L, 18-9 1 0 0 0 0 2 0 0
Mar 1 at Tennessee Wesleyan W, 22-2 3 8 2 1 2 0 0 0
Mar 4 St. Andrews W, 23-2 7 9 2 1 2 0 0 0
Mar 6 Madonna W, 18-6 0 4 2 3 0 0 0 0
Mar 8 at Cumberlands (KY) L, 15-4 0 1 1 0 0 0 0 0
Mar 13 Aquinas (MI) L, 22-13 0 1 0 1 1 2 0 0
Mar 16 at Reinhardt L, 16-3 1 0 0 0 1 0 0 0
Mar 19 at SCAD Savannah L, 20-4 0 1 0 0 0 2 0 0
Mar 25 Brenau (GA) W, 24-1 3 4 1 1 3 0 0 0
Mar 29 at Truett-McConnell W, 21-3 4 4 1 0 3 0 0 0
Apr 1 Montreat W, 13-12 2 0 1 0 3 0 0 0
Apr 15 at Thomas More W, 14-11 0 5 1 0 0 0 0 0
Apr 20 vs. Truett-McConnell W, 27-3 7 5 0 4 0 0 0 0
Apr 21 at Reinhardt L, 19-6 4 1 0 1 2 0 0 0

# Stats don't count towards season totals

Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 4 # at Transylvania   - - - - - - - -
Feb 14 at Life L, 16-3 0 0 0 0-0 1 0.0 0 0.0
Feb 18 at St. Thomas W, 16-12 0 0 0 0-0 4 0.0 2 50.0
Feb 20 at Keiser L, 19-4 0 1 1 0-0 1 0.0 0 0.0
Feb 24 at Marian L, 12-11 0 0 0 0-0 0 - 0 -
Feb 26 at Indiana Tech L, 18-9 1 0 1 0-0 1 100.0 1 100.0
Mar 1 at Tennessee Wesleyan W, 22-2 2 0 2 0-2 5 40.0 3 60.0
Mar 4 St. Andrews W, 23-2 2 1 3 1-1 5 40.0 5 100.0
Mar 6 Madonna W, 18-6 3 0 3 0-1 6 50.0 6 100.0
Mar 8 at Cumberlands (KY) L, 15-4 0 0 0 0-0 0 - 0 -
Mar 13 Aquinas (MI) L, 22-13 1 1 2 1-1 2 50.0 2 100.0
Mar 16 at Reinhardt L, 16-3 0 0 0 0-0 1 0.0 1 100.0
Mar 19 at SCAD Savannah L, 20-4 0 0 0 0-2 2 0.0 1 50.0
Mar 25 Brenau (GA) W, 24-1 2 2 4 0-1 5 40.0 4 80.0
Mar 29 at Truett-McConnell W, 21-3 5 0 5 2-3 6 83.3 5 83.3
Apr 1 Montreat W, 13-12 4 1 5 0-0 6 66.7 6 100.0
Apr 15 at Thomas More W, 14-11 1 1 2 0-0 1 100.0 1 100.0
Apr 20 vs. Truett-McConnell W, 27-3 2 3 5 1-3 5 40.0 5 100.0
Apr 21 at Reinhardt L, 19-6 1 0 1 1-1 2 50.0 1 50.0

# Stats don't count towards season totals

  gp gs gb dc to ct fo yc rc gc
2022-23 18 18 36 52 19 18 19 8 0 0
2023-24 18 18 36 39 47 21 28 10 0 3
2024-25 18 18 27 11 28 17 17 6 0 3
Total 54 54 99 102 94 56 64 24 0 6
  gp gs g a pts fpg-fps sh sh% sog sog%
2022-23 18 18 24 10 34 6-15 53 45.3 43 81.1
2023-24 18 18 22 7 29 4-19 55 40.0 44 80.0
2024-25 18 18 64 13 77 6-11 112 57.1 84 75.0
Total 54 54 110 30 140 16-45 220 50.0 171 77.7
  gp gs gb dc to ct fo yc rc gc
Total 18 18 36 52 19 18 19 8 0 0
Conference 7 7 20 26 8 3 14 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 5 5 12 18 6 6 9 2 0 0
Away 12 12 17 29 13 8 10 6 0 0
Neutral 1 1 7 5 0 4 0 0 0 0
                     
Wins 9 9 26 43 11 10 13 1 0 0
Losses 9 9 10 9 8 8 6 7 0 0
                     
February 5 5 5 9 8 6 2 4 0 0
March 9 9 18 32 9 7 12 4 0 0
April 4 4 13 11 2 5 5 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 18 24 10 34 6-15 53 45.3 43 81.1
Conference 7 7 15 4 19 3-7 28 53.6 24 85.7
Exhibition - - - - 0 0-0 - - - -
                     
Home 5 5 12 5 17 2-4 24 50.0 23 95.8
Away 12 12 10 2 12 3-8 24 41.7 15 62.5
Neutral 1 1 2 3 5 1-3 5 40.0 5 100.0
                     
Wins 9 9 21 8 29 4-11 43 48.8 37 86.0
Losses 9 9 3 2 5 2-4 10 30.0 6 60.0
                     
February 5 5 1 1 2 0-0 7 14.3 3 42.9
March 9 9 15 4 19 4-11 32 46.9 27 84.4
April 4 4 8 5 13 2-4 14 57.1 13 92.9