gp
18
p
77
g
64
a
13
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 13th | 5 | 1st |
| Points | 77 | 4th | 18 | 9th |
| Goals | 64 | 1st | 17 | 3rd |
| Assists | 13 | 12th | 1 | 27th |
| Shots | 112 | 1st | 28 | 4th |
| Shooting percentage | 57.1 | 11th | 60.7 | 14th |
| Shots on goal | 84 | 4th | 22 | 6th |
| Shots on goal percentage | 75.0 | 49th | 78.6 | 42nd |
| Free position goals-shots | 6-11 | 12th | 1-1 | 18th |
| Ground balls | 27 | 20th | 5 | 30th |
| Draw controls | 11 | 24th | 5 | 21st |
| Turnovers | 28 | 24th | 7 | 13th |
| Caused turnovers | 17 | 11th | 5 | 10th |
| Fouls | 17 | 7th | 4 | 7th |
| Yellow cards | 6 | 2nd | 0 | 26th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 3 | 18th | 0 | 36th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 # | Transylvania | - | - | - | - | - | - | - | - | |
| Feb 14 | St. Thomas (FL) | L, 9-6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | Siena Heights | - | - | - | - | - | - | - | - | |
| Feb 22 | Madonna | W, 18-1 | 1 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Feb 25 | at Marian (IN) | L, 17-14 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 28 | at Lawrence Tech | L, 16-10 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Mar 2 | at Siena Heights | L, 12-10 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Mar 4 | Bethel (IN) | W, 13-7 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
| Mar 8 | Montreat (NC) | W, 22-2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mar 10 | at New College of Florida | W, 18-3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | at Webber International (FL) | W, 21-18 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 |
| Mar 14 | vs. Keiser | L, 24-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | UHSP | W, 18-5 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 |
| Mar 22 | at Truett McConnell | W, 24-3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Tennessee Wesleyan | W, 19-5 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Mar 29 | Reinhardt (GA) | L, 17-12 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 9 | at Cumberlands (KY) | L, 20-10 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Apr 11 | Tennessee Wesleyan | W, 22-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 17 | vs. Montreat (NC) | W, 30-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | vs. Cumberlands (KY) | L, 18-9 | 5 | 1 | 3 | 1 | 2 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 # | Transylvania | - | - | - | - | - | - | - | - | |
| Feb 14 | St. Thomas (FL) | L, 9-6 | 2 | 1 | 3 | 1-2 | 6 | 33.3 | 4 | 66.7 |
| Feb 16 | Siena Heights | - | - | - | - | - | - | - | - | |
| Feb 22 | Madonna | W, 18-1 | 6 | 4 | 10 | 1-1 | 9 | 66.7 | 9 | 100.0 |
| Feb 25 | at Marian (IN) | L, 17-14 | 2 | 2 | 4 | 0-0 | 6 | 33.3 | 3 | 50.0 |
| Feb 28 | at Lawrence Tech | L, 16-10 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 2 | at Siena Heights | L, 12-10 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Mar 4 | Bethel (IN) | W, 13-7 | 3 | 1 | 4 | 0-0 | 7 | 42.9 | 5 | 71.4 |
| Mar 8 | Montreat (NC) | W, 22-2 | 5 | 0 | 5 | 1-1 | 8 | 62.5 | 7 | 87.5 |
| Mar 10 | at New College of Florida | W, 18-3 | 5 | 0 | 5 | 1-1 | 6 | 83.3 | 5 | 83.3 |
| Mar 12 | at Webber International (FL) | W, 21-18 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Mar 14 | vs. Keiser | L, 24-3 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Mar 19 | UHSP | W, 18-5 | 5 | 1 | 6 | 1-3 | 11 | 45.5 | 6 | 54.5 |
| Mar 22 | at Truett McConnell | W, 24-3 | 5 | 0 | 5 | 0-0 | 7 | 71.4 | 6 | 85.7 |
| Mar 26 | at Tennessee Wesleyan | W, 19-5 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Mar 29 | Reinhardt (GA) | L, 17-12 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Apr 9 | at Cumberlands (KY) | L, 20-10 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| Apr 11 | Tennessee Wesleyan | W, 22-0 | 6 | 1 | 7 | 1-2 | 10 | 60.0 | 8 | 80.0 |
| Apr 17 | vs. Montreat (NC) | W, 30-2 | 9 | 1 | 10 | 0-0 | 14 | 64.3 | 11 | 78.6 |
| Apr 18 | vs. Cumberlands (KY) | L, 18-9 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 3 | 100.0 |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 27 | 11 | 28 | 17 | 17 | 6 | 0 | 3 |
| Conference | 5 | 5 | 5 | 5 | 7 | 5 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 10 | 3 | 7 | 10 | 9 | 3 | 0 | 1 |
| Away | 8 | 8 | 10 | 7 | 16 | 5 | 6 | 2 | 0 | 1 |
| Neutral | 3 | 3 | 7 | 1 | 5 | 2 | 2 | 1 | 0 | 1 |
| Wins | 10 | 10 | 10 | 6 | 13 | 11 | 11 | 4 | 0 | 2 |
| Losses | 8 | 8 | 17 | 5 | 15 | 6 | 6 | 2 | 0 | 1 |
| February | 4 | 4 | 8 | 3 | 7 | 2 | 5 | 2 | 0 | 0 |
| March | 10 | 10 | 11 | 6 | 15 | 12 | 9 | 3 | 0 | 1 |
| April | 4 | 4 | 8 | 2 | 6 | 3 | 3 | 1 | 0 | 2 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 64 | 13 | 77 | 6-11 | 112 | 57.1 | 84 | 75.0 |
| Conference | 5 | 5 | 17 | 1 | 18 | 1-1 | 28 | 60.7 | 22 | 78.6 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 30 | 8 | 38 | 5-9 | 55 | 54.5 | 42 | 76.4 |
| Away | 8 | 8 | 22 | 3 | 25 | 1-1 | 37 | 59.5 | 26 | 70.3 |
| Neutral | 3 | 3 | 12 | 2 | 14 | 0-1 | 20 | 60.0 | 16 | 80.0 |
| Wins | 10 | 10 | 49 | 8 | 57 | 5-8 | 81 | 60.5 | 64 | 79.0 |
| Losses | 8 | 8 | 15 | 5 | 20 | 1-3 | 31 | 48.4 | 20 | 64.5 |
| February | 4 | 4 | 11 | 7 | 18 | 2-3 | 23 | 47.8 | 17 | 73.9 |
| March | 10 | 10 | 34 | 2 | 36 | 3-6 | 58 | 58.6 | 43 | 74.1 |
| April | 4 | 4 | 19 | 4 | 23 | 1-2 | 31 | 61.3 | 24 | 77.4 |
