gp
21
gs
21
min
1763:18
ga
13
gaa
0.66
sv
53
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 21 | 1st | 11 | 9th |
| Games started | 21 | 1st | 11 | 8th |
| Minutes | 1763:18 | 1st | 835:20 | 10th |
| Goals against | 13 | 2nd | 3 | 1st |
| Goals-against average | 0.66 | 1st | 0.32 | 1st |
| Saves | 53 | 11th | 17 | 17th |
| Save pct | .803 | 4th | .850 | 2nd |
| Wins | 13 | 1st | 8 | 1st |
| Losses | 2 | 396th | 0 | 1st |
| Ties | 2 | 406th | 0 | 1st |
| Shutouts | 9/2 | 1st | 5/2 | 4th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Life | - | - | - | - | - | - | |
| Aug 14 | at Georgia State University | - | - | - | - | - | - | |
| Aug 22 | at Clayton State University | - | - | - | - | - | - | |
| Aug 26 | at Georgia Gwinnett | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 30 | at Faulkner (AL) | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 3 | Southeastern | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 6 | Montreat (NC) | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 10 | at Columbia (SC) | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 17 | Tennessee Wesleyan | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 20 | at Union Commonwealth | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 63:26 |
| Sep 24 | Bryan (TN) | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 68:26 |
| Oct 1 | at Brenau (GA) | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 45:00 |
| Oct 4 | Pikeville (KY) | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 73:28 |
| Oct 8 | CIU (SC) | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 11 | Cumberlands (KY) | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | at Reinhardt (GA) | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 18 | at Bluefield (VA) | W, 2-0 | - | - | - | - | - | - |
| Oct 19 | at Milligan (TN) | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | at Johnson (TN) | W, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 25 | Spartanburg Methodist | W, 4-0 | - | - | - | - | - | - |
| Nov 1 | Montreat (NC) | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 4 | CIU (SC) | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 8 | Tennessee Wesleyan | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 22 | Cumberland (TN) | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Dec 2 | vs. Grace (IN) | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Dec 5 | vs. Embry-Riddle (AZ) | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 97:58 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Life | - | - | - | - | - | |
| Aug 14 | at Georgia State University | - | - | - | - | - | |
| Aug 22 | at Clayton State University | - | - | - | - | - | |
| Aug 26 | at Georgia Gwinnett | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Aug 30 | at Faulkner (AL) | W, 4-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 3 | Southeastern | T, 0-0 | 1 | 1 | 0 | 10 | 1.000 |
| Sep 6 | Montreat (NC) | W, 3-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 10 | at Columbia (SC) | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 17 | Tennessee Wesleyan | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 20 | at Union Commonwealth | W, 5-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 24 | Bryan (TN) | W, 6-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 1 | at Brenau (GA) | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 4 | Pikeville (KY) | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Oct 8 | CIU (SC) | W, 3-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 11 | Cumberlands (KY) | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Oct 15 | at Reinhardt (GA) | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 18 | at Bluefield (VA) | W, 2-0 | - | - | - | - | - |
| Oct 19 | at Milligan (TN) | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Oct 22 | at Johnson (TN) | W, 7-1 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 25 | Spartanburg Methodist | W, 4-0 | - | - | - | - | - |
| Nov 1 | Montreat (NC) | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Nov 4 | CIU (SC) | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Nov 8 | Tennessee Wesleyan | L, 4-2 | 1 | 1 | 4 | 4 | .500 |
| Nov 22 | Cumberland (TN) | W, 4-2 | 1 | 1 | 2 | 3 | .600 |
| Dec 2 | vs. Grace (IN) | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Dec 5 | vs. Embry-Riddle (AZ) | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 21 | 21 | .62 | 0.66 | 2.52 |
| Conference | 11 | 11 | .27 | 0.32 | 1.55 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | .91 | 0.95 | 2.55 |
| Away | 8 | 8 | .13 | 0.15 | 2.13 |
| Neutral | 2 | 2 | 1.00 | 0.87 | 4.00 |
| Wins | 17 | 17 | .41 | 0.46 | 1.82 |
| Losses | 2 | 2 | 2.50 | 2.39 | 3.50 |
| August | 2 | 2 | .50 | 0.50 | 4.50 |
| September | 6 | 6 | .33 | 0.37 | 3.67 |
| October | 7 | 7 | .14 | 0.17 | .71 |
| November | 4 | 4 | 1.75 | 1.75 | 2.25 |
| December | 2 | 2 | 1.00 | 0.87 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 21 | 13 | 2 | 2 | 9/2 | 1763:18 |
| Conference | 11 | 8 | 0 | 0 | 5/2 | 835:20 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 11 | 8 | 1 | 1 | 4/1 | 951:54 |
| Away | 8 | 5 | 0 | 0 | 5/1 | 603:26 |
| Neutral | 2 | 0 | 1 | 1 | 0/0 | 207:58 |
| Wins | 17 | 13 | 0 | 0 | 8/2 | 1375:20 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 187:58 |
| August | 2 | 2 | 0 | 0 | 1/0 | 180:00 |
| September | 6 | 4 | 0 | 1 | 3/1 | 491:52 |
| October | 7 | 4 | 0 | 0 | 4/1 | 523:28 |
| November | 4 | 3 | 1 | 0 | 1/0 | 360:00 |
| December | 2 | 0 | 1 | 1 | 0/0 | 207:58 |
| gp | min/g | |
|---|---|---|
| Total | 21 | 83:58 |
| Conference | 11 | 75:56 |
| Exhibition | - | 0:00 |
| Home | 11 | 86:32 |
| Away | 8 | 75:26 |
| Neutral | 2 | 103:59 |
| Wins | 17 | 80:54 |
| Losses | 2 | 93:59 |
| August | 2 | 90:00 |
| September | 6 | 81:59 |
| October | 7 | 74:47 |
| November | 4 | 90:00 |
| December | 2 | 103:59 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 13 | 53 | .803 |
| Conference | 11 | 11 | 3 | 17 | .850 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | 10 | 28 | .737 |
| Away | 8 | 8 | 1 | 17 | .944 |
| Neutral | 2 | 2 | 2 | 8 | .800 |
| Wins | 17 | 17 | 7 | 31 | .816 |
| Losses | 2 | 2 | 5 | 7 | .583 |
| August | 2 | 2 | 1 | 9 | .900 |
| September | 6 | 6 | 2 | 22 | .917 |
| October | 7 | 7 | 1 | 5 | .833 |
| November | 4 | 4 | 7 | 9 | .563 |
| December | 2 | 2 | 2 | 8 | .800 |
