m
30
k/s
0.00
h %
-.143
a/s
0.19
b/s
0.00
sa/s
0.11
d/s
1.94
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 30 | 12th | 20 | 1st |
| Sets | 72 | 19th | 41 | 22nd |
| Kills | 0 | 50th | 0 | 44th |
| Kills per set | 0.00 | 39th | 0.00 | 41st |
| Errors | 1 | 41st | 0 | 45th |
| Total Attacks | 7 | 44th | 5 | 42nd |
| Total Attacks per set | 0.10 | - | 0.12 | - |
| Hitting Percentage | -.143 | - | .000 | - |
| Assists | 14 | 11th | 5 | 17th |
| Assists per set | 0.19 | 13th | 0.12 | 18th |
| Service Total Attempts | 115 | 16th | 84 | 15th |
| Service Aces | 8 | 16th | 6 | 15th |
| Service Errors | 27 | 9th | 11 | 11th |
| Service Aces per set | 0.11 | 19th | 0.15 | 18th |
| Receptions | 206 | 8th | 123 | 9th |
| Reception Errors | 8 | 13th | 3 | 13th |
| Digs | 140 | 12th | 78 | 12th |
| Digs per set | 1.94 | 14th | 1.90 | 12th |
| Block Solo | 0 | 25th | 0 | 21st |
| Block Assist | 0 | 33rd | 0 | 31st |
| Block Total | 0 | 34th | 0 | 32nd |
| Blocks per set | 0.00 | 27th | 0.00 | 30th |
| Block Errors | 1 | 23rd | 1 | 19th |
| Ball Handling Errors | 3 | 13th | 3 | 11th |
| Points | 8.0 | 41st | 6.0 | 38th |
| Points per set | 0.1 | 37th | 0.1 | 43rd |
| Matches started | 5 | 23rd | 1 | 29th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 16 | vs. Milligan | W, 3-0 |
| Nov 23 | Florida Memorial | W, 3-0 |
| Dec 3 | vs. Lindsey Wilson | L, 3-2 |
| Dec 4 | vs. Eastern Oregon | L, 3-0 |
| Dec 5 | vs. Madonna | L, 3-2 |
| Dec 5 | vs. Madonna | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Cumberland | W, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 23 | vs. Lindsey Wilson | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 24 | vs. Campbellsville | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Georgetown | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 29 # | at University of Tampa | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Coastal Georgia | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 30 | at Webber International | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | at Warner | - | - | - | - | - | - | - | - | |
| Sep 5 | Point | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | vs. Cumberland | L, 3-1 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 7 | at Life | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | Allen | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 13 | at Bluefield | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 17 | at Truett-McConnell | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | St. Andrews | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | at Brenau | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | Montreat | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | Milligan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Columbia (SC) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | Truett-McConnell | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 5 | Columbia International | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | Faulkner | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 8 | at Allen | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 11 | Tennessee Wesleyan | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 12 | Bryan | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | at Point | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | at St. Andrews | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 22 | Brenau | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 25 | at Kentucky Christian | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 26 | at Union | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | at Columbia (SC) | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 2 | at Columbia International | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Nov 2 | at Piedmont Int'l | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 14 | vs. Bluefield | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Milligan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | Florida Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Lindsey Wilson | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Eastern Oregon | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Madonna | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Dec 5 | vs. Madonna | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Cumberland | W, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Lindsey Wilson | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Campbellsville | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Georgetown | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 # | at University of Tampa | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Coastal Georgia | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Webber International | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Warner | - | - | - | - | - | - | - | - | |
| Sep 5 | Point | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Cumberland | L, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Life | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Allen | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Bluefield | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Truett-McConnell | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | St. Andrews | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Brenau | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Montreat | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Milligan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Columbia (SC) | W, 3-0 | - | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Truett-McConnell | W, 3-0 | - | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | Columbia International | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Faulkner | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Allen | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Tennessee Wesleyan | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Bryan | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Point | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 19 | at St. Andrews | W, 3-1 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Brenau | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Kentucky Christian | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Union | W, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Columbia (SC) | W, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
| Nov 2 | at Columbia International | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Piedmont Int'l | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. Bluefield | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Milligan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | Florida Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Lindsey Wilson | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Eastern Oregon | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Madonna | L, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | vs. Madonna | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Cumberland | W, 3-1 | 1 | 2 | 3 | 1 | 2 | 2 | 0 |
| Aug 23 | vs. Lindsey Wilson | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 19 | 1 |
| Aug 24 | vs. Campbellsville | W, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | vs. Georgetown | W, 3-1 | - | 4 | 0 | 0 | 0 | 15 | 2 |
| Aug 29 # | at University of Tampa | - | - | - | - | - | - | - | |
| Aug 30 | vs. Coastal Georgia | W, 3-0 | - | 3 | 9 | 0 | 1 | 7 | 0 |
| Aug 30 | at Webber International | W, 3-0 | - | 3 | 2 | 0 | 2 | 9 | 1 |
| Aug 31 | at Warner | - | - | - | - | - | - | - | |
| Sep 5 | Point | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 14 | 0 |
| Sep 7 | vs. Cumberland | L, 3-1 | 1 | 3 | 4 | 0 | 1 | 8 | 0 |
| Sep 7 | at Life | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Allen | W, 3-0 | - | 1 | 0 | 0 | 0 | 6 | 0 |
| Sep 13 | at Bluefield | W, 3-0 | - | 3 | 14 | 2 | 2 | 10 | 0 |
| Sep 17 | at Truett-McConnell | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Sep 21 | St. Andrews | W, 3-1 | - | 2 | 3 | 0 | 0 | 2 | 0 |
| Sep 24 | at Brenau | W, 3-0 | - | 2 | 2 | 0 | 0 | 8 | 0 |
| Sep 27 | Montreat | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Milligan | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Columbia (SC) | W, 3-0 | - | 2 | 2 | 0 | 0 | 6 | 0 |
| Oct 4 | Truett-McConnell | W, 3-0 | - | 3 | 7 | 1 | 1 | 7 | 0 |
| Oct 5 | Columbia International | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Oct 5 | Faulkner | W, 3-1 | - | 4 | 0 | 0 | 0 | 13 | 0 |
| Oct 8 | at Allen | W, 3-0 | - | 3 | 9 | 0 | 1 | 2 | 0 |
| Oct 11 | Tennessee Wesleyan | W, 3-1 | - | 1 | 3 | 1 | 1 | 10 | 0 |
| Oct 12 | Bryan | W, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 15 | at Point | W, 3-1 | - | 2 | 1 | 0 | 0 | 6 | 0 |
| Oct 19 | at St. Andrews | W, 3-1 | - | 2 | 5 | 1 | 1 | 11 | 0 |
| Oct 22 | Brenau | W, 3-0 | - | 2 | 3 | 0 | 0 | 5 | 2 |
| Oct 25 | at Kentucky Christian | W, 3-0 | - | 1 | 4 | 0 | 1 | 0 | 0 |
| Oct 26 | at Union | W, 3-2 | - | 1 | 0 | 0 | 0 | 5 | 1 |
| Oct 29 | at Columbia (SC) | W, 3-1 | - | 2 | 4 | 0 | 1 | 2 | 0 |
| Nov 2 | at Columbia International | W, 3-0 | - | 3 | 17 | 1 | 2 | 10 | 0 |
| Nov 2 | at Piedmont Int'l | W, 3-0 | - | 3 | 11 | 1 | 5 | 10 | 0 |
| Nov 14 | vs. Bluefield | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | vs. Union | W, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | vs. Milligan | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | Florida Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Dec 3 | vs. Lindsey Wilson | L, 3-2 | - | - | - | - | - | - | - |
| Dec 4 | vs. Eastern Oregon | L, 3-0 | - | - | - | - | - | - | - |
| Dec 5 | vs. Madonna | L, 3-2 | - | 5 | 0 | 0 | 4 | 0 | 1 |
| Dec 5 | vs. Madonna | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 72 | 0 | 0.00 | 1 | 7 | 0.10 | -.143 | 14 | 0.19 | 8.0 | 0.1 |
| Conference | 20 | 41 | 0 | 0.00 | 0 | 5 | 0.12 | .000 | 5 | 0.12 | 6.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 23 | 0 | 0.00 | 0 | 2 | 0.09 | .000 | 3 | 0.13 | 2.0 | 0.1 |
| Away | 13 | 29 | 0 | 0.00 | 0 | 3 | 0.10 | .000 | 5 | 0.17 | 5.0 | 0.2 |
| Neutral | 6 | 20 | 0 | 0.00 | 1 | 2 | 0.10 | -.500 | 6 | 0.30 | 1.0 | 0.1 |
| Wins | 27 | 61 | 0 | 0.00 | 0 | 5 | 0.08 | .000 | 11 | 0.18 | 8.0 | 0.1 |
| Losses | 3 | 11 | 0 | 0.00 | 1 | 2 | 0.18 | -.500 | 3 | 0.27 | 0.0 | 0.0 |
| August | 5 | 15 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.33 | 1.0 | 0.1 |
| September | 9 | 19 | 0 | 0.00 | 1 | 3 | 0.16 | -.333 | 0 | 0.00 | 2.0 | 0.1 |
| October | 13 | 27 | 0 | 0.00 | 0 | 3 | 0.11 | .000 | 6 | 0.22 | 3.0 | 0.1 |
| November | 2 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 2 | 0.33 | 2.0 | 0.3 |
| December | 1 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.20 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 72 | 140 | 1.94 | 0 | 0 | 0 | 0.00 |
| Conference | 20 | 41 | 78 | 1.90 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 23 | 39 | 1.70 | 0 | 0 | 0 | 0.00 |
| Away | 13 | 29 | 54 | 1.86 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 20 | 47 | 2.35 | 0 | 0 | 0 | 0.00 |
| Wins | 27 | 61 | 117 | 1.92 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 11 | 23 | 2.09 | 0 | 0 | 0 | 0.00 |
| August | 5 | 15 | 31 | 2.07 | 0 | 0 | 0 | 0.00 |
| September | 9 | 19 | 26 | 1.37 | 0 | 0 | 0 | 0.00 |
| October | 13 | 27 | 48 | 1.78 | 0 | 0 | 0 | 0.00 |
| November | 2 | 6 | 19 | 3.17 | 0 | 0 | 0 | 0.00 |
| December | 1 | 5 | 16 | 3.20 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 72 | 115 | 8 | 0.11 | 27 | 206 | 8 |
| Conference | 20 | 41 | 84 | 6 | 0.15 | 11 | 123 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 23 | 28 | 2 | 0.09 | 3 | 74 | 2 |
| Away | 13 | 29 | 69 | 5 | 0.17 | 15 | 81 | 2 |
| Neutral | 6 | 20 | 18 | 1 | 0.05 | 9 | 51 | 4 |
| Wins | 27 | 61 | 109 | 8 | 0.13 | 21 | 179 | 6 |
| Losses | 3 | 11 | 6 | 0 | 0.00 | 6 | 27 | 2 |
| August | 5 | 15 | 16 | 1 | 0.07 | 6 | 52 | 4 |
| September | 9 | 19 | 33 | 2 | 0.11 | 4 | 56 | 0 |
| October | 13 | 27 | 38 | 3 | 0.11 | 6 | 78 | 3 |
| November | 2 | 6 | 28 | 2 | 0.33 | 7 | 20 | 0 |
| December | 1 | 5 | 0 | 0 | 0.00 | 4 | 0 | 1 |
