Official Volleyball Box Score
Union vs. Fisk
8/28/2021 at 4:30 PM
@ Milligan, Tenn. (Steve Lacey Fieldhou)
Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 33 | .152 |
| 2 | 12 | 3 | 27 | .333 |
| 3 | 10 | 4 | 27 | .222 |
Fisk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 38 | .105 |
| 2 | 3 | 6 | 32 | -.094 |
| 3 | 8 | 10 | 29 | -.069 |
Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Mikayla Phillips | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Madison Jennings * | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Jenna Grayson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Allison Ruddick | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shayna Baugh * | 3 | 8 | 3 | 17 | .294 | 0 | 2 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 13.5 |
| 13 | Mackenzie Shirley | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Alison Smith * | 3 | 10 | 5 | 20 | .250 | 2 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 1 | 13.0 |
| 22 | Morgan Stacy * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 23 | Jordan Kusan * | 3 | 1 | 1 | 4 | .000 | 16 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Cami Timm | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Michaela Cox * | 3 | 2 | 4 | 11 | -.182 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 29 | Serena Brumback | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Marissa Davis | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 14 | 87 | .230 | 30 | 8 | 7 | 3 | 46 | 2 | 12 | 0 | 2 | 50.0 | ||
Fisk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jadyn Brackins * | 3 | 0 | 1 | 1 | -1.000 | 5 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Jalyn Perry * | 3 | 2 | 6 | 12 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 6 | Kayla Black | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Janaya Allen * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tyler Webb | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cornysia Island * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 8.5 |
| 11 | Amazing Ashby * | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jayla Johnson | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Tiana Dalton | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Ryann Reed * | 3 | 8 | 6 | 34 | .059 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Trinity Crawford | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Aja Coffey | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 23 | 99 | -.010 | 19 | 3 | 2 | 8 | 37 | 3 | 2 | 1 | 3 | 29.0 | ||
| Other Information |
|---|
|
Arena: Steve Lacey Fieldhou Attendance: 0 Time: 1:22 1st Referee: Denise Penzkafer |
* = Starter
