Official Volleyball Box Score
Union at Bryan
10/5/2021 at 6:30 PM
@ Dayton, TN
Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 50 | .040 |
| 2 | 6 | 5 | 36 | .028 |
| 3 | 11 | 10 | 45 | .022 |
Bryan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 58 | .224 |
| 2 | 17 | 9 | 49 | .163 |
| 3 | 11 | 4 | 38 | .184 |
Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Mikayla Phillips | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madison Jennings * | 3 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Allison Ruddick | 3 | 1 | 0 | 4 | .250 | 1 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Shayna Baugh * | 3 | 7 | 2 | 16 | .312 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Mackenzie Shirley | 3 | 0 | 0 | 5 | .000 | 10 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Emma Haglage * | 3 | 2 | 5 | 15 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 19 | Alison Smith * | 3 | 3 | 5 | 32 | -.062 | 0 | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Jordan Kusan * | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Michaela Cox * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 6.0 |
| 29 | Serena Brumback | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Marissa Davis | 3 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 20 | 131 | .031 | 23 | 3 | 2 | 5 | 70 | 1 | 12 | 0 | 0 | 34.0 | ||
Bryan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Sarah Moore * | 3 | 8 | 1 | 20 | .350 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 9 | Elliott Brock | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Paige Randolph | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Ellie Halbert | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Abby Rector * | 3 | 5 | 5 | 22 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Jaleigh Rogan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Abby Cross | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Gigi Ford * | 3 | 11 | 6 | 41 | .122 | 1 | 0 | 0 | 2 | 20 | 0 | 3 | 0 | 0 | 12.5 |
| 25 | Jurnee Wilson * | 3 | 0 | 0 | 3 | .000 | 21 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Raegan Malugin * | 3 | 6 | 0 | 14 | .429 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 9.0 |
| 45 | Anna Cain * | 3 | 9 | 1 | 18 | .444 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 17 | 145 | .193 | 41 | 5 | 6 | 3 | 78 | 0 | 16 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
