Montreat
11

McKinley Edmondson

m
28
k/s
0.02
h %
.033
a/s
0.62
b/s
0.00
sa/s
0.02
d/s
3.57
Player Stats
  Overall OR Conference CR
Matches 28 111th 20 56th
Sets 104 87th 73 46th
Kills 2 192nd 1 176th
Kills per set 0.02 158th 0.01 155th
Errors 1 213th 1 186th
Total Attacks 30 171st 13 173rd
Total Attacks per set 0.29 - 0.18 -
Hitting Percentage .033 - .000 -
Assists 64 42nd 47 39th
Assists per set 0.62 37th 0.64 37th
Service Total Attempts 103 108th 50 116th
Service Aces 2 142nd 1 136th
Service Errors 1 175th 0 166th
Service Aces per set 0.02 125th 0.01 126th
Receptions 700 6th 553 1st
Reception Errors 43 8th 30 7th
Digs 371 20th 291 7th
Digs per set 3.57 13th 3.99 9th
Block Solo 0 120th 0 102nd
Block Assist 0 163rd 0 153rd
Block Total 0 168th 0 155th
Blocks per set 0.00 127th 0.00 122nd
Block Errors 0 139th 0 118th
Ball Handling Errors 2 39th 2 33rd
Points 4.0 217th 2.0 205th
Points per set 0.0 168th 0.0 169th
Matches started - - - -
Recent Results
Date Opponent Result
Oct 22 at Kentucky Christian L, 3-2
Oct 25 at Bluefield (VA) L, 3-0
Oct 28 Point L, 3-1
Oct 29 Reinhardt L, 3-0
Nov 1 at Bryan (TN) L, 3-0
Nov 5 Kentucky Christian W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 25 Keiser L, 3-0 - 3 0 0 1 .000 0 1.0
Aug 25 Keiser L, 3-2 - 5 0 0 1 .000 4 0.0
Aug 30 Carolina W, 3-0 - 3 0 0 1 .000 1 0.0
Sep 2 vs. Huntington L, 3-2 - 5 0 0 5 .000 3 0.0
Sep 2 vs. Lawrence Tech L, 3-0 - 3 0 0 2 .000 0 0.0
Sep 3 vs. Goshen L, 3-0 - 3 0 0 1 .000 4 0.0
Sep 3 at University of Northwestern Ohio L, 3-2 - 5 0 0 0 - 2 0.0
Sep 10 at Johnson (Tenn.) L, 3-0 - 3 0 0 1 .000 1 1.0
Sep 13 Milligan L, 3-2 - 5 1 0 1 1.000 2 1.0
Sep 16 St. Andrews W, 3-1 - 4 0 0 2 .000 2 0.0
Sep 20 Bryan (TN) L, 3-0 - 3 0 0 1 .000 1 0.0
Sep 24 at Union L, 3-1 - 4 0 1 2 -.500 2 0.0
Sep 27 Tennessee Wesleyan W, 3-0 - 3 0 0 0 - 2 0.0
Sep 29 at CIU (SC) L, 3-0 - 3 0 0 1 .000 2 0.0
Oct 4 Bluefield (VA) W, 3-2 - 5 0 0 0 - 1 0.0
Oct 7 Johnson (Tenn.) W, 3-1 - 4 0 0 1 .000 1 0.0
Oct 8 Union W, 3-0 - 3 0 0 0 - 6 0.0
Oct 11 at Tennessee Wesleyan W, 3-0 - 3 0 0 1 .000 3 0.0
Oct 14 at Truett-McConnell L, 3-0 - 3 0 0 1 .000 1 0.0
Oct 15 at Brenau (GA) L, 3-1 - 4 0 0 0 - 4 0.0
Oct 17 at Columbia (SC) W, 3-0 - 3 0 0 0 - 3 0.0
Oct 18 at Carolina L, 3-1 - 4 1 0 6 .167 3 1.0
Oct 20 at Milligan L, 3-1 - 4 0 0 0 - 4 0.0
Oct 22 at Kentucky Christian L, 3-2 - 5 0 0 0 - 4 0.0
Oct 25 at Bluefield (VA) L, 3-0 - 3 0 0 0 - 1 0.0
Oct 28 Point L, 3-1 - 4 0 0 0 - 2 0.0
Oct 29 Reinhardt L, 3-0 - 3 0 0 2 .000 3 0.0
Nov 1 at Bryan (TN) L, 3-0 - - - - - - - -
Nov 5 Kentucky Christian W, 3-1 - 4 0 0 0 - 2 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Keiser L, 3-0 - 3 6 0 0 0 0 0
Aug 25 Keiser L, 3-2 - 5 7 0 0 0 0 0
Aug 30 Carolina W, 3-0 - 3 16 0 0 0 0 0
Sep 2 vs. Huntington L, 3-2 - 5 18 0 0 0 0 0
Sep 2 vs. Lawrence Tech L, 3-0 - 3 10 0 0 0 0 0
Sep 3 vs. Goshen L, 3-0 - 3 5 0 0 0 0 0
Sep 3 at University of Northwestern Ohio L, 3-2 - 5 6 0 0 0 0 0
Sep 10 at Johnson (Tenn.) L, 3-0 - 3 5 0 0 0 0 0
Sep 13 Milligan L, 3-2 - 5 7 0 0 0 0 0
Sep 16 St. Andrews W, 3-1 - 4 27 0 0 0 0 0
Sep 20 Bryan (TN) L, 3-0 - 3 16 0 0 0 0 0
Sep 24 at Union L, 3-1 - 4 19 0 0 0 0 0
Sep 27 Tennessee Wesleyan W, 3-0 - 3 15 0 0 0 0 0
Sep 29 at CIU (SC) L, 3-0 - 3 7 0 0 0 0 0
Oct 4 Bluefield (VA) W, 3-2 - 5 21 0 0 0 0 0
Oct 7 Johnson (Tenn.) W, 3-1 - 4 22 0 0 0 0 2
Oct 8 Union W, 3-0 - 3 10 0 0 0 0 0
Oct 11 at Tennessee Wesleyan W, 3-0 - 3 14 0 0 0 0 0
Oct 14 at Truett-McConnell L, 3-0 - 3 20 0 0 0 0 0
Oct 15 at Brenau (GA) L, 3-1 - 4 13 0 0 0 0 0
Oct 17 at Columbia (SC) W, 3-0 - 3 7 0 0 0 0 0
Oct 18 at Carolina L, 3-1 - 4 12 0 0 0 0 0
Oct 20 at Milligan L, 3-1 - 4 17 0 0 0 0 0
Oct 22 at Kentucky Christian L, 3-2 - 5 17 0 0 0 0 0
Oct 25 at Bluefield (VA) L, 3-0 - 3 14 0 0 0 0 0
Oct 28 Point L, 3-1 - 4 24 0 0 0 0 0
Oct 29 Reinhardt L, 3-0 - 3 6 0 0 0 0 0
Nov 1 at Bryan (TN) L, 3-0 - - - - - - - -
Nov 5 Kentucky Christian W, 3-1 - 4 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 Keiser L, 3-0 - 3 12 1 0 26 0
Aug 25 Keiser L, 3-2 - 5 15 0 0 17 2
Aug 30 Carolina W, 3-0 - 3 6 0 1 9 3
Sep 2 vs. Huntington L, 3-2 - 5 16 0 0 36 2
Sep 2 vs. Lawrence Tech L, 3-0 - 3 4 0 0 19 3
Sep 3 vs. Goshen L, 3-0 - 3 0 0 0 8 0
Sep 3 at University of Northwestern Ohio L, 3-2 - 5 0 0 0 15 0
Sep 10 at Johnson (Tenn.) L, 3-0 - 3 6 1 0 16 0
Sep 13 Milligan L, 3-2 - 5 5 0 0 18 1
Sep 16 St. Andrews W, 3-1 - 4 17 0 0 36 0
Sep 20 Bryan (TN) L, 3-0 - 3 5 0 0 26 3
Sep 24 at Union L, 3-1 - 4 4 0 0 41 2
Sep 27 Tennessee Wesleyan W, 3-0 - 3 0 0 0 11 0
Sep 29 at CIU (SC) L, 3-0 - 3 0 0 0 23 1
Oct 4 Bluefield (VA) W, 3-2 - 5 0 0 0 54 2
Oct 7 Johnson (Tenn.) W, 3-1 - 4 0 0 0 33 3
Oct 8 Union W, 3-0 - 3 0 0 0 24 2
Oct 11 at Tennessee Wesleyan W, 3-0 - 3 0 0 0 22 4
Oct 14 at Truett-McConnell L, 3-0 - 3 0 0 0 28 1
Oct 15 at Brenau (GA) L, 3-1 - 4 0 0 0 40 3
Oct 17 at Columbia (SC) W, 3-0 - 3 0 0 0 19 0
Oct 18 at Carolina L, 3-1 - 4 0 0 0 17 3
Oct 20 at Milligan L, 3-1 - 4 0 0 0 39 3
Oct 22 at Kentucky Christian L, 3-2 - 5 0 0 0 27 2
Oct 25 at Bluefield (VA) L, 3-0 - 3 0 0 0 27 2
Oct 28 Point L, 3-1 - 4 0 0 0 34 1
Oct 29 Reinhardt L, 3-0 - 3 0 0 0 9 0
Nov 1 at Bryan (TN) L, 3-0 - - - - - - -
Nov 5 Kentucky Christian W, 3-1 - 4 13 0 0 26 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 21 74 4 0.05 5 43 0.58 -.023 48 0.65 8.5 0.1
2021-22 28 102 2 0.02 3 29 0.28 -.034 32 0.31 2.0 0.0
2022-23 28 104 2 0.02 1 30 0.29 .033 64 0.62 4.0 0.0
Total 77 280 8 0.03 9 102 0.36 -.010 144 0.51 14.5 0.1
  m s digs d/s bs ba tot b/s
2020-21 21 74 153 2.07 0 1 1 0.01
2021-22 28 102 203 1.99 0 0 0 0.00
2022-23 28 104 371 3.57 0 0 0 0.00
Total 77 280 727 2.60 0 1 1 0.00
  m s ta sa sa/s se r re
2020-21 21 74 245 4 0.05 7 252 16
2021-22 28 102 185 0 0.00 2 401 17
2022-23 28 104 103 2 0.02 1 700 43
Total 77 280 533 6 0.02 10 1353 76
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 104 2 0.02 1 30 0.29 .033 64 0.62 4.0 0.0
Conference 20 73 1 0.01 1 13 0.18 .000 47 0.64 2.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 13 49 1 0.02 0 10 0.20 .100 27 0.55 2.0 0.0
Away 12 44 1 0.02 1 12 0.27 .000 30 0.68 2.0 0.0
Neutral 3 11 0 0.00 0 8 0.73 .000 7 0.64 0.0 0.0
                         
Wins 9 32 0 0.00 0 5 0.16 .000 21 0.66 0.0 0.0
Losses 19 72 2 0.03 1 25 0.35 .040 43 0.60 4.0 0.1
                         
August 3 11 0 0.00 0 3 0.27 .000 5 0.45 1.0 0.1
September 11 41 1 0.02 1 16 0.39 .000 21 0.51 2.0 0.0
October 13 48 1 0.02 0 11 0.23 .091 36 0.75 1.0 0.0
November 1 4 0 0.00 0 0 0.00 - 2 0.50 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 28 104 371 3.57 0 0 0 0.00
Conference 20 73 291 3.99 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 49 187 3.82 0 0 0 0.00
Away 12 44 151 3.43 0 0 0 0.00
Neutral 3 11 33 3.00 0 0 0 0.00
                 
Wins 9 32 142 4.44 0 0 0 0.00
Losses 19 72 229 3.18 0 0 0 0.00
                 
August 3 11 29 2.64 0 0 0 0.00
September 11 41 135 3.29 0 0 0 0.00
October 13 48 197 4.10 0 0 0 0.00
November 1 4 10 2.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 104 103 2 0.02 1 700 43
Conference 20 73 50 1 0.01 0 553 30
Exhibition - - - - - - - -
                 
Home 13 49 73 1 0.02 1 323 17
Away 12 44 10 1 0.02 0 314 21
Neutral 3 11 20 0 0.00 0 63 5
                 
Wins 9 32 36 0 0.00 1 234 14
Losses 19 72 67 2 0.03 0 466 29
                 
August 3 11 33 1 0.09 1 52 5
September 11 41 57 1 0.02 0 249 12
October 13 48 0 0 0.00 0 373 26
November 1 4 13 0 0.00 0 26 0