Milligan
03

Riley Brinn

m
31
k/s
0.54
h %
.008
a/s
0.19
b/s
0.15
sa/s
0.07
d/s
1.75
Player Stats
  Overall OR Conference CR
Matches 31 48th 21 1st
Sets 113 51st 77 17th
Kills 61 95th 40 92nd
Kills per set 0.54 102nd 0.52 98th
Errors 59 77th 33 80th
Total Attacks 264 88th 160 90th
Total Attacks per set 2.34 - 2.08 -
Hitting Percentage .008 - .044 -
Assists 21 60th 13 58th
Assists per set 0.19 57th 0.17 58th
Service Total Attempts 179 82nd 125 84th
Service Aces 8 98th 3 112th
Service Errors 8 106th 6 96th
Service Aces per set 0.07 98th 0.04 111th
Receptions 359 43rd 252 39th
Reception Errors 36 18th 26 15th
Digs 198 53rd 131 53rd
Digs per set 1.75 62nd 1.70 61st
Block Solo 7 35th 0 102nd
Block Assist 10 102nd 5 107th
Block Total 17 90th 5 110th
Blocks per set 0.15 98th 0.06 104th
Block Errors 1 102nd 0 118th
Ball Handling Errors 0 112th 0 89th
Points 81.0 95th 45.5 98th
Points per set 0.7 105th 0.6 108th
Matches started 6 123rd 3 122nd
Recent Results
Date Opponent Result
Oct 20 Montreat W, 3-1
Oct 25 at Kentucky Christian W, 3-1
Oct 28 Reinhardt L, 3-2
Oct 29 Point W, 3-0
Nov 1 Tennessee Wesleyan W, 3-0
Nov 11 vs. Reinhardt L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 26 Bethel (TN) L, 3-1 - 4 2 1 9 .111 1 2.5
Aug 26 Keiser L, 3-2 - 5 5 5 27 .000 2 6.0
Aug 27 Rio Grande W, 3-1 1 4 1 1 5 .000 1 1.0
Aug 27 Cumberlands (KY) L, 3-2 - 5 0 2 4 -.500 1 0.0
Sep 2 vs. Blue Mountain Christian (MS) L, 3-0 1 3 1 2 8 -.125 0 2.0
Sep 2 vs. Faulkner (AL) L, 3-1 - 4 4 4 16 .000 0 9.0
Sep 3 vs. Tougaloo W, 3-0 1 3 3 2 12 .083 0 7.0
Sep 3 vs. Fisk (TN) W, 3-0 - 1 1 1 2 .000 0 1.0
Sep 8 at Bluefield (VA) L, 3-0 - 3 4 3 12 .083 1 5.0
Sep 10 at Union W, 3-2 - 5 6 6 25 .000 0 8.0
Sep 13 at Montreat W, 3-2 - 5 1 3 13 -.154 1 1.5
Sep 17 St. Andrews W, 3-0 - 2 2 0 5 .400 0 2.0
Sep 20 at Tennessee Wesleyan W, 3-0 - 3 3 2 9 .111 0 3.0
Sep 24 at Johnson (Tenn.) W, 3-0 - 3 2 1 7 .143 0 2.0
Sep 27 Bryan (TN) L, 3-0 - 3 4 2 14 .143 2 4.0
Sep 29 at Columbia (SC) W, 3-1 - 4 0 3 6 -.500 1 0.0
Sep 29 at CIU (SC) L, 3-0 - 2 3 2 7 .143 1 3.0
Oct 4 Kentucky Christian W, 3-1 - 4 0 0 1 .000 1 0.0
Oct 7 Union W, 3-1 - 4 2 2 10 .000 0 2.0
Oct 8 Johnson (Tenn.) W, 3-1 - 4 0 0 3 .000 4 0.0
Oct 11 at Bryan (TN) L, 3-1 - 4 0 0 1 .000 0 0.0
Oct 14 at Brenau (GA) L, 3-1 - 4 2 2 9 .000 1 2.5
Oct 15 at Truett-McConnell W, 3-1 - 4 1 2 9 -.111 0 1.0
Oct 15 vs. Bob Jones W, 3-0 - 3 0 2 4 -.500 1 1.5
Oct 18 Bluefield (VA) L, 3-1 1 4 0 0 0 - 0 0.0
Oct 20 Montreat W, 3-1 - 4 7 2 17 .294 0 8.5
Oct 25 at Kentucky Christian W, 3-1 - 4 0 2 2 -1.000 0 0.0
Oct 28 Reinhardt L, 3-2 1 5 0 0 3 .000 1 0.0
Oct 29 Point W, 3-0 1 3 0 0 0 - 0 0.0
Nov 1 Tennessee Wesleyan W, 3-0 - 3 3 1 7 .286 0 3.0
Nov 11 vs. Reinhardt L, 3-1 - 4 4 6 17 -.118 2 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 Bethel (TN) L, 3-1 - 4 5 0 1 0 1 0
Aug 26 Keiser L, 3-2 - 5 12 0 0 0 0 0
Aug 27 Rio Grande W, 3-1 1 4 5 0 0 0 0 0
Aug 27 Cumberlands (KY) L, 3-2 - 5 7 0 0 0 0 0
Sep 2 vs. Blue Mountain Christian (MS) L, 3-0 1 3 4 1 0 0 1 0
Sep 2 vs. Faulkner (AL) L, 3-1 - 4 0 5 0 0 5 0
Sep 3 vs. Tougaloo W, 3-0 1 3 13 0 0 1 0 0
Sep 3 vs. Fisk (TN) W, 3-0 - 1 2 0 0 0 0 0
Sep 8 at Bluefield (VA) L, 3-0 - 3 7 0 0 0 0 0
Sep 10 at Union W, 3-2 - 5 5 0 2 0 2 0
Sep 13 at Montreat W, 3-2 - 5 3 0 1 0 1 0
Sep 17 St. Andrews W, 3-0 - 2 4 0 0 0 0 0
Sep 20 at Tennessee Wesleyan W, 3-0 - 3 4 0 0 0 0 0
Sep 24 at Johnson (Tenn.) W, 3-0 - 3 4 0 0 0 0 0
Sep 27 Bryan (TN) L, 3-0 - 3 4 0 0 0 0 0
Sep 29 at Columbia (SC) W, 3-1 - 4 4 0 0 0 0 0
Sep 29 at CIU (SC) L, 3-0 - 2 2 0 0 0 0 0
Oct 4 Kentucky Christian W, 3-1 - 4 8 0 0 0 0 0
Oct 7 Union W, 3-1 - 4 4 0 0 0 0 0
Oct 8 Johnson (Tenn.) W, 3-1 - 4 8 0 0 0 0 0
Oct 11 at Bryan (TN) L, 3-1 - 4 12 0 0 0 0 0
Oct 14 at Brenau (GA) L, 3-1 - 4 8 0 1 0 1 0
Oct 15 at Truett-McConnell W, 3-1 - 4 8 0 0 0 0 0
Oct 15 vs. Bob Jones W, 3-0 - 3 4 1 1 0 2 0
Oct 18 Bluefield (VA) L, 3-1 1 4 11 0 0 0 0 0
Oct 20 Montreat W, 3-1 - 4 8 0 1 0 1 0
Oct 25 at Kentucky Christian W, 3-1 - 4 6 0 0 0 0 0
Oct 28 Reinhardt L, 3-2 1 5 9 0 0 0 0 0
Oct 29 Point W, 3-0 1 3 9 0 0 0 0 0
Nov 1 Tennessee Wesleyan W, 3-0 - 3 3 0 0 0 0 0
Nov 11 vs. Reinhardt L, 3-1 - 4 15 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 26 Bethel (TN) L, 3-1 - 4 3 0 0 24 1
Aug 26 Keiser L, 3-2 - 5 18 1 0 23 4
Aug 27 Rio Grande W, 3-1 1 4 15 0 0 18 2
Aug 27 Cumberlands (KY) L, 3-2 - 5 0 0 0 16 2
Sep 2 vs. Blue Mountain Christian (MS) L, 3-0 1 3 0 0 1 0 0
Sep 2 vs. Faulkner (AL) L, 3-1 - 4 0 0 0 0 0
Sep 3 vs. Tougaloo W, 3-0 1 3 0 4 1 0 0
Sep 3 vs. Fisk (TN) W, 3-0 - 1 0 0 0 0 0
Sep 8 at Bluefield (VA) L, 3-0 - 3 6 1 0 15 2
Sep 10 at Union W, 3-2 - 5 21 1 1 15 3
Sep 13 at Montreat W, 3-2 - 5 3 0 0 14 1
Sep 17 St. Andrews W, 3-0 - 2 3 0 0 3 0
Sep 20 at Tennessee Wesleyan W, 3-0 - 3 0 0 0 8 0
Sep 24 at Johnson (Tenn.) W, 3-0 - 3 4 0 0 14 1
Sep 27 Bryan (TN) L, 3-0 - 3 4 0 1 19 2
Sep 29 at Columbia (SC) W, 3-1 - 4 10 0 0 6 1
Sep 29 at CIU (SC) L, 3-0 - 2 2 0 0 9 0
Oct 4 Kentucky Christian W, 3-1 - 4 0 0 0 12 2
Oct 7 Union W, 3-1 - 4 1 0 0 18 0
Oct 8 Johnson (Tenn.) W, 3-1 - 4 8 0 1 24 1
Oct 11 at Bryan (TN) L, 3-1 - 4 1 0 0 21 3
Oct 14 at Brenau (GA) L, 3-1 - 4 13 0 1 25 3
Oct 15 at Truett-McConnell W, 3-1 - 4 23 0 2 10 1
Oct 15 vs. Bob Jones W, 3-0 - 3 9 0 0 9 0
Oct 18 Bluefield (VA) L, 3-1 1 4 10 0 0 9 1
Oct 20 Montreat W, 3-1 - 4 6 1 0 13 0
Oct 25 at Kentucky Christian W, 3-1 - 4 0 0 0 0 2
Oct 28 Reinhardt L, 3-2 1 5 4 0 0 9 2
Oct 29 Point W, 3-0 1 3 6 0 0 4 1
Nov 1 Tennessee Wesleyan W, 3-0 - 3 0 0 0 4 0
Nov 11 vs. Reinhardt L, 3-1 - 4 9 0 0 17 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 31 113 61 0.54 59 264 2.34 .008 21 0.19 81.0 0.7
2023-24 33 115 19 0.17 22 77 0.67 -.039 10 0.09 30.0 0.3
2024-25 24 83 17 0.20 31 90 1.08 -.156 4 0.05 29.0 0.3
Total 88 311 97 0.31 112 431 1.39 -.035 35 0.11 140.0 0.5
  m s digs d/s bs ba tot b/s
2022-23 31 113 198 1.75 7 10 17 0.15
2023-24 33 115 307 2.67 0 2 2 0.02
2024-25 24 83 169 2.04 0 0 0 0.00
Total 88 311 674 2.17 7 12 19 0.06
  m s ta sa sa/s se r re
2022-23 31 113 179 8 0.07 8 359 36
2023-24 33 115 424 10 0.09 11 417 32
2024-25 24 83 257 12 0.14 14 290 27
Total 88 311 860 30 0.10 33 1066 95
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 113 61 0.54 59 264 2.34 .008 21 0.19 81.0 0.7
Conference 21 77 40 0.52 33 160 2.08 .044 13 0.17 45.5 0.6
Exhibition - - - - - - - - - - - -
                         
Home 14 54 26 0.48 16 105 1.94 .095 13 0.24 29.0 0.5
Away 11 41 22 0.54 26 100 2.44 -.040 5 0.12 26.0 0.6
Neutral 6 18 13 0.72 17 59 3.28 -.068 3 0.17 26.0 1.4
                         
Wins 18 63 32 0.51 30 137 2.17 .015 9 0.14 41.5 0.7
Losses 13 50 29 0.58 29 127 2.54 .000 12 0.24 39.5 0.8
                         
August 4 18 8 0.44 9 45 2.50 -.022 5 0.28 9.5 0.5
September 13 41 34 0.83 31 136 3.32 .022 6 0.15 47.5 1.2
October 12 47 12 0.26 12 59 1.26 .000 8 0.17 15.5 0.3
November 2 7 7 1.00 7 24 3.43 .000 2 0.29 8.5 1.2
  m s digs d/s bs ba tot b/s
Total 31 113 198 1.75 7 10 17 0.15
Conference 21 77 131 1.70 0 5 5 0.06
Exhibition - - - - - - - -
                 
Home 14 54 97 1.80 0 2 2 0.04
Away 11 41 63 1.54 0 4 4 0.10
Neutral 6 18 38 2.11 7 4 11 0.61
                 
Wins 18 63 102 1.62 1 5 6 0.10
Losses 13 50 96 1.92 6 5 11 0.22
                 
August 4 18 29 1.61 0 1 1 0.06
September 13 41 56 1.37 6 3 9 0.22
October 12 47 95 2.02 1 3 4 0.09
November 2 7 18 2.57 0 3 3 0.43
  m s ta sa sa/s se r re
Total 31 113 179 8 0.07 8 359 36
Conference 21 77 125 3 0.04 6 252 26
Exhibition - - - - - - - -
                 
Home 14 54 78 2 0.04 2 196 18
Away 11 41 83 2 0.05 4 137 17
Neutral 6 18 18 4 0.22 2 26 1
                 
Wins 18 63 109 6 0.10 5 172 15
Losses 13 50 70 2 0.04 3 187 21
                 
August 4 18 36 1 0.06 0 81 9
September 13 41 53 6 0.15 4 103 10
October 12 47 81 1 0.02 4 154 16
November 2 7 9 0 0.00 0 21 1