m
29
k/s
0.03
h %
-.027
a/s
0.49
b/s
0.00
sa/s
0.20
d/s
2.86
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 29 | 76th | 20 | 51st |
| Sets | 106 | 63rd | 76 | 17th |
| Kills | 3 | 179th | 1 | 191st |
| Kills per set | 0.03 | 140th | 0.01 | 151st |
| Errors | 4 | 175th | 3 | 151st |
| Total Attacks | 37 | 156th | 26 | 149th |
| Total Attacks per set | 0.35 | - | 0.34 | - |
| Hitting Percentage | -.027 | - | -.077 | - |
| Assists | 52 | 42nd | 37 | 45th |
| Assists per set | 0.49 | 39th | 0.49 | 41st |
| Service Total Attempts | 222 | 71st | 161 | 69th |
| Service Aces | 21 | 50th | 11 | 58th |
| Service Errors | 28 | 35th | 18 | 41st |
| Service Aces per set | 0.20 | 57th | 0.14 | 71st |
| Receptions | 308 | 44th | 216 | 40th |
| Reception Errors | 17 | 59th | 10 | 58th |
| Digs | 303 | 24th | 228 | 19th |
| Digs per set | 2.86 | 21st | 3.00 | 23rd |
| Block Solo | 0 | 129th | 0 | 112th |
| Block Assist | 0 | 163rd | 0 | 152nd |
| Block Total | 0 | 171st | 0 | 160th |
| Blocks per set | 0.00 | 114th | 0.00 | 112th |
| Block Errors | 0 | 123rd | 0 | 113th |
| Ball Handling Errors | 0 | 52nd | 0 | 28th |
| Points | 24.0 | 150th | 12.0 | 161st |
| Points per set | 0.2 | 137th | 0.2 | 146th |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Florida College (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 15 | at Keiser | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 17 | vs. Benedictine Mesa (AZ) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 17 | vs. Oregon Tech | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Aug 21 # | at LaGrange College | - | - | - | - | - | - | - | - | |
| Aug 24 # | Bob Jones University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. New College of Florida | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 2 | 1.0 |
| Aug 30 | vs. Point | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Aug 31 | vs. Stillman | W, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 5 | 2.0 |
| Aug 31 | at Talladega (AL) | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 3.0 |
| Sep 7 | at Talladega (AL) | - | - | - | - | - | - | - | - | |
| Sep 10 | at Toccoa Falls | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 12 | at Reinhardt (GA) | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 14 | at CIU (SC) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 17 | Montreat (NC) | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 20 | Kentucky Christian | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 2 | 3.0 |
| Sep 21 | Bluefield (VA) | W, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 4 | 0.0 |
| Oct 1 | St. Andrews (NC) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 4 | at Bryan (TN) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 5 | at Tennessee Wesleyan | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 8 | at Brenau (GA) | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 11 | CIU (SC) | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Oct 12 | Columbia (SC) | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Oct 12 | Life | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 15 | Montreat (NC) | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Oct 18 | Johnson (TN) | L, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 4 | 2.0 |
| Oct 19 | Union Commonwealth | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 2 | 0.0 |
| Oct 22 | Reinhardt (GA) | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Oct 23 | at Columbia (SC) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 29 | at St. Andrews (NC) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 1 | at Pikeville ( KY) | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Nov 2 | at Milligan (TN) | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Nov 5 | Brenau (GA) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Nov 14 | vs. Montreat (NC) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Nov 15 | vs. CIU (SC) | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 1 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Florida College (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 15 | at Keiser | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 17 | vs. Benedictine Mesa (AZ) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 17 | vs. Oregon Tech | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 # | at LaGrange College | - | - | - | - | - | - | - | - | |
| Aug 24 # | Bob Jones University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. New College of Florida | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Point | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Stillman | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Talladega (AL) | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Talladega (AL) | - | - | - | - | - | - | - | - | |
| Sep 10 | at Toccoa Falls | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Reinhardt (GA) | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at CIU (SC) | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Montreat (NC) | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Kentucky Christian | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Bluefield (VA) | W, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | St. Andrews (NC) | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Bryan (TN) | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Tennessee Wesleyan | W, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Brenau (GA) | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | CIU (SC) | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Columbia (SC) | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Life | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Montreat (NC) | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Johnson (TN) | L, 3-2 | - | 5 | 27 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Union Commonwealth | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Reinhardt (GA) | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Columbia (SC) | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at St. Andrews (NC) | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Pikeville ( KY) | L, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Milligan (TN) | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Brenau (GA) | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. Montreat (NC) | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. CIU (SC) | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Florida College (FL) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 15 | at Keiser | L, 3-0 | - | - | - | - | - | - | - |
| Aug 17 | vs. Benedictine Mesa (AZ) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 17 | vs. Oregon Tech | L, 3-0 | - | 3 | 8 | 2 | 0 | 8 | 0 |
| Aug 21 # | at LaGrange College | - | - | - | - | - | - | - | |
| Aug 24 # | Bob Jones University | - | - | - | - | - | - | - | |
| Aug 30 | vs. New College of Florida | L, 3-1 | - | 4 | 10 | 0 | 3 | 13 | 0 |
| Aug 30 | vs. Point | L, 3-0 | - | 3 | 5 | 0 | 0 | 10 | 2 |
| Aug 31 | vs. Stillman | W, 3-0 | - | 3 | 9 | 2 | 2 | 9 | 1 |
| Aug 31 | at Talladega (AL) | L, 3-1 | - | 4 | 11 | 3 | 1 | 11 | 1 |
| Sep 7 | at Talladega (AL) | - | - | - | - | - | - | - | |
| Sep 10 | at Toccoa Falls | W, 3-0 | - | 3 | 0 | 1 | 1 | 10 | 0 |
| Sep 12 | at Reinhardt (GA) | L, 3-1 | - | 4 | 7 | 0 | 2 | 13 | 0 |
| Sep 14 | at CIU (SC) | L, 3-0 | - | 3 | 4 | 1 | 1 | 7 | 0 |
| Sep 17 | Montreat (NC) | L, 3-1 | - | 4 | 11 | 0 | 1 | 11 | 0 |
| Sep 20 | Kentucky Christian | W, 3-0 | - | 3 | 10 | 3 | 1 | 8 | 0 |
| Sep 21 | Bluefield (VA) | W, 3-2 | - | 5 | 9 | 0 | 1 | 12 | 0 |
| Oct 1 | St. Andrews (NC) | W, 3-0 | - | 3 | 6 | 0 | 2 | 6 | 0 |
| Oct 4 | at Bryan (TN) | W, 3-0 | - | 3 | 5 | 0 | 1 | 16 | 1 |
| Oct 5 | at Tennessee Wesleyan | W, 3-2 | - | 5 | 14 | 0 | 0 | 10 | 2 |
| Oct 8 | at Brenau (GA) | W, 3-2 | - | 5 | 10 | 2 | 1 | 7 | 0 |
| Oct 11 | CIU (SC) | L, 3-0 | - | 3 | 6 | 0 | 0 | 9 | 1 |
| Oct 12 | Columbia (SC) | W, 3-0 | - | 3 | 12 | 0 | 1 | 13 | 0 |
| Oct 12 | Life | W, 3-1 | - | 4 | 6 | 0 | 1 | 17 | 3 |
| Oct 15 | Montreat (NC) | L, 3-0 | - | 3 | 4 | 0 | 1 | 11 | 2 |
| Oct 18 | Johnson (TN) | L, 3-2 | - | 5 | 11 | 2 | 2 | 14 | 0 |
| Oct 19 | Union Commonwealth | L, 3-1 | - | 4 | 6 | 0 | 1 | 18 | 3 |
| Oct 22 | Reinhardt (GA) | L, 3-0 | - | 3 | 6 | 0 | 1 | 6 | 0 |
| Oct 23 | at Columbia (SC) | W, 3-1 | - | 4 | 10 | 2 | 0 | 13 | 0 |
| Oct 29 | at St. Andrews (NC) | W, 3-0 | - | 3 | 10 | 0 | 1 | 0 | 0 |
| Nov 1 | at Pikeville ( KY) | L, 3-2 | - | 5 | 6 | 1 | 0 | 23 | 0 |
| Nov 2 | at Milligan (TN) | L, 3-2 | - | 5 | 7 | 0 | 1 | 7 | 0 |
| Nov 5 | Brenau (GA) | W, 3-0 | - | 3 | 7 | 0 | 0 | 12 | 1 |
| Nov 14 | vs. Montreat (NC) | W, 3-0 | - | 3 | 6 | 2 | 1 | 7 | 0 |
| Nov 15 | vs. CIU (SC) | L, 3-0 | - | 3 | 6 | 0 | 1 | 7 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 106 | 3 | 0.03 | 4 | 37 | 0.35 | -.027 | 52 | 0.49 | 24.0 | 0.2 |
| Total | 29 | 106 | 3 | 0.03 | 4 | 37 | 0.35 | -.027 | 52 | 0.49 | 24.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 106 | 303 | 2.86 | 0 | 0 | 0 | 0.00 |
| Total | 29 | 106 | 303 | 2.86 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 106 | 222 | 21 | 0.20 | 28 | 308 | 17 |
| Total | 29 | 106 | 222 | 21 | 0.20 | 28 | 308 | 17 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 106 | 3 | 0.03 | 4 | 37 | 0.35 | -.027 | 52 | 0.49 | 24.0 | 0.2 |
| Conference | 20 | 76 | 1 | 0.01 | 3 | 26 | 0.34 | -.077 | 37 | 0.49 | 12.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 1 | 0.02 | 4 | 22 | 0.51 | -.136 | 21 | 0.49 | 6.0 | 0.1 |
| Away | 11 | 44 | 0 | 0.00 | 0 | 7 | 0.16 | .000 | 18 | 0.41 | 10.0 | 0.2 |
| Neutral | 6 | 19 | 2 | 0.11 | 0 | 8 | 0.42 | .250 | 13 | 0.68 | 8.0 | 0.4 |
| Wins | 14 | 50 | 0 | 0.00 | 3 | 13 | 0.26 | -.231 | 26 | 0.52 | 12.0 | 0.2 |
| Losses | 15 | 56 | 3 | 0.05 | 1 | 24 | 0.43 | .083 | 26 | 0.46 | 12.0 | 0.2 |
| August | 5 | 17 | 1 | 0.06 | 0 | 8 | 0.47 | .125 | 12 | 0.71 | 8.0 | 0.5 |
| September | 6 | 22 | 1 | 0.05 | 1 | 8 | 0.36 | .000 | 9 | 0.41 | 6.0 | 0.3 |
| October | 13 | 48 | 0 | 0.00 | 3 | 16 | 0.33 | -.188 | 24 | 0.50 | 6.0 | 0.1 |
| November | 5 | 19 | 1 | 0.05 | 0 | 5 | 0.26 | .200 | 7 | 0.37 | 4.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 106 | 303 | 2.86 | 0 | 0 | 0 | 0.00 |
| Conference | 20 | 76 | 228 | 3.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 148 | 3.44 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 44 | 108 | 2.45 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 19 | 47 | 2.47 | 0 | 0 | 0 | 0.00 |
| Wins | 14 | 50 | 145 | 2.90 | 0 | 0 | 0 | 0.00 |
| Losses | 15 | 56 | 158 | 2.82 | 0 | 0 | 0 | 0.00 |
| August | 5 | 17 | 37 | 2.18 | 0 | 0 | 0 | 0.00 |
| September | 6 | 22 | 58 | 2.64 | 0 | 0 | 0 | 0.00 |
| October | 13 | 48 | 158 | 3.29 | 0 | 0 | 0 | 0.00 |
| November | 5 | 19 | 50 | 2.63 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 106 | 222 | 21 | 0.20 | 28 | 308 | 17 |
| Conference | 20 | 76 | 161 | 11 | 0.14 | 18 | 216 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 94 | 5 | 0.12 | 12 | 137 | 10 |
| Away | 11 | 44 | 84 | 10 | 0.23 | 9 | 117 | 4 |
| Neutral | 6 | 19 | 44 | 6 | 0.32 | 7 | 54 | 3 |
| Wins | 14 | 50 | 114 | 12 | 0.24 | 13 | 140 | 8 |
| Losses | 15 | 56 | 108 | 9 | 0.16 | 15 | 168 | 9 |
| August | 5 | 17 | 43 | 7 | 0.41 | 6 | 51 | 4 |
| September | 6 | 22 | 41 | 5 | 0.23 | 7 | 61 | 0 |
| October | 13 | 48 | 106 | 6 | 0.13 | 12 | 140 | 12 |
| November | 5 | 19 | 32 | 3 | 0.16 | 3 | 56 | 1 |
