Bryan (TN) at Union Commonwealth October 8, 2025
Box Score
Bryan (TN)
Union Commonwealth
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 62 | |
| 1 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 9 | |
| 4 | 2 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 9 | |
| 1 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 28 | |
|
15
Grey Davies
|
0 | 0 | 0 | 0 | 9 |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Stone Davies
|
0 | 0 | 0 | 0 | 46 |
| 0 | 0 | 0 | 0 | 0 | |
|
23
Bryce Duhl
|
0 | 0 | 0 | 0 | 9 |
|
- Yellow card 86:29
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 280 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 1 | 9 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 7 | |
| 1 | 0 | 0 | 0 | 22 | |
| 1 | 0 | 0 | 0 | 9 | |
| 2 | 1 | 1 | 0 | 28 | |
| 1 | 1 | 0 | 0 | 36 | |
| 3 | 1 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 9 | |
| 2 | 2 | 0 | 1 | 37 | |
| 1 | 1 | 1 | 0 | 9 | |
| 2 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 14 | |
| 1 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 22 | |
|
38
Idi Zahinda
|
0 | 0 | 0 | 0 | 9 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 3 | 2 | 324 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Justus Feit | 11 | 3 | 8 | 09:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabriel Mendoza | 2 | 0 | 2 | 09:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Union Commonwealth
1st
|
39:49 | Eduardo Ribeiro (1) (unassisted) | 0 - 1 |
|
Union Commonwealth
2nd
|
46:43 | Tyrique Bailey-Edwards (1) (Nathan Porter) | 0 - 2 |
|
Union Commonwealth
2nd
|
60:33 | Oriol Gásquez Pérez (2) (Laurin Fürmeier) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Union Commonwealth
1st
|
37:46 | Yellow card - Alex Fletcher-Clifford |
|
Union Commonwealth
1st
|
40:11 | Yellow card - Gianni Loska |
|
Union Commonwealth
2nd
|
9:00 | Yellow card - Dylan Moedano |
|
Union Commonwealth
2nd
|
59:31 | Yellow card - Eduardo Ribeiro |
|
Union Commonwealth
2nd
|
86:29 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryan (TN) | 3 | 3 | 6 |
| Union Commonwealth | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryan (TN) | 4 | 4 | 8 |
| Union Commonwealth | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryan (TN) | 1 | 1 | 2 |
| Union Commonwealth | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryan (TN) | 7 | 4 | 11 |
| Union Commonwealth | 7 | 7 | 14 |
| Date/Time | October 8, 2025 - 7:00 PM |
|---|---|
| Location | Barbourville, KY |
| Game length | 2:40 |
| Attendance | 0 |
| Scorer: | Ariel Dailey |
Play By Play
| 0:00 | Justus Feit at goalie for Bryan (TN). | ||
| 0:00 | Gabriel Mendoza at goalie for Union Commonwealth. | ||
| 2:39 | Header Shot by Bryan (TN) Carson Haiflich, High. | ||
| 2:50 | Corner kick by Bryan (TN) Danyil Kalynovskyi [2:50]. | ||
| 5:03 | Shot by Union Commonwealth Zak Hardman, Blocked. | ||
| 5:31 | Offside against Union Commonwealth. | ||
| 7:49 | Corner kick by Union Commonwealth Nathan Porter [7:49]. | ||
| 9:02 | Offside against Union Commonwealth. | ||
| 11:46 | Substitution!Bryan (TN) substitution: Stone Davies for Sammy Gomez. | ||
| 12:00 | Shot by Union Commonwealth Jordan Blake, Blocked. | ||
| 12:10 | Corner kick by Union Commonwealth Nathan Porter [12:10]. | ||
| Foul on Bryan (TN). | |||
| Foul on Union Commonwealth. | |||
| 14:59 | Substitution!Bryan (TN) substitution: Levi Miller for Alex Fletcher-Clifford. | ||
| Foul on Union Commonwealth. | |||
| 17:25 | Shot by Union Commonwealth Ron-Jay Watson, Save (by goalie) Justus Feit. | ||
| 17:40 | Corner kick by Union Commonwealth Laurin Fürmeier [17:40]. | ||
| 18:10 | Shot by Union Commonwealth Ron-Jay Watson, Blocked. | ||
| Foul on Union Commonwealth. | |||
| 19:25 | Substitution!Bryan (TN) substitution: Alex Fletcher-Clifford for Levi Miller. | ||
| Foul on Union Commonwealth. | |||
| Foul on Bryan (TN). | |||
| Foul on Bryan (TN). | |||
| 22:52 | Shot by Bryan (TN) Beckham Davidson, Wide. | ||
| 23:19 | Substitution!Union Commonwealth substitution: Takuma Kiuchi for Jordan Blake. | ||
| 23:19 | Substitution!Union Commonwealth substitution: George Goulingay for Titus Craig. | ||
| Foul on Bryan (TN). | |||
| 26:43 | Offside against Union Commonwealth. | ||
| Foul on Union Commonwealth. | |||
| 31:30 | Substitution!Union Commonwealth substitution: Eduardo Ribeiro for Zak Hardman. | ||
| Foul on Union Commonwealth. | |||
| 35:35 | Substitution!Bryan (TN) substitution: Grey Davies for Danyil Kalynovskyi. | ||
| 36:20 | Shot by Bryan (TN) Beckham Davidson, Save (by goalie) Gabriel Mendoza. | ||
| 37:46 | Yellow card on Bryan (TN) Alex Fletcher-Clifford. | ||
| 38:12 | Substitution!Union Commonwealth substitution: Samuel Odame for Ron-Jay Watson. | ||
| Foul on Bryan (TN). | |||
| 39:43 | Shot by Union Commonwealth Oriol Gásquez Pérez, Save (by goalie) Justus Feit. | ||
| 39:49 | Goal!GOAL by Union Commonwealth Eduardo Ribeiro (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| Foul on Union Commonwealth. | |||
| 40:11 | Yellow card on Union Commonwealth Gianni Loska. | ||
| Foul on Bryan (TN). | |||
| Foul on Bryan (TN). | |||
| 43:14 | Shot by Union Commonwealth Takuma Kiuchi, Save (by goalie) Justus Feit. | ||
| 43:36 | Substitution!Union Commonwealth substitution: Eric Andreas König for Gianni Loska. | ||
| 44:05 | Substitution!Bryan (TN) substitution: Levi Miller for Alex Fletcher-Clifford. | ||
| 44:47 | Shot by Union Commonwealth Laurin Fürmeier, Save (by goalie) Justus Feit. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 9:00 | Yellow card on Bryan (TN) Dylan Moedano. | ||
| 45:00 | For Bryan (TN): #1 Justus Feit, #5 Alex Fletcher-Clifford, #6 Carson Haiflich, #8 Connor Stiles, #9 Beckham Davidson, #10 Josh Hernandez, #12 Caleb Randles, #13 Clayton Encinias, #14 Danyil Kalynovskyi, #17 Stone Davies, #23 Bryce Duhl. | ||
| 45:00 | For Union Commonwealth: #1 Gabriel Mendoza, #2 Nathan Porter, #6 Oriol Gásquez Pérez, #9 Jordan Blake, #12 Eduardo Ribeiro, #14 Ron-Jay Watson, #16 Patrick Taylor, #17 Laurin Fürmeier, #19 Tyrique Bailey-Edwards, #23 Eric Andreas König, #38 Idi Zahinda. | ||
| 46:05 | Corner kick by Union Commonwealth Nathan Porter [46:05]. | ||
| 46:43 | Goal!GOAL by Union Commonwealth Tyrique Bailey-Edwards, Assist by Nathan Porter, goal number 1 for season. ( 0 - 2 ) |
||
| 47:47 | Corner kick by Union Commonwealth Nathan Porter [47:47]. | ||
| 51:30 | Shot by Union Commonwealth Eduardo Ribeiro, Hit Post. | ||
| Foul on Union Commonwealth. | |||
| Foul on Bryan (TN). | |||
| 52:56 | Shot by Union Commonwealth Ron-Jay Watson, High. | ||
| 54:23 | Substitution!Union Commonwealth substitution: Takuma Kiuchi for Idi Zahinda. | ||
| 57:15 | Offside against Union Commonwealth. | ||
| 58:15 | Substitution!Bryan (TN) substitution: Dylan Moedano for Stone Davies. | ||
| 58:15 | Substitution!Union Commonwealth substitution: Titus Craig for Jordan Blake. | ||
| 59:31 | Yellow card on Union Commonwealth Eduardo Ribeiro. | ||
| 59:32 | Substitution!Union Commonwealth substitution: Rocco Cimino for Eduardo Ribeiro. | ||
| 60:33 | Goal!GOAL by Union Commonwealth Oriol Gásquez Pérez, Assist by Laurin Fürmeier, goal number 2 for season. ( 0 - 3 ) |
||
| 62:57 | Offside against Bryan (TN). | ||
| 63:52 | Shot by Bryan (TN) Dylan Moedano, High. | ||
| 64:01 | Substitution!Bryan (TN) substitution: Levi Miller for Danyil Kalynovskyi. | ||
| 68:42 | Substitution!Union Commonwealth substitution: Ethan Kemp for Takuma Kiuchi. | ||
| 68:42 | Substitution!Bryan (TN) substitution: Omar Olivares for Carson Haiflich. | ||
| Foul on Bryan (TN). | |||
| Foul on Union Commonwealth. | |||
| 70:43 | Shot by Union Commonwealth Laurin Fürmeier, Save (by goalie) Justus Feit. | ||
| 71:19 | Corner kick by Bryan (TN) Levi Miller [71:19]. | ||
| Foul on Union Commonwealth. | |||
| Foul on Bryan (TN). | |||
| 73:05 | Substitution!Union Commonwealth substitution: Noris Rombeck for Ron-Jay Watson. | ||
| 73:05 | Substitution!Union Commonwealth substitution: Donte Campbell for Laurin Fürmeier. | ||
| 73:05 | Substitution!Union Commonwealth substitution: Samuel Odame for Titus Craig. | ||
| 73:05 | Substitution!Bryan (TN) substitution: Ivan Kalynovskyi for Alex Fletcher-Clifford. | ||
| Foul on Union Commonwealth. | |||
| 75:12 | Shot by Bryan (TN) Beckham Davidson, Save (by goalie) Gabriel Mendoza. | ||
| 76:51 | Corner kick by Union Commonwealth Nathan Porter [76:51]. | ||
| 77:27 | Header Shot by Union Commonwealth Rocco Cimino, Hit Crossbar. | ||
| 77:46 | Corner kick by Union Commonwealth Nathan Porter [77:46]. | ||
| 80:14 | Shot by Union Commonwealth Eric Andreas König, Wide. | ||
| Foul on Bryan (TN). | |||
| Foul on Union Commonwealth. | |||
| 83:27 | Substitution!Union Commonwealth substitution: Frank Osborne for Rocco Cimino. | ||
| 83:27 | Substitution!Bryan (TN) substitution: Grey Davies for Dylan Moedano. | ||
| Foul on Union Commonwealth. | |||
| 86:29 | Yellow card on Bryan (TN) Team. | ||
| 87:00 | Substitution!Union Commonwealth substitution: Titus Craig for Noris Rombeck. | ||
| Foul on Union Commonwealth. | |||
| 89:12 | Shot by Bryan (TN) Beckham Davidson, Wide Right. | ||
| 89:53 | Shot by Union Commonwealth Ethan Kemp, Save (by goalie) Justus Feit. | ||
| 90:00 | Shot by Union Commonwealth Frank Osborne, Save (by goalie) Justus Feit. | ||
| 90:00 | Shot by Union Commonwealth Ethan Kemp, Save (by goalie) Justus Feit. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


