Reinhardt (GA) at Georgetown
@ Georgetown, KY (Toyota Stadium )
3/20/2024 at 3:00 PM
@ Georgetown, KY (Toyota Stadium )
3/20/2024 at 3:00 PM
|
Reinhardt (GA)
18 |
Georgetown
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Reinhardt (GA) (8-1, 2-0) | 6 | 6 | 2 | 4 | 18 |
| Georgetown (4-7, 2-1) | 0 | 2 | 3 | 1 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Reinhardt (GA) | Georgetown | ||
| Reinhardt (GA) | 12:43 | Shelby O'Neil (unassisted) | 1 | 0 |
| Reinhardt (GA) | 11:13 | Anna-Marie Gazzo (unassisted) | 2 | 0 |
| Reinhardt (GA) | 09:55 | Kelsey Sowa (Mia Griswold ) | 3 | 0 |
| Reinhardt (GA) | 07:57 | UP - Anna-Marie Gazzo (Shelby O'Neil ) | 4 | 0 |
| Reinhardt (GA) | 05:33 | Macy Fulton (unassisted) | 5 | 0 |
| Reinhardt (GA) | 04:52 | Mia Griswold (unassisted) | 6 | 0 |
| -- 2nd -- | Reinhardt (GA) | Georgetown | ||
| Reinhardt (GA) | 14:34 | Anna-Marie Gazzo (unassisted) | 7 | 0 |
| Georgetown | 11:30 | UP - Melanie Wieland (Free position shot) | 7 | 1 |
| Reinhardt (GA) | 09:19 | UP - Jillian Mello (Anna-Marie Gazzo ) | 8 | 1 |
| Georgetown | 08:50 | DN - Maggie Byrd (Melanie Wieland ) | 8 | 2 |
| Reinhardt (GA) | 07:29 | Anna-Marie Gazzo (Jillian Mello ) | 9 | 2 |
| Reinhardt (GA) | 03:22 | Anna-Marie Gazzo (unassisted) | 10 | 2 |
| Reinhardt (GA) | 02:28 | Macy Fulton (Free position shot) | 11 | 2 |
| Reinhardt (GA) | 00:34 | Jillian Mello (Macy Fulton ) | 12 | 2 |
| -- 3rd -- | Reinhardt (GA) | Georgetown | ||
| Reinhardt (GA) | 14:41 | Jillian Mello (unassisted) | 13 | 2 |
| Georgetown | 10:29 | Katerina Gilbert (unassisted) | 13 | 3 |
| Georgetown | 04:49 | Melanie Wieland (Madison Catoggio ) | 13 | 4 |
| Reinhardt (GA) | 04:20 | Hailey Ririe (Adrianna Talkington ) | 14 | 4 |
| Georgetown | 01:51 | Melanie Wieland (unassisted) | 14 | 5 |
| -- 4th -- | Reinhardt (GA) | Georgetown | ||
| Reinhardt (GA) | 14:22 | UP - Samantha Poole (Free position shot) | 15 | 5 |
| Reinhardt (GA) | 12:31 | UP - Hailey Ririe (unassisted) | 16 | 5 |
| Georgetown | 10:03 | UP - Madison Diaz (unassisted) | 16 | 6 |
| Reinhardt (GA) | 05:52 | Shelby O'Neil (unassisted) | 17 | 6 |
| Reinhardt (GA) | 03:14 | Jillian Mello (unassisted) | 18 | 6 |
Reinhardt (GA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jillian Mello * | 4 | 1 | 9 | 9 | 1 | 0 | 1 | 0 | |
| 2 | Grace Ashworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Brooklyn Hill | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Kenzie Barrial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ashley Steele * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 6 | Lainey Byrne | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 7 | Macy Fulton * | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | |
| 8 | Adrianna Talkington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Brooke Dawdy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Hailey Ririe | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | |
| 12 | KC Bragg * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 13 | Kelsey Sowa * | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | |
| 14 | Audrey Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Carly Harris | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Gillian Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Lawna Henry | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 20 | Hanna Peace | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Mia Griswold * | 1 | 1 | 8 | 6 | 1 | 4 | 2 | 2 | |
| 23 | Andie Bellus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 26 | Tatum Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Emma Perritte * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 34 | Rayna Galloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Myah Alvear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Shelby O'Neil * | 2 | 1 | 8 | 7 | 2 | 1 | 0 | 1 | |
| 44 | Angelina Ruiz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 45 | Samantha Poole | 1 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | |
| 50 | Katie Musulman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Madison Hasty * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | Anna-Marie Gazzo * | 5 | 1 | 6 | 6 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 18 | 6 | 44 | 37 | 9 | 16 | 11 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 51 | Madison Hasty | 2 | 30:00 | 1 | 3 |
| 14 | Audrey Dodge | 3 | 14:44 | 0 | 3 |
| 50 | Katie Musulman | 1 | 14:29 | 0 | 1 |
| Totals | 6 | 59:13 | 1 | 7 | |
Georgetown |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Aubree Lair * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | |
| 9 | Hannah Voss * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Madison Catoggio * | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 18 | Courtney Hornyak * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 21 | Brookelynn Horton * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Melanie Wieland * | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 24 | Madison Diaz * | 1 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | |
| 28 | Maggie Byrd * | 1 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | |
| 30 | Katerina Gilbert * | 1 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | |
| 31 | Madison Haney * | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | |
| 33 | Olivia York * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Saydee Bottoms * | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 2 | 11 | 7 | 6 | 10 | 23 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Madison Haney | 18 | 60:00 | 18 | 36 |
| Totals | 18 | 60:00 | 19 | 37 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt (GA) | 1 | 0 | 0 | 0 | 1 |
| Georgetown | 9 | 2 | 4 | 3 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt (GA) | 4 | 2 | 1 | 2 | 9 |
| Georgetown | 0 | 4 | 1 | 1 | 6 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt (GA) | 3 | 4 | 1 | 3 | 11 |
| Georgetown | 8 | 6 | 2 | 7 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt (GA) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Georgetown | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt (GA) | 6 | 4 | 4 | 2 | 16 |
| Georgetown | 1 | 4 | 1 | 4 | 10 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt (GA) | 0-1 | 1-2 | 0-2 | 1-1 | 2 -6 |
| Georgetown | 0-0 | 1-2 | 0-0 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt (GA) | 18 | 11 | 8 | 7 | 44 |
| Georgetown | 1 | 4 | 5 | 1 | 11 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt (GA) | 0 | 4 | 1 | 3 | 8 |
| Georgetown | 1 | 3 | 1 | 0 | 5 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Georgetown | 09:08 | Maggie Byrd : - YELLOW CARD | |
| -- 2nd -- | |||
| Reinhardt (GA) | 11:54 | Kelsey Sowa : - GREEN CARD | |
| Georgetown | 11:02 | Aubree Lair : - YELLOW CARD | |
| Georgetown | 09:33 | Madison Catoggio : - YELLOW CARD | |
| Reinhardt (GA) | 05:09 | Adrianna Talkington : - GREEN CARD | |
| Georgetown | 02:08 | Saydee Bottoms : - GREEN CARD | |
| -- 3rd -- | |||
| Reinhardt (GA) | 09:10 | Hanna Peace : - GREEN CARD | |
| Georgetown | 00:06 | Aubree Lair : - YELLOW CARD | |
| -- 4th -- | |||
| Georgetown | 14:22 | Maggie Byrd : - YELLOW CARD | |
| Reinhardt (GA) | 10:49 | Hailey Ririe : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 50 Officials and game personnel: Jason Grefer |
| Starter * |
