Union
19

Alison Smith

m
32
k/s
2.79
h %
.179
a/s
0.08
b/s
0.33
sa/s
0.02
d/s
0.78
Player Stats
  Overall OR Conference CR
Matches 32 - 21 -
Sets 126 - 83 -
Kills 352 - 244 -
Kills per set 2.79 - 2.94 -
Errors 161 - 115 -
Total Attacks 1067 - 735 -
Total Attacks per set 8.47 - 8.86 -
Hitting Percentage .179 - .176 -
Assists 10 - 7 -
Assists per set 0.08 - 0.08 -
Service Total Attempts 53 - 52 -
Service Aces 3 - 2 -
Service Errors 3 - 2 -
Service Aces per set 0.02 - 0.02 -
Receptions 121 - 56 -
Reception Errors 7 - 4 -
Digs 98 - 69 -
Digs per set 0.78 - 0.83 -
Block Solo 7 - 3 -
Block Assist 34 - 27 -
Block Total 41 - 30 -
Blocks per set 0.33 - 0.36 -
Block Errors 6 - 2 -
Ball Handling Errors 0 - 0 -
Points 379.0 - 262.5 -
Points per set 3.0 - 3.2 -
Matches started 3 - 3 -
Recent Results
Date Opponent Result
Oct 28 Brenau (GA) L, 3-1
Oct 29 Truett-McConnell W, 3-2
Nov 1 at Johnson (Tenn.) L, 3-2
Nov 5 at St. Andrews L, 3-1
Nov 10 vs. Point W, 3-0
Nov 11 vs. CIU (SC) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Mobile W, 3-2 - 5 9 6 29 .103 0 11.5
Aug 19 vs. McPherson L, 3-0 - 3 5 2 20 .150 1 6.0
Aug 20 vs. Florida College (FL) W, 3-2 - 5 13 6 43 .163 0 13.5
Aug 20 vs. Bethel (TN) L, 3-2 - 5 13 4 33 .273 0 14.0
Aug 26 at University of Northwestern Ohio L, 3-1 - 4 12 3 33 .273 0 13.5
Aug 26 vs. Miami - Middletown W, 3-1 - 4 11 4 22 .318 1 12.0
Aug 27 vs. Fisk (TN) W, 3-1 - 4 13 4 41 .220 1 13.0
Aug 27 vs. Indiana Tech L, 3-0 - 3 4 5 20 -.050 0 5.0
Sep 8 at Tennessee Wesleyan W, 3-0 - 3 11 3 23 .348 1 11.0
Sep 10 Milligan L, 3-2 - 5 16 4 38 .316 0 16.0
Sep 13 at Kentucky Christian W, 3-1 - 4 15 3 32 .375 0 16.5
Sep 16 CIU (SC) L, 3-0 - 3 7 5 30 .067 0 7.5
Sep 17 Columbia (SC) W, 3-1 - 4 14 5 37 .243 0 14.0
Sep 20 Johnson (Tenn.) L, 3-0 - 3 4 8 28 -.143 0 4.5
Sep 24 Montreat W, 3-1 - 4 16 6 32 .313 0 17.0
Sep 27 at Bluefield (VA) L, 3-1 - 4 9 5 28 .143 3 10.0
Oct 1 vs. Fayetteville State   - - - - - - - -
Oct 4 Bryan (TN) L, 3-1 - 4 15 10 54 .093 0 15.0
Oct 7 at Milligan L, 3-1 - 4 17 5 34 .353 0 19.5
Oct 8 at Montreat L, 3-0 - 3 8 5 24 .125 0 8.0
Oct 11 Bluefield (VA) L, 3-0 1 3 5 6 20 -.050 0 7.5
Oct 14 at Reinhardt L, 3-0 - 3 7 4 22 .136 0 9.5
Oct 15 at Point W, 3-2 - 5 14 15 57 -.018 0 15.5
Oct 18 Tennessee Wesleyan W, 3-0 - 3 13 2 31 .355 0 14.0
Oct 21 Kentucky Christian W, 3-2 - 5 19 5 41 .341 0 19.0
Oct 21 Cumberlands (KY) L, 3-1 - 4 11 5 40 .150 0 11.0
Oct 22 Asbury W, 3-1 - - - - - - - -
Oct 25 at Bryan (TN) W, 3-2 - 5 9 3 41 .146 0 9.0
Oct 28 Brenau (GA) L, 3-1 - 4 11 3 26 .308 0 12.0
Oct 29 Truett-McConnell W, 3-2 - 5 14 4 38 .263 0 15.0
Nov 1 at Johnson (Tenn.) L, 3-2 1 5 13 9 61 .066 2 14.5
Nov 5 at St. Andrews L, 3-1 1 4 7 5 38 .053 1 7.5
Nov 10 vs. Point W, 3-0 - 3 9 5 26 .154 0 9.0
Nov 11 vs. CIU (SC) L, 3-0 - 3 8 2 25 .240 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Mobile W, 3-2 - 5 1 2 1 0 3 0
Aug 19 vs. McPherson L, 3-0 - 3 2 0 2 1 2 0
Aug 20 vs. Florida College (FL) W, 3-2 - 5 1 0 1 0 1 0
Aug 20 vs. Bethel (TN) L, 3-2 - 5 2 1 0 0 1 0
Aug 26 at University of Northwestern Ohio L, 3-1 - 4 3 1 1 1 2 0
Aug 26 vs. Miami - Middletown W, 3-1 - 4 2 0 2 0 2 0
Aug 27 vs. Fisk (TN) W, 3-1 - 4 6 0 0 1 0 0
Aug 27 vs. Indiana Tech L, 3-0 - 3 3 0 0 1 0 0
Sep 8 at Tennessee Wesleyan W, 3-0 - 3 0 0 0 0 0 0
Sep 10 Milligan L, 3-2 - 5 3 0 0 1 0 0
Sep 13 at Kentucky Christian W, 3-1 - 4 1 0 3 0 3 0
Sep 16 CIU (SC) L, 3-0 - 3 2 0 1 0 1 0
Sep 17 Columbia (SC) W, 3-1 - 4 3 0 0 0 0 0
Sep 20 Johnson (Tenn.) L, 3-0 - 3 1 0 1 0 1 0
Sep 24 Montreat W, 3-1 - 4 2 0 2 0 2 0
Sep 27 at Bluefield (VA) L, 3-1 - 4 2 1 0 0 1 0
Oct 1 vs. Fayetteville State   - - - - - - - -
Oct 4 Bryan (TN) L, 3-1 - 4 3 0 0 0 0 0
Oct 7 at Milligan L, 3-1 - 4 1 1 3 0 4 0
Oct 8 at Montreat L, 3-0 - 3 0 0 0 1 0 0
Oct 11 Bluefield (VA) L, 3-0 1 3 2 0 1 0 1 0
Oct 14 at Reinhardt L, 3-0 - 3 2 1 3 0 4 0
Oct 15 at Point W, 3-2 - 5 4 0 3 0 3 0
Oct 18 Tennessee Wesleyan W, 3-0 - 3 6 0 2 0 2 0
Oct 21 Kentucky Christian W, 3-2 - 5 3 0 0 0 0 0
Oct 21 Cumberlands (KY) L, 3-1 - 4 4 0 0 0 0 0
Oct 22 Asbury W, 3-1 - - - - - - - -
Oct 25 at Bryan (TN) W, 3-2 - 5 3 0 0 0 0 0
Oct 28 Brenau (GA) L, 3-1 - 4 4 0 2 0 2 0
Oct 29 Truett-McConnell W, 3-2 - 5 9 0 2 0 2 0
Nov 1 at Johnson (Tenn.) L, 3-2 1 5 12 0 3 0 3 0
Nov 5 at St. Andrews L, 3-1 1 4 6 0 1 0 1 0
Nov 10 vs. Point W, 3-0 - 3 4 0 0 0 0 0
Nov 11 vs. CIU (SC) L, 3-0 - 3 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 19 vs. Mobile W, 3-2 - 5 0 0 0 8 0
Aug 19 vs. McPherson L, 3-0 - 3 0 0 0 5 0
Aug 20 vs. Florida College (FL) W, 3-2 - 5 1 0 1 18 0
Aug 20 vs. Bethel (TN) L, 3-2 - 5 0 0 0 10 0
Aug 26 at University of Northwestern Ohio L, 3-1 - 4 0 0 0 11 2
Aug 26 vs. Miami - Middletown W, 3-1 - 4 0 0 0 7 0
Aug 27 vs. Fisk (TN) W, 3-1 - 4 0 0 0 3 0
Aug 27 vs. Indiana Tech L, 3-0 - 3 - 1 0 - 0
Sep 8 at Tennessee Wesleyan W, 3-0 - 3 0 0 0 2 0
Sep 10 Milligan L, 3-2 - 5 0 0 0 5 0
Sep 13 at Kentucky Christian W, 3-1 - 4 0 0 0 2 0
Sep 16 CIU (SC) L, 3-0 - 3 0 0 0 2 0
Sep 17 Columbia (SC) W, 3-1 - 4 1 0 0 2 0
Sep 20 Johnson (Tenn.) L, 3-0 - 3 0 0 0 1 1
Sep 24 Montreat W, 3-1 - 4 0 0 0 2 0
Sep 27 at Bluefield (VA) L, 3-1 - 4 0 0 0 6 0
Oct 1 vs. Fayetteville State   - - - - - - -
Oct 4 Bryan (TN) L, 3-1 - 4 0 0 0 0 0
Oct 7 at Milligan L, 3-1 - 4 0 0 0 4 2
Oct 8 at Montreat L, 3-0 - 3 0 0 0 1 0
Oct 11 Bluefield (VA) L, 3-0 1 3 13 2 1 0 0
Oct 14 at Reinhardt L, 3-0 - 3 2 0 0 0 0
Oct 15 at Point W, 3-2 - 5 0 0 0 1 0
Oct 18 Tennessee Wesleyan W, 3-0 - 3 0 0 0 2 0
Oct 21 Kentucky Christian W, 3-2 - 5 0 0 0 5 0
Oct 21 Cumberlands (KY) L, 3-1 - 4 0 0 0 3 1
Oct 22 Asbury W, 3-1 - - - - - - -
Oct 25 at Bryan (TN) W, 3-2 - 5 0 0 0 2 0
Oct 28 Brenau (GA) L, 3-1 - 4 0 0 0 6 1
Oct 29 Truett-McConnell W, 3-2 - 5 7 0 0 4 0
Nov 1 at Johnson (Tenn.) L, 3-2 1 5 20 0 0 3 0
Nov 5 at St. Andrews L, 3-1 1 4 9 0 1 6 0
Nov 10 vs. Point W, 3-0 - 3 0 0 0 0 0
Nov 11 vs. CIU (SC) L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 32 126 352 2.79 161 1067 8.47 .179 10 0.08 379.0 3.0
Total 32 126 352 2.79 161 1067 8.47 .179 10 0.08 379.0 3.0
  m s digs d/s bs ba tot b/s
2022-23 32 126 98 0.78 7 34 41 0.33
Total 32 126 98 0.78 7 34 41 0.33
  m s ta sa sa/s se r re
2022-23 32 126 53 3 0.02 3 121 7
Total 32 126 53 3 0.02 3 121 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 126 352 2.79 161 1067 8.47 .179 10 0.08 379.0 3.0
Conference 21 83 244 2.94 115 735 8.86 .176 7 0.08 262.5 3.2
Exhibition - - - - - - - - - - - -
                         
Home 12 47 145 3.09 63 415 8.83 .198 0 0.00 152.5 3.2
Away 11 44 122 2.77 60 393 8.93 .158 7 0.16 134.5 3.1
Neutral 9 35 85 2.43 38 259 7.40 .181 3 0.09 92.0 2.6
                         
Wins 14 59 180 3.05 71 493 8.36 .221 3 0.05 190.0 3.2
Losses 18 67 172 2.57 90 574 8.57 .143 7 0.10 189.0 2.8
                         
August 8 33 80 2.42 34 241 7.30 .191 3 0.09 88.5 2.7
September 8 30 92 3.07 39 248 8.27 .214 4 0.13 96.5 3.2
October 12 48 143 2.98 67 428 8.92 .178 0 0.00 155.0 3.2
November 4 15 37 2.47 21 150 10.00 .107 3 0.20 39.0 2.6
  m s digs d/s bs ba tot b/s
Total 32 126 98 0.78 7 34 41 0.33
Conference 21 83 69 0.83 3 27 30 0.36
Exhibition - - - - - - - -
                 
Home 12 47 42 0.89 0 11 11 0.23
Away 11 44 34 0.77 4 17 21 0.48
Neutral 9 35 22 0.63 3 6 9 0.26
                 
Wins 14 59 45 0.76 2 16 18 0.31
Losses 18 67 53 0.79 5 18 23 0.34
                 
August 8 33 20 0.61 4 7 11 0.33
September 8 30 14 0.47 1 7 8 0.27
October 12 48 41 0.85 2 16 18 0.38
November 4 15 23 1.53 0 4 4 0.27
  m s ta sa sa/s se r re
Total 32 126 53 3 0.02 3 121 7
Conference 21 83 52 2 0.02 2 56 4
Exhibition - - - - - - - -
                 
Home 12 47 21 2 0.04 1 32 3
Away 11 44 31 0 0.00 1 38 4
Neutral 9 35 1 1 0.03 1 51 0
                 
Wins 14 59 9 0 0.00 1 58 0
Losses 18 67 44 3 0.04 2 63 7
                 
August 8 33 1 1 0.03 1 62 2
September 8 30 1 0 0.00 0 22 1
October 12 48 22 2 0.04 1 28 4
November 4 15 29 0 0.00 1 9 0